Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 03, 2021 | Sand Point, ID | N7616X | Minor | substantial | The student pilot’s improper landing flare which resulted in a hard landing, loss of directional control and subsequent nose over. |
| Apr 02, 2021 | Denver, CO | N4802 | Incident | substantial |
The pilot’s loss of situational awareness, and his unintended landing on a soft unimproved dirt road, which resulted in a loss of directional control …The pilot’s loss of situational awareness, and his unintended landing on a soft unimproved dirt road, which resulted in a loss of directional control into soft ground and the airplane to subsequently nose over. |
| Apr 01, 2021 | Austin, TX | N94810 | Incident | substantial | The pilot’s failure to maintain directional control while turning onto the taxiway in variable wind conditions. |
| Apr 01, 2021 | Colon and El Marques, Queretaro, MX | C-GBQA | Fatal (1) | substantial | Investigation pending |
| Mar 31, 2021 | Crystal River, FL | N13632 | Serious (1) | substantial | The student pilot’s inadequate compensation for a crosswind during landing, which resulted in a loss of directional control and a runway excursion. |
| Mar 30, 2021 | Cajeme, Sonora, MX | XB-AUQ | Incident | substantial | Investigation pending |
| Mar 30, 2021 | Hardwick Township, NJ | N6544G | Incident | substantial |
The pilot’s inadequate prefight inspection, during which he failed to detect water contamination in the fuel system, which resulted in a total loss of…The pilot’s inadequate prefight inspection, during which he failed to detect water contamination in the fuel system, which resulted in a total loss of engine power. |
| Mar 30, 2021 | Quintana Roo, Mexico, MX | XA-UPC | Fatal (2) | unk | Investigation pending |
| Mar 27, 2021 | Hermosillo, Mexico, MX | XB-HSW | Fatal (7) | unk | Investigation pending |
| Mar 27, 2021 | Flemingsburg, KY | N735LC | Incident | substantial | The pilot’s improper recovery from a bounced landing, which resulted in a subsequent hard landing. |
| Mar 26, 2021 | Marana, AZ | N1390Q | Incident | substantial | The student pilot’s improper flare which resulted in a bounced, hard landing and loss of control in a gusting crosswind. |
| Mar 24, 2021 | Laredo, TX | N9177M | Incident | substantial | The pilot’s failure to control the airplane during the landing flare, which resulted in a hard landing. |
| Mar 23, 2021 | Everett, WA | N2164Z | Minor | substantial | A total loss of engine power during climb, for reasons that could not be determined based on available evidence. |
| Mar 22, 2021 | Patuxent River, MD | N2QD | Incident | substantial | The pilot’s failure to extend the landing gear during approach, which resulted in a gear up landing. |
| Mar 20, 2021 | Ndetani, OF | 5Y-JKN | Fatal (2) | destroyed | Investigation pending |
| Mar 20, 2021 | Fairbanks, AK | N58316 | Minor | substantial | The pilot's failure to maintain directional control during the landing roll, which resulted in a ground loop. |
| Mar 19, 2021 | Toledo, SP | EC-FJS | Incident | substantial | Investigation pending |
| Mar 18, 2021 | Marianna, FL | N7736K | Incident | substantial |
The failure of the alternator control unit housing plug connection, which resulted in insufficient battery power to fully extend the landing gear. Con…The failure of the alternator control unit housing plug connection, which resulted in insufficient battery power to fully extend the landing gear. Contributing to the accident was the pilot’s decision to not use the emergency gear extension handle to secure the gear prior to landing. |
| Mar 18, 2021 | Las Vegas, NV | N2548R | Incident | substantial | A total loss of engine power due to fuel exhaustion. |
| Mar 17, 2021 | La Cruz, MX | XB-MQA | Incident | unk | Investigation pending |
| Mar 17, 2021 | Watkins, CO | N786CP | Incident | substantial | The pilot’s failure to maintain directional control during takeoff and the instructor pilot’s inadequate supervision of the pilot’s takeoff. |
| Mar 17, 2021 | Bordeaux, FR | F-HFBR | Incident | unk | Investigation pending |
| Mar 16, 2021 | Lalpur Tanore, OF | S2-AGG | Incident | substantial | Investigation pending |
| Mar 15, 2021 | Leadore, ID | N886KH | Incident | substantial |
The pilot’s failure to attain the proper touchdown point on a graveled surfaced runway with insufficient landing performance and subsequent loss of co…The pilot’s failure to attain the proper touchdown point on a graveled surfaced runway with insufficient landing performance and subsequent loss of control during the landing roll. |
| Mar 13, 2021 | Paris, TX | N50326 | Minor | substantial | The pilot’s decision to takeoff with known obstacles on the runway and his subsequent failure to avoid the windsock on takeoff. |