Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 24, 2021 | Carrollton, OH | N310VD | Incident | substantial |
The pilot’s failure to confirm the landing gear was down before landing due to distraction during the Before Landing checks, which resulted in a gear-…The pilot’s failure to confirm the landing gear was down before landing due to distraction during the Before Landing checks, which resulted in a gear-up landing. |
| Apr 24, 2021 | Fredericksburg, VA | N80874 | Incident | substantial |
The student pilot reported that, during the landing roll, he applied brakes and the airplane veered right. He was unable to correct back to the center…The student pilot reported that, during the landing roll, he applied brakes and the airplane veered right. He was unable to correct back to the centerline or brake effectively; the airplane exited the runway and struck an embankment before coming to rest. The airplane sustained substantial damage to the left horizontal stabilizer. Postaccident examination of the airplane revealed damage to the right brake torque plate. The right brake became stuck when actuated and sometimes required prying to release. After the torque plate was replaced, the brake functioned without any anomalies. |
| Apr 22, 2021 | New Bedford, MA | N36911 | Incident | substantial | An inadvertent collision with a bird during descent, resulting in substantial damage to the vertical stabilizer. |
| Apr 21, 2021 | Tyonek, AK | N180RJ | Incident | substantial |
The pilot’s loss of directional control while dragging the surface of an ice- and snow-covered lake in gusting wind conditions, which resulted in an i…The pilot’s loss of directional control while dragging the surface of an ice- and snow-covered lake in gusting wind conditions, which resulted in an impact with a tree. |
| Apr 20, 2021 | Eufaula, AL | N91606 | Incident | substantial | A total loss of engine power for reasons that could not be determined based on the available information. |
| Apr 19, 2021 | Tatum, TX | N801EC | Fatal (1) | destroyed | The pilot’s loss of airplane control for undetermined reasons. |
| Apr 19, 2021 | Curtis, NE | N2955D | Incident | substantial | Water contamination of the airplane’s fuel supply which resulted in a total loss of engine power. |
| Apr 17, 2021 | Venice, FL | N60457 | Incident | substantial | A total loss of engine power for reasons that could not be determined based on the available information. |
| Apr 17, 2021 | Caro, MI | N22005 | Incident | substantial |
The pilot's inadequate preflight inspection and fuel planning and improper in-flight decision-making, which resulted in a total loss of engine power d…The pilot's inadequate preflight inspection and fuel planning and improper in-flight decision-making, which resulted in a total loss of engine power due to fuel exhaustion. |
| Apr 17, 2021 | North Vernon, IN | N19D | Incident | substantial | The pilot’s improper installation of the fuel selector handle, which resulted in a total loss of engine power due to fuel starvation. |
| Apr 16, 2021 | Eelde, NL | PH-SVZ | Incident | — | Investigation pending |
| Apr 16, 2021 | Williams, AZ | N2506N | Fatal (2) | substantial | The pilot’s loss of control due to spatial disorientation shortly after takeoff in night visual meteorological conditions. |
| Apr 15, 2021 | Anchorage, AK | N714JE | Incident | substantial | A loss of control during landing for reasons that could not be determined based on the available evidence. |
| Apr 15, 2021 | Dover, NC | N731TB | Incident | substantial |
A total loss of engine power due to a shift of a crankshaft main bearing, which resulted in a lack of lubrication and subsequent overheating and failu…A total loss of engine power due to a shift of a crankshaft main bearing, which resulted in a lack of lubrication and subsequent overheating and failure of the engine crankshaft. Contributing to the accident was the hard touchdown during the forced landing. |
| Apr 14, 2021 | Bellingham, WA | N51380 | Incident | substantial | The student pilot’s inadequate flare resulting in a loss of control during landing with a crosswind and subsequent nose over. |
| Apr 13, 2021 | Pineview, GA | N4912Q | Fatal (1) | destroyed | The pilot’s inadequate visual lookout, which resulted in collision with powerlines during an aerial application flight. |
| Apr 13, 2021 | Canberra, OF | VH-DLA | Fatal (2) | destroyed | Investigation pending |
| Apr 11, 2021 | Blakely Island, WA | N2030X | Incident | substantial | A total loss of engine power during climb for reasons that could not be determined which resulted in a forced water landing. |
| Apr 10, 2021 | Tishomingo, OK | N439WT | Incident | substantial |
The pilot’s decision to abort the takeoff on encountering a wind gust and his landing beyond the end of the runway that resulted in the airplane impac…The pilot’s decision to abort the takeoff on encountering a wind gust and his landing beyond the end of the runway that resulted in the airplane impacting a ditch collapsing the nose landing gear. |
| Apr 07, 2021 | Lime Village, AK | N1291D | Incident | substantial | The pilot’s selection of unsuitable terrain for landing, which resulted in a landing gear collapse. |
| Apr 07, 2021 | Great Valley, NY | N24RG | Fatal (1) | destroyed | The pilot’s failure to maintain control during takeoff. |
| Apr 06, 2021 | Orangeburg, SC | N22467 | Incident | substantial | The student pilot’s improper recovery from a bounced landing, which resulted in a hard landing. |
| Apr 06, 2021 | Fayetteville, NC | N5424R | Incident | substantial | The pilot’s failure to maintain directional control during the landing, which resulted in a runway excursion and subsequent noseover. |
| Apr 03, 2021 | Sand Point, ID | N7616X | Minor | substantial | The student pilot’s improper landing flare which resulted in a hard landing, loss of directional control and subsequent nose over. |
| Apr 03, 2021 | Delavan, WI | N1522C | Minor | substantial |
The pilot’s failure to maintain control of the airplane during the landing roll with gusting crosswinds, which resulted in his excessive brake input a…The pilot’s failure to maintain control of the airplane during the landing roll with gusting crosswinds, which resulted in his excessive brake input and a subsequent nose over. |