Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 17, 2018 | Chicago, IL | N969RR | Incident | substantial | The student pilot's failure to maintain clearance from a truck while taxiing. |
| Jul 17, 2018 | Nashville, TN | N7880G | Incident | substantial | The pilot's improper landing flare, which resulted in a bounced landing. |
| Jul 16, 2018 | Odessa, TX | N182GQ | Incident | substantial | An on-ground fire for reasons that could not be determined based on the available information. |
| Jul 14, 2018 | Burlington, WA | N5202B | Incident | substantial | The student pilot’s failure to maintain pitch control during an aborted takeoff. |
| Jul 13, 2018 | Batavia, OH | N12064 | Incident | substantial | The student pilot’s improper landing flare, which resulted in a hard landing. |
| Jul 12, 2018 | Rockford, OH | N2483J | Incident | minor |
The total loss of engine power, which resulted from the separation of the No. 2 connecting rod due to oil starvation as a result of insufficient clamp…The total loss of engine power, which resulted from the separation of the No. 2 connecting rod due to oil starvation as a result of insufficient clamping force of the engine's through-bolts. |
| Jul 11, 2018 | Lincoln, IL | N2394G | Incident | substantial | The pilot’s improper preflight planning, which resulted in fuel exhaustion and a subsequent total loss of engine power. |
| Jul 09, 2018 | Cut Bank, MT | N180GB | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. |
| Jul 08, 2018 | San Luis Obispo, CA | N411BP | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard landing. |
| Jul 08, 2018 | Beaver Falls, PA | N984BT | Incident | substantial | The student pilot's improper landing flare, which resulted in a bounced landing. |
| Jul 04, 2018 | Chicago, IL | N208EE | Incident | substantial | The service truck driver’s evasive maneuver to avoid a bag cart tug, which resulted in the truck impacting a parked airplane. |
| Jul 02, 2018 | Lago Vista, TX | N2469C | Incident | substantial | The separation of the left main landing gear spring during landing due to a preexisting fatigue crack. |
| Jul 02, 2018 | Troy, MI | N6508K | Incident | substantial | The student pilot’s failure to maintain a proper landing flare, which resulted in a hard, porpoised landing during an aborted go-around. |
| Jul 01, 2018 | Chugiak, AK | N5020D | Incident | substantial | The pilot's mismanagement of the engine controls due to distraction in the traffic pattern, which resulted in a hard landing short of the runway. |
| Jul 01, 2018 | Clifton, TX | N7625Q | Incident | substantial | The pilot's improper landing flare in crosswind conditions, which resulted in a hard landing. |
| Jun 30, 2018 | Panama City, FL | N89887 | Incident | substantial | The pilot’s improper preflight fuel planning, which resulted in fuel exhaustion and a subsequent total loss of engine power. |
| Jun 30, 2018 | Swainsboro, GA | N6167L | Incident | substantial |
The pilot's unstabilized approach during the initial landing with a right quartering tailwind, which resulted in a hard landing and subsequent go-arou…The pilot's unstabilized approach during the initial landing with a right quartering tailwind, which resulted in a hard landing and subsequent go-around and the collapse of the nose landing gear during the subsequent landing. |
| Jun 30, 2018 | Sacramento, CA | N4962L | Incident | substantial | The student pilot's improper landing flare, which resulted in a hard, bounced landing. |
| Jun 30, 2018 | Baldwin City, KS | N107BL | Incident | substantial |
The loss of hydraulic accumulator pressure for reasons that could not be determined, which prevented the propeller from unfeathering, and the pilot's …The loss of hydraulic accumulator pressure for reasons that could not be determined, which prevented the propeller from unfeathering, and the pilot's improper decision to attempt a go-around, which resulted in an off-airport landing and the airplane impacting trees and a fence. Contributing to the accident was the loss of tension at the flap switch pivot, which prevented it from holding position. |
| Jun 28, 2018 | Pocahontas, AR | N6386C | Incident | substantial |
The pilot's excessive use of wheel brakes while landing, which resulted in both brakes locking up, a loss of directional control, a runway excursion, …The pilot's excessive use of wheel brakes while landing, which resulted in both brakes locking up, a loss of directional control, a runway excursion, and a nose over. |
| Jun 25, 2018 | Orlando, FL | N60E | Incident | substantial |
The pilot's delayed decision to discontinue the takeoff when confronted with abnormal acceleration and airspeed indication; the reason for the abnorma…The pilot's delayed decision to discontinue the takeoff when confronted with abnormal acceleration and airspeed indication; the reason for the abnormal acceleration could not be determined based on the available information. |
| Jun 23, 2018 | Fairbanks, AK | N3125D | Incident | substantial | The failure of the brake line tube due to an improper flare. |
| Jun 23, 2018 | Jacksonville, FL | N5682B | Incident | substantial | A total loss of engine power for reasons that could not be determined due to insufficient evidence. |
| Jun 21, 2018 | Anchorage, AK | N4427B | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Jun 20, 2018 | Bruington, VA | N8090X | Incident | substantial | The pilot’s improper decision to abort the takeoff with insufficient runway remaining to safely stop the airplane. |