Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 06, 2021 | Williston, FL | N78604 | Incident | substantial |
The pilot’s failure to maintain clearance from terrain on approach which resulted in controlled flight into trees. Contributing to the accident was th…The pilot’s failure to maintain clearance from terrain on approach which resulted in controlled flight into trees. Contributing to the accident was the flight instructor’s inadequate supervision of the approach path, the dark night conditions and the landing light being off. |
| Oct 06, 2021 | Rio De Janeiro, OF | PT-KLG | Incident | substantial | Investigation pending |
| Oct 05, 2021 | Columbia, SC | N6318B | Incident | substantial | A failure of the landing gear hydraulic power pack for reasons that could not be determined. |
| Oct 03, 2021 | Oxford, NC | N7333A | Incident | substantial | A total loss of engine power due to fuel contamination. |
| Sep 29, 2021 | Port Orange, FL | N116SV | Incident | substantial |
The separation of the nut from the stud and the fracture of the bolt that secured the crankshaft idler gear to the engine crankcase, which resulted in…The separation of the nut from the stud and the fracture of the bolt that secured the crankshaft idler gear to the engine crankcase, which resulted in a total loss of engine power due to the inability of the left crankshaft idler gear assembly to drive of the camshaft. |
| Sep 28, 2021 | El Paso, TX | N4614K | Incident | substantial |
A faulty landing gear pressure switch prematurely deactivated the landing gear motor during extension, which resulted in the landing gear collapsing d…A faulty landing gear pressure switch prematurely deactivated the landing gear motor during extension, which resulted in the landing gear collapsing during rollout. |
| Sep 28, 2021 | East Sparta, OH | N1925U | Incident | substantial | A total loss of engine power due to a fatigue failure of the No. 2 cylinder exhaust valve. |
| Sep 26, 2021 | Kotzebue, AK | N716 | Incident | substantial | The pilot’s loss of control during takeoff due to a gusty, variable wind and the rough terrain. |
| Sep 26, 2021 | Salem, OR | N101MB | Incident | substantial | The pilot’s improper landing flare in a tailwind, which resulted in a hard landing and subsequent impact with terrain. |
| Sep 19, 2021 | Auburn, CA | N84068 | Incident | substantial | The student pilot’s inadequate flare which resulted in a hard and bounced landing. |
| Sep 19, 2021 | Grass Valley, CA | N4977G | Incident | substantial |
The pilot’s failure to attain a proper touchdown point on the runway while landing in gusting wind conditions, which resulted in a runway overrun. Con…The pilot’s failure to attain a proper touchdown point on the runway while landing in gusting wind conditions, which resulted in a runway overrun. Contributing to the accident was the pilot’s distraction due to an electrical issue. |
| Sep 18, 2021 | Sheridan, WY | N5409G | Incident | substantial | The pilot experiencing an episode of impaired behavior and incapacitation for reasons that could not be determined based on the available information. |
| Sep 18, 2021 | Birchwood, AK | N35408 | Incident | substantial | The flight instructor’s inadequate supervision of the student pilot, and student pilot’s improper landing flare, resulting in a hard landing. |
| Sep 18, 2021 | Topeka, KS | N140R | Incident | substantial | The loss of control and ground loop due to the mechanical malfunction of the tailwheel lock. |
| Sep 16, 2021 | Santa Izabel do Rio Negro, BR | PP-JCS | Incident | substantial | Investigation pending |
| Sep 16, 2021 | Ypsilanti, MI | N4358V | Incident | substantial | The pilot’s failure to maintain directional control during taxi, which resulted in a ground loop. |
| Sep 15, 2021 | Council Bluffs, IA | N767CG | Incident | substantial | The student pilot’s failure to maintain directional control during a touch and go landing. |
| Sep 11, 2021 | Ayer, MA | N912VW | Incident | substantial | The pilot’ improper preflight and inflight planning which resulted in fuel exhaustion. |
| Sep 11, 2021 | Kennesaw, GA | N9522L | Incident | substantial | The pilot's improper landing flare, which resulted in a hard, bounced landing. |
| Sep 10, 2021 | Hot Springs, SD | N9343B | Incident | substantial |
The tensile overload failure of the main landing gear attachment bolt, which resulted in separation of the left main landing gear and a loss of contro…The tensile overload failure of the main landing gear attachment bolt, which resulted in separation of the left main landing gear and a loss of control during landing. |
| Sep 09, 2021 | Venice, FL | N782JA | Incident | substantial |
Maintenance personnel’s failure to use the correct throttle linkage hardware when reinstalling the engine, resulting in a disconnection of the throttl…Maintenance personnel’s failure to use the correct throttle linkage hardware when reinstalling the engine, resulting in a disconnection of the throttle during flight. |
| Sep 08, 2021 | Arlington, WA | N185BB | Incident | substantial | The fatigue fracture of the tailwheel fitting spring, which resulted in the loss of directional control during the landing roll. |
| Sep 07, 2021 | Tindal, AS | VH-JFU | Incident | minor | Investigation pending |
| Sep 06, 2021 | Kingsley, IA | N7574N | Incident | substantial | The total loss of engine power due to fuel exhaustion as a result of an unsecured fuel bladder, which reduced the fuel capacity of the affected tank. |
| Sep 03, 2021 | Delta, CO | N9114W | Incident | substantial |
A total loss of engine power that resulted in a forced landing and subsequent noseover. The reason for the total loss of engine power could not be det…A total loss of engine power that resulted in a forced landing and subsequent noseover. The reason for the total loss of engine power could not be determined based on the available evidence. |