Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 03, 2010 | Neola, UT | N3143V | Minor | substantial | A partial loss of engine power for undetermined reasons and the pilot's failure to maintain clearance from a power line. |
| Jun 30, 2010 | Iliamna, AK | N4596U | Minor | substantial | The total loss of engine power during cruise flight due to a fractured crankshaft. |
| Jun 25, 2010 | Babylon, NY | N3973Y | Minor | substantial | The loss of engine power due to the failure of the oil filter gasket and the subsequent engine oil depletion. |
| Jun 24, 2010 | Ashdown, AR | N18RR | Minor | substantial | The pilot’s loss of directional control during the takeoff roll and his lack of experience in the airplane. |
| Jun 23, 2010 | Parker, AZ | N432PB | Minor | substantial | The pilot's failure to maintain directional control while landing with a crosswind. |
| Jun 05, 2010 | Bountiful, UT | N3948R | Minor | substantial | The pilot’s failure to maintain clearance from terrain. Contributing to the accident was the high density altitude. |
| Jun 03, 2010 | Humble, TX | N154JD | Minor | substantial | A loss of engine power due to fuel exhaustion as a result of the pilot's inadequate fuel management. |
| Jun 01, 2010 | Dania Beach, FL | N1435F | Minor | substantial | The pilot’s improper fuel management, which resulted in a loss of engine power due to fuel exhaustion. |
| May 31, 2010 | Glasco, KS | N9388U | Minor | substantial | The pilot’s delay in applying full power to arrest a sink rate at low altitude. |
| May 31, 2010 | Oliver Springs, TN | N8311S | Minor | substantial | The pilot's failure to execute a go-around, which resulted in a long landing, runway overrun, and the airplane's subsequent descent into a stream. |
| May 27, 2010 | High Springs, FL | N72268 | Minor | substantial |
The pilot's failure to follow the published engine-out procedures after a total loss of power in the rear engine. Contributing to the accident was the…The pilot's failure to follow the published engine-out procedures after a total loss of power in the rear engine. Contributing to the accident was the inadequate maintenance and inspection of the engine by the pilot and maintenance personnel. |
| May 21, 2010 | Benson, AZ | N6630X | Minor | substantial |
A loss of engine power due to fuel starvation as a result of a loss of fuel pressure caused by the fuel pump screws being loose. Contributing to the a…A loss of engine power due to fuel starvation as a result of a loss of fuel pressure caused by the fuel pump screws being loose. Contributing to the accident was inadequate maintenance. |
| May 19, 2010 | Arbuckle, CA | N580TP | Minor | substantial |
Insufficient clamping force to the connecting rod bolt, which resulted in looseness in the connecting rod bearing area that led to the fatigue fractur…Insufficient clamping force to the connecting rod bolt, which resulted in looseness in the connecting rod bearing area that led to the fatigue fracture of the connecting rod and a subsequent loss of engine power. |
| May 14, 2010 | Caldwell, ID | N3142C | Minor | substantial | A loss of directional control and runway excursion for undetermined reasons. |
| Apr 17, 2010 | El Cajon, CA | N5318B | Minor | substantial | The pilot's delayed use of carburetor heat while operating in conditions conducive to carburetor icing. |
| Apr 10, 2010 | Galena, ID | N4296U | Minor | substantial | The pilot's encounter with soft, snow-covered terrain while executing a precautionary landing. |
| Apr 07, 2010 | Cooperstown, NY | N4760X | Minor | substantial | A partial loss of engine power during a simulated engine-out demonstration due to carburetor icing. |
| Apr 03, 2010 | Romney, WV | N79234 | Minor | substantial | The pilot's improper decision to land with a 20-knot tailwind and his failure to initiate a go-around, which resulted in a runway overrun. |
| Apr 03, 2010 | Montauck, NY | N127S | Minor | substantial | The pilot’s excessive airspeed on final approach and his failure to achieve the proper touchdown point. |
| Mar 30, 2010 | Frederick, MD | N52790 | Minor | substantial | A loss of engine power for undetermined reasons following a reported severe turbulence encounter. |
| Mar 30, 2010 | Hamilton, TX | N71229 | Minor | substantial | The pilot’s failure to maintain clearance from a static power line while maneuvering at a low altitude. |
| Mar 23, 2010 | Homer, AK | N522HA | Minor | substantial |
The fatigue failure of the No. 4 engine cylinder head resulting in a loss of engine power. Contributing to the severity of the accident was the pilot'…The fatigue failure of the No. 4 engine cylinder head resulting in a loss of engine power. Contributing to the severity of the accident was the pilot's decision to attempt a low altitude turn back to the airport, resulting in a loss of control. |
| Mar 14, 2010 | Ninnekah, OK | N4974F | Minor | substantial | A loss of engine power due to fuel exhaustion, resulting from the pilot’s inadequate preflight inspection. |
| Mar 05, 2010 | Newark, OH | N391ES | Minor | substantial | The pilot's failure to maintain directional control during takeoff. |
| Feb 27, 2010 | Grove City, PA | N1952E | Minor | substantial | The pilot's failure to maintain directional control after electing to land on a snow-covered runway. |