Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Feb 01, 2024 | Denholm, CA | C-FSSJ | Incident | substantial | Investigation pending |
| Jan 30, 2024 | Terrell, TX | N8805Z | Minor | substantial | The total loss of engine power during the initial climb due to fuel exhaustion. |
| Jan 27, 2024 | Tripoli, LY | 5A-DRK | Minor | minor | Investigation pending |
| Jan 26, 2024 | Buenos Aires, AR | LV-FCV | Incident | substantial | Investigation pending |
| Jan 24, 2024 | Brownlow Hill, AS | VH-CPQ | Incident | substantial | Investigation pending |
| Jan 23, 2024 | Weston, FL | N737VC | Fatal (2) | substantial | Investigation pending |
| Jan 22, 2024 | Paris, TN | N3857Y | Incident | substantial | The disruption of torque to the No 4 connecting rod journals, which resulted in a spun bearing and the subsequent total loss of engine power. |
| Jan 21, 2024 | Speck-Fehraltorf, OF | HB-TDA | Incident | unk | Investigation pending |
| Jan 19, 2024 | Dulles, VA | N1983X | Incident | minor | Investigation pending |
| Jan 18, 2024 | Grass Valley, CA | N7250Q | Incident | substantial | Loss of control during the landing roll due to a malfunctioning brake for undetermined reasons. |
| Jan 18, 2024 | Featherville, ID | N2975A | Incident | substantial | The pilot's failure to maintain directional control during taxi, which resulted in a runway excursion and impact with terrain. |
| Jan 17, 2024 | Quepos, CS | TI-BHK | Incident | substantial | Investigation pending |
| Jan 15, 2024 | Franklin, PA | N7682U | Serious (1) | substantial | The pilots’ inadequate preflight fuel planning and in-flight fuel management, which resulted in a total loss of engine power due to fuel exhaustion. |
| Jan 14, 2024 | Mooresville, NC | N512SP | Serious (1) | substantial | The pilot’s failure to maintain control of the airplane during a go-around in gusting crosswind conditions. |
| Jan 14, 2024 | Poolville, TX | N252DL | Fatal (3) | destroyed | Pilot incapacitation for undetermined reasons which resulted into controlled descent into terrain. |
| Jan 10, 2024 | Hohenwald, TN | N7UT | Incident | substantial |
The pilot’s failure to use carburetor heat in conditions conducive to the formation of carburetor ice, which resulted in a partial loss of engine powe…The pilot’s failure to use carburetor heat in conditions conducive to the formation of carburetor ice, which resulted in a partial loss of engine power due to fuel starvation. Contributing to the outcome was her failure to attain a proper touchdown point during the subsequent diversionary landing, which resulted in a runway excursion. |
| Jan 08, 2024 | Carson City, NV | N421TP | Incident | substantial |
Airport personnel’s failure to properly prioritize their response actions, including updating the airport’s automated weather observation system recor…Airport personnel’s failure to properly prioritize their response actions, including updating the airport’s automated weather observation system recording in a timely manner to notify incoming pilots of a runway closure, which resulted in an airplane striking an immobilized airplane on the runway during landing at night. Contributing to the accident was the airport’s inadequate emergency response plan. |
| Jan 07, 2024 | Valledupar, OF | HK4983 | Fatal (1) | destroyed | Investigation pending |
| Jan 07, 2024 | Lizard Island, AS | VH-NWJ | Serious (1) | substantial | Investigation pending |
| Jan 04, 2024 | Middleton, WI | N3477E | Incident | substantial | The student pilot’s failure to maintain directional control during the takeoff roll. |
| Dec 30, 2023 | Diyarbakir, OF | TC-LLL | Incident | substantial | Investigation pending |
| Dec 30, 2023 | Buenos Aires, OF | LV-GSL | Incident | substantial | Investigation pending |
| Dec 30, 2023 | Dorotea, OF | HK1658G | Fatal (1) | substantial | Investigation pending |
| Dec 23, 2023 | Gulfport, MS | N6PD | Minor | substantial | The pilot’s failure to maintain directional control during the go-around with a crosswind. |
| Dec 23, 2023 | Kahului, HI | N53725 | Incident | substantial |
A partial loss of engine power due to the formation of carburetor ice, which resulted in the inability to maintain altitude in the traffic pattern. Co…A partial loss of engine power due to the formation of carburetor ice, which resulted in the inability to maintain altitude in the traffic pattern. Contributing to the outcome was the pilot’s delayed use of carburetor heat in conditions conducive to the formation of carburetor ice. |