Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 01, 2024 | Warsaw, OF | D-EKIQ | Minor | unk | Investigation pending |
| Mar 01, 2024 | Leesburg, VA | N1057R | Incident | substantial | An in-flight collision with a bird while on the downwind leg of the airport traffic pattern. |
| Feb 28, 2024 | Alexandria, LA | N7770K | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a gusting crosswind. |
| Feb 26, 2024 | Casper, WY | N739UE | Incident | substantial | The pilot’s failure to maintain directional control while taxiing with a crosswind. |
| Feb 26, 2024 | Clarion, IA | N35719 | Minor | substantial | The pilot’s failure to maintain directional control during the landing flare in a crosswind with gusts. |
| Feb 24, 2024 | Hampshire, OF | G-BSZW | Incident | minor | Investigation pending |
| Feb 22, 2024 | Weippe, ID | N6323B | Incident | substantial |
The pilot’s failure to secure the oil filler cap during the preflight inspection, which resulted in a precautionary landing on the soft surface and su…The pilot’s failure to secure the oil filler cap during the preflight inspection, which resulted in a precautionary landing on the soft surface and subsequent nose over. |
| Feb 21, 2024 | Tapachula, MX | N421RN | Incident | — | Investigation pending |
| Feb 20, 2024 | Dunnellon, FL | N8158F | Incident | substantial | The pilot’s inadequate preflight fuel planning, which resulted in fuel exhaustion and a subsequent total loss of engine power. |
| Feb 20, 2024 | San Marcos, TX | N6762A | Minor | substantial | The pilot’s failure to maintain sufficient clearance from a large multi-engine airplane during taxi operations. |
| Feb 20, 2024 | Charleston, MS | N14YY | Serious (1) | destroyed | The pilot’s failure to attain/maintain aircraft control during an approach for landing that resulted in an impact with terrain. |
| Feb 17, 2024 | Everett, WA | N3538V | Incident | substantial | The pilot’s improper fuel planning, which resulted in fuel exhaustion and a total loss of engine power. |
| Feb 17, 2024 | Trapper Creek, AK | N1258V | Incident | substantial |
The pilot’s exceedance of the airplane’s critical angle of attack while maneuvering at low altitude, which resulted in an aerodynamic stall; loss of a…The pilot’s exceedance of the airplane’s critical angle of attack while maneuvering at low altitude, which resulted in an aerodynamic stall; loss of airplane control; and impact with terrain. |
| Feb 17, 2024 | Nassau, BF | C6-JTJ | Incident | substantial | Investigation pending |
| Feb 16, 2024 | Pierson, FL | N8257L | Minor | substantial | The pilot’s improper fuel planning, which resulted in fuel exhaustion and a total loss of engine power. |
| Feb 16, 2024 | Brookwood, AL | N9160H | Fatal (1) | substantial | The pilot’s failure to see and avoid powerlines while maneuvering at low altitude. |
| Feb 13, 2024 | Canaima, OF | YV-1396 | Fatal (2) | substantial | Investigation pending |
| Feb 11, 2024 | Madera, CA | N737LU | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Feb 11, 2024 | Puerto Escondido, MX | N80GE | Fatal | substantial | Investigation pending |
| Feb 10, 2024 | Goodyear, AZ | N52436 | Incident | substantial | Investigation pending |
| Feb 05, 2024 | Smyrna, TN | N2150G | Incident | substantial | An in-flight collision with a bird during initial climb. |
| Feb 05, 2024 | Ilaga, ID | PK-SNJ | Incident | substantial | Investigation pending |
| Feb 05, 2024 | Parkland, FL | N3747J | Incident | substantial | A catastrophic engine failure due to oil starvation to the main bearings for undetermined reasons. |
| Feb 04, 2024 | Abingdon, VA | N756ZW | Incident | substantial | The pilot's failure to lower the airplane's landing gear prior to landing, which resulted in abnormal runway contact. |
| Feb 02, 2024 | Hayward, WI | N1887V | Incident | substantial | The pilot’s loss of control during landing rollout. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓