Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| May 18, 2011 | Kenai, AK | N9951N | Incident | substantial | The pilot's failure to maintain directional control during the landing roll, resulting in a ground loop. |
| May 17, 2011 | Talkeetna, AK | N125KT | Incident | substantial | The pilot's failure to maintain directional control during landing. |
| May 17, 2011 | Carbondale, IL | N6238P | Incident | substantial | The student pilot's relinquishing of the flight controls during the landing flare and the flight instructor's delay in taking remedial action. |
| May 14, 2011 | Breu Branco, BR | PR-HSM | Fatal (3) | substantial | Investigation pending |
| May 07, 2011 | Grants Pass, OR | N8287X | Incident | substantial | The student pilot's failure to maintain an adequate airspeed on approach, which resulted in a hard landing. |
| May 05, 2011 | Farmersville, TX | N46400 | Incident | substantial | A loss of engine power due to fuel starvation as a result of the pilot's improper fuel management. |
| May 04, 2011 | Hollywood, FL | N2434T | Incident | substantial | The student pilot's failure to maintain directional control of the airplane during a touch-and-go landing. |
| May 03, 2011 | Fort Pierce, FL | N5460K | Incident | substantial | The student pilot's improper flare, which resulted in a hard landing. |
| May 03, 2011 | Ocean City, NJ | N6389E | Incident | substantial | The pilot's failure to maintain directional control during the takeoff roll. |
| May 03, 2011 | Stuart, FL | N88EP | Incident | substantial | The student pilot's improper landing flare, which resulted in a hard landing. |
| May 02, 2011 | Truckee, CA | N270CS | Incident | — | Fatigue failure of the right flap extend cable during the landing approach. |
| Apr 30, 2011 | East Hampton, NY | N428LB | Incident | substantial | The pilot's failure to maintain directional control while landing with a crosswind, which resulted in a runway excursion. |
| Apr 30, 2011 | Bend, OR | N1679Z | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| Apr 30, 2011 | Suchez, GA | N12839 | Incident | substantial | The failure of the pilot to initiate a go-around and his excessive airspeed on the final landing approach. |
| Apr 28, 2011 | Hot Springs, AR | N2530S | Incident | substantial | The pilot’s improper recovery from a bounced landing. |
| Apr 28, 2011 | Fort Worth, TX | N411ES | Minor | substantial | The student pilot's improper recovery from the bounced landing and the flight instructor's delayed remedial action. |
| Apr 28, 2011 | Campbell River, CA | N41X | Fatal (1) | destroyed | Investigation pending |
| Apr 27, 2011 | Mesa, AZ | N4072F | Incident | substantial | The student pilot's inadequate directional control during the landing roll. |
| Apr 27, 2011 | El Paso, TX | N208TF | Incident | substantial | The pilot's loss of control as result of the gusting wind. |
| Apr 24, 2011 | Galax, VA | N4920D | Minor | substantial | The pilot's inadequate compensation for the wind while on approach for landing. |
| Apr 24, 2011 | Lake Heron, NM | N320AZ | Fatal (1) | substantial | The pilot’s controlled flight into terrain while conducting a flight at low altitude in instrument meteorological conditions. |
| Apr 24, 2011 | College Place, WA | N23295 | Incident | substantial |
The pilot’s delayed use of carburetor heat while operating the airplane in atmospheric conditions conducive to carburetor icing, which resulted in a t…The pilot’s delayed use of carburetor heat while operating the airplane in atmospheric conditions conducive to carburetor icing, which resulted in a total loss of engine power due to carburetor icing during final approach. |
| Apr 24, 2011 | Stow, MA | N304EB | Incident | substantial | The pilot's inadequate compensation for the crosswind condition and his failure to maintain directional control during landing. |
| Apr 23, 2011 | Colville, WA | N8435T | Incident | substantial |
The partial loss of engine power during takeoff for reasons that could not be determined because postaccident examination revealed no mechanical malfu…The partial loss of engine power during takeoff for reasons that could not be determined because postaccident examination revealed no mechanical malfunctions or failures that would have precluded normal operation. |
| Apr 23, 2011 | Altavista, VA | N3963Y | Fatal (1) | substantial |
The pilot’s loss of airplane control due to spatial disorientation. Contributing to the accident was the pilot’s lack of experience in actual night in…The pilot’s loss of airplane control due to spatial disorientation. Contributing to the accident was the pilot’s lack of experience in actual night instrument conditions. |