Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 28, 2011 | Grangeville, ID | N1238D | Serious (1) | substantial | The pilot's loss of directional control for undetermined reasons. |
| Aug 28, 2011 | Kumla, SW | SE-FMU | Incident | substantial | Investigation pending |
| Aug 28, 2011 | Mugeln, GE | D-EOEM | Fatal (1) | substantial | Investigation pending |
| Aug 28, 2011 | Stockstadt am Main, GE | N6619F | Serious (1) | substantial | Investigation pending |
| Aug 27, 2011 | Grand Marais, MN | N9011T | Incident | substantial |
The pilot's delayed decision to land the airplane when he realized the airplane's performance was insufficient to clear approaching terrain during the…The pilot's delayed decision to land the airplane when he realized the airplane's performance was insufficient to clear approaching terrain during the initial climb after takeoff. Contributing to the accident was the pilot's inadequate preflight planning. |
| Aug 27, 2011 | Kent, WA | N2719N | Incident | substantial | The student pilot's inadvertent application of the brakes during the landing roll, which resulted in the airplane nosing over. |
| Aug 26, 2011 | Kremmling, CO | N761NX | Incident | substantial | The pilot's failure to maintain aircraft control during the landing. |
| Aug 25, 2011 | Monmouth, IL | N72688 | Incident | substantial | The pilot's loss of airplane control during the landing roll. |
| Aug 25, 2011 | Cahokia, IL | N44HR | Incident | substantial | A failure of a spring in the main landing gear actuation system that prevented the landing gear from extending. |
| Aug 23, 2011 | Cavanaugh Bay, ID | N2870S | Serious (1) | substantial |
The pilot’s failure to maintain adequate airspeed during an attempt to execute a go-around with a tailwind condition, which resulted in an aerodynamic…The pilot’s failure to maintain adequate airspeed during an attempt to execute a go-around with a tailwind condition, which resulted in an aerodynamic stall and spin. |
| Aug 21, 2011 | Alton, UT | N79ES | Incident | substantial | The pilot’s failure to abort the takeoff in a timely manner, which resulted in insufficient altitude to clear obstructions. |
| Aug 21, 2011 | Shawno, WI | N12TL | Minor | substantial | The pilot's loss of control on final approach, while maneuvering to avoid birds. |
| Aug 21, 2011 | Polson, MT | N61609 | Incident | substantial | The pilot's failure to maintain directional control during landing. |
| Aug 20, 2011 | Igiugig, AK | N26CZ | Incident | substantial | The pilot's decision to take off in a variable wind, resulting in a shallow climb and collision with terrain. |
| Aug 20, 2011 | Titusville, PA | N13126 | Fatal (2) | substantial |
The flight instructor's improper decision to attempt a visual descent into instrument meteorological conditions while approaching the destination airp…The flight instructor's improper decision to attempt a visual descent into instrument meteorological conditions while approaching the destination airport, which resulted in an in-flight collision with trees and terrain. |
| Aug 20, 2011 | Prescott, AZ | N3723D | Incident | substantial | The pilot's failure to maintain directional control while taxiing. |
| Aug 19, 2011 | AO | N8214M | Fatal (6) | destroyed | Investigation pending |
| Aug 19, 2011 | Jefferson, OR | N2789D | Minor | substantial | The pilot's failure to maintain clearance from power transmission lines during the landing approach into the sun. |
| Aug 18, 2011 | Winnsboro, LA | N3209E | Incident | substantial | The pilot's failure to maintain aircraft control during takeoff with a gusting crosswind. |
| Aug 17, 2011 | Tupelo, MS | N444YM | Fatal (1) | substantial |
The pilot’s delayed reaction in performing the engine failure procedures and his failure to maintain adequate airspeed, which resulted in a loss of ai…The pilot’s delayed reaction in performing the engine failure procedures and his failure to maintain adequate airspeed, which resulted in a loss of airplane control. Contributing to the accident was maintenance personnel’s improper torquing of the B-nut between the fuel supply hose and the manifold valve. |
| Aug 17, 2011 | Finca Arrayanes, CO | HK2597G | Fatal (2) | destroyed | Investigation pending |
| Aug 16, 2011 | Stillwater, OK | N3316D | Incident | substantial | The pilot's on-ground loss of control during the landing roll upon encountering a sudden wind shift and gust. |
| Aug 16, 2011 | Ord, NE | N9742V | Incident | substantial | The pilot's loss of directional control during a crosswind takeoff. |
| Aug 14, 2011 | San Diego, CA | N216AF | Incident | substantial | The student pilot's failure to maintain clearance from obstacles while taxiing. |
| Aug 14, 2011 | Eastland, TX | N2515G | Minor | substantial |
A loss of engine power for reasons that could not be determined because postaccident examination of the airframe and engine did not reveal any anomali…A loss of engine power for reasons that could not be determined because postaccident examination of the airframe and engine did not reveal any anomalies that would have precluded normal operation. . |