Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 14, 2011 | McGrath, AK | N7814A | Incident | substantial | The pilot's loss of control when encountering a downdraft during the initial climb after takeoff, resulting in a collision with terrain. |
| Sep 14, 2011 | Wendover, UT | N9197H | Incident | substantial | The pilot's selection of unsuitable terrain for landing, which resulted in a nose over. |
| Sep 14, 2011 | Naples, FL | N10632 | Incident | substantial | The student pilot's improper flare, which resulted in a hard landing and subsequent loss of directional control. |
| Sep 13, 2011 | Stanley, ID | N2404X | Fatal (2) | substantial |
The pilot's failure to maintain airplane control due to spatial disorientation while executing a turn to reverse his course in dark night and low-visi…The pilot's failure to maintain airplane control due to spatial disorientation while executing a turn to reverse his course in dark night and low-visibility conditions. Contributing to the accident was the pilot's decision to initiate the flight into an area of known low visibility. |
| Sep 13, 2011 | Ambler, AK | N9019C | Incident | substantial | The pilot's decision to takeoff with a tailwind, which resulted in a runway excursion. |
| Sep 12, 2011 | Camden, AR | N89954 | Incident | substantial | The flight instructor's inadvertent braking during taxi. |
| Sep 09, 2011 | Wamean, West Papua, ID | PK-VVE | Fatal (2) | substantial | Investigation pending |
| Sep 08, 2011 | Phoenix, AZ | N5275S | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. |
| Sep 06, 2011 | Redlands, CA | N4649L | Incident | substantial | The flight instructor’s delayed remedial action and failure to maintain airplane control while performing a simulated aborted landing. |
| Sep 06, 2011 | Hays, KS | N550DP | Incident | substantial | The pilot's improper recovery from a bounced landing, which resulted in a loss of control. |
| Sep 05, 2011 | Stevensville, MD | N950RC | Incident | substantial | The pilot did not maintain directional control during the landing roll. |
| Sep 05, 2011 | Roundup, MT | N8772X | Incident | substantial | The pilot's failure to maintain clearance from an obstacle during the landing flare. |
| Sep 05, 2011 | Anchorage, AK | N5406C | Incident | substantial |
The fracture of a hydraulic brake line fitting due to incorrect installation of the brake line by the pilot/owner, which resulted in a loss of brake p…The fracture of a hydraulic brake line fitting due to incorrect installation of the brake line by the pilot/owner, which resulted in a loss of brake pressure and subsequent loss of directional control during the landing roll. |
| Sep 05, 2011 | Bemidji, MN | N548ND | Incident | substantial | The student pilot's improper flare, which resulted in a hard landing. |
| Sep 05, 2011 | Saratoga, WY | N761NZ | Serious (4) | substantial |
A loss of engine power during an attempted go-around for reasons that could not be determined because postaccident examination did not reveal any anom…A loss of engine power during an attempted go-around for reasons that could not be determined because postaccident examination did not reveal any anomalies that would have precluded normal operation. |
| Sep 04, 2011 | Tehachapi, CA | N7WJ | Fatal (2) | destroyed | The pilot’s intentional low-altitude maneuvering and failure to maintain clearance from terrain due to distraction. |
| Sep 02, 2011 | Nightmute, AK | N73789 | Fatal (1) | destroyed |
The failure of the pilot of the other airplane to maintain adequate clearance while performing an unexpected and unannounced abrupt maneuver, resultin…The failure of the pilot of the other airplane to maintain adequate clearance while performing an unexpected and unannounced abrupt maneuver, resulting in a midair collision between the two airplanes. |
| Sep 01, 2011 | Conroe, TX | N76521 | Incident | substantial | The pilot's excessive use of brakes during the landing. |
| Aug 31, 2011 | Plymouth, MA | N739RU | Incident | substantial | The pilot's inadequate flare and improper recovery from a bounced landing. |
| Aug 31, 2011 | Bremerton, WA | N338F | Minor | substantial | The total loss of engine power as a result of fuel exhaustion due to the pilot's inadequate in-flight planning. |
| Aug 31, 2011 | Sugar Creek, OH | N7103M | Incident | substantial | The pilot's delayed application of carburetor heat while operating in conditions conducive to carburetor icing. |
| Aug 29, 2011 | Sioux Lookout, CA | N242SA | Fatal (1) | substantial | Investigation pending |
| Aug 29, 2011 | Santa Monica, CA | N5155Q | Serious (1) | substantial | The student pilot’s misjudged approach and landing attempt. Contributing to the accident was a lack of airspeed due to a blocked pitot tube. |
| Aug 29, 2011 | Plymouth, MI | N172LD | Incident | substantial |
The pilot's failure to perform a go-around when the airplane was not in a position to make a safe landing and his excessive use of bank control during…The pilot's failure to perform a go-around when the airplane was not in a position to make a safe landing and his excessive use of bank control during the landing attempt, which resulted in the wing striking the ground. |
| Aug 29, 2011 | Atlanta, ID | N8698U | Minor | substantial | The pilot’s misjudgment of his final approach path. Contributing to the accident was the pilot’s inadequate preflight planning. |