Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 07, 2009 | Bellingham, WA | N5101Y | Incident | substantial | The pilot's failure to maintain directional control during landing. |
| Jun 06, 2009 | Englewood, CO | N37127 | Incident | substantial | The failure of the landing gear to extend due to the failure of a hydraulic line. |
| Jun 05, 2009 | Sellersburg, IN | N73HH | Incident | substantial | An in-flight collision with a large bird during the airplane's initial climb. |
| Jun 03, 2009 | Kingstree, SC | N9364R | Incident | substantial | The pilot's failure to maintain adequate airspeed while maneuvering, which resulted in an aerodynamic stall. |
| Jun 02, 2009 | Wenatchee, WA | N1015F | Incident | substantial | The pilot's misjudged approach and failure to attain the proper touchdown point. |
| Jun 02, 2009 | Tooele, UT | N5262Y | Incident | substantial | The pilot's failure to maintain directional control during landing. |
| Jun 02, 2009 | St. Louis, MO | N76456 | Incident | substantial |
The improper installation of the wing fairing during recent maintenance, which resulted in the partial separation of the fairing shortly after takeoff…The improper installation of the wing fairing during recent maintenance, which resulted in the partial separation of the fairing shortly after takeoff. |
| May 31, 2009 | Destin, FL | N1481S | Incident | substantial | The pilot's improper recovery from a bounced landing. |
| May 31, 2009 | Rock Springs, MT | N9955J | Incident | substantial | The pilot's decision to attempt to takeoff in crosswind conditions that exceeded the airplane’s demonstrated crosswind capability. |
| May 30, 2009 | Houston, TX | N2872X | Incident | substantial | A total loss of engine power due to fuel exhaustion as a result of the pilot's inadequate preflight fuel planning. |
| May 30, 2009 | Sarasota, FL | N12151 | Incident | substantial | A loss of engine power for undetermined reasons. |
| May 30, 2009 | Zebulon, NC | N7614U | Incident | substantial | The pilot’s failure to maintain directional control of the airplane during landing. |
| May 26, 2009 | Glenburn, ME | N6843X | Incident | substantial | The pilot's misjudgment of distance and speed during landing. |
| May 25, 2009 | Brainerd, MN | N3970G | Incident | substantial | The pilot's failure to maintain aircraft control while landing in gusty winds. |
| May 25, 2009 | Seattle, WA | N210AK | Incident | substantial |
A total loss of engine power due to fuel starvation as a result of the pilot's failure to activate the fuel boost pump when attempting an engine resta…A total loss of engine power due to fuel starvation as a result of the pilot's failure to activate the fuel boost pump when attempting an engine restart. Contributing to the accident was the pilot's failure to use a checklist. |
| May 21, 2009 | Tunkhannock, PA | N9492E | Incident | substantial | The pilot's failure to attain the proper touchdown point while landing with a tailwind. |
| May 20, 2009 | Perryville, MD | N3063U | Incident | substantial | A total loss of engine power due to fuel exhaustion as a result of the pilot’s inadequate preflight planning. |
| May 18, 2009 | Tacoma, WA | N70083 | Incident | substantial | The pilot's failure to maintain directional control while landing with a crosswind. |
| May 17, 2009 | Flagstaff, AZ | N541ER | Incident | substantial | The student pilot's inadequate compensation for the gusty wind conditions and failure to maintain directional control during landing. |
| May 16, 2009 | Desert Center, CA | N738LF | Incident | substantial |
A partial loss of engine power due to low compression from an obstructed intake valve. Contributing to the accident was the pilot’s decision to shut d…A partial loss of engine power due to low compression from an obstructed intake valve. Contributing to the accident was the pilot’s decision to shut down the engine while in flight. |
| May 16, 2009 | Nenana, AK | N6946C | Incident | substantial |
The pilot's failure to maintain control while taxiing for takeoff, and his failure to attain/maintain adequate airspeed after takeoff, resulting in an…The pilot's failure to maintain control while taxiing for takeoff, and his failure to attain/maintain adequate airspeed after takeoff, resulting in an aerodynamic stall. Contributing to the accident was the pilot’s excessive taxi speed. |
| May 15, 2009 | Memphis, TN | N6529M | Incident | substantial | The pilots' decision to fly at a low altitude and their inadequate visual lookout while maneuvering. |
| May 14, 2009 | Collins, MS | N7392S | Incident | substantial |
The pilot’s failure to maintain clearance from an antenna during a low-altitude aerial observation flight. Contributing to the accident was the sun gl…The pilot’s failure to maintain clearance from an antenna during a low-altitude aerial observation flight. Contributing to the accident was the sun glare. |
| May 13, 2009 | Roswell, NM | N3210A | Incident | substantial | The pilot's failure to maintain directional control while landing. |
| May 12, 2009 | Springdale, AR | N73842 | Incident | substantial | The student pilot's failure to maintain control of the airplane during the landing roll and subsequent go-around. |