Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| May 15, 1988 | WINNSBORO, LA | N78392 | Fatal (1) | destroyed | Investigation pending |
| May 14, 1988 | OCEAN SHORES, WA | N7935G | Fatal (1) | destroyed | Investigation pending |
| May 09, 1988 | MANSFIELD, MO | N8605S | Fatal (1) | substantial | Investigation pending |
| May 04, 1988 | KOTZEBUE, AK | N6592G | Fatal (1) | destroyed | Investigation pending |
| May 03, 1988 | LARSON BAY, AK | N9030R | Fatal (1) | destroyed | Investigation pending |
| Apr 30, 1988 | CONROE, TX | N3946L | Fatal (1) | destroyed | Investigation pending |
| Apr 28, 1988 | LONSDALE, MN | N67338 | Fatal (1) | destroyed | Investigation pending |
| Apr 23, 1988 | LAS VEGAS, NV | N2924R | Fatal (1) | destroyed | Investigation pending |
| Apr 21, 1988 | RAPID CITY, SD | N2720F | Fatal (2) | destroyed | Investigation pending |
| Apr 16, 1988 | LOS BANOS, CA | N4493L | Fatal (4) | destroyed | FAILURE OF THE PILOT TO MAINTAIN CONTROL OF HIS AIRCRAFT TO AVERT A COLLISION WITH THE GROUND. |
| Apr 16, 1988 | MARICOPA, CA | N29111 | Fatal (2) | destroyed | AIRCRAFT INADVERTENT FLIGHT INTO INSTRUMENT METEOROLOGICAL CONDITIONS. |
| Apr 15, 1988 | DEER LODGE, MT | N13788 | Fatal (2) | destroyed | Investigation pending |
| Apr 09, 1988 | HELENA, MT | N8008M | Fatal (2) | destroyed | Investigation pending |
| Apr 04, 1988 | FREEPORT, BF | N42A | Fatal (5) | — | Investigation pending |
| Apr 04, 1988 | HARDWICK, MN | N207CA | Fatal (1) | destroyed | Investigation pending |
| Apr 01, 1988 | SATICOY, CA | N733KS | Fatal (1) | destroyed | Investigation pending |
| Mar 31, 1988 | HOPE, AR | N6534H | Fatal (1) | destroyed | Investigation pending |
| Mar 26, 1988 | ALBUQUERQUE, NM | CGVDG | Fatal (2) | destroyed | Investigation pending |
| Mar 24, 1988 | SERVIA, IN | N7797Q | Fatal (1) | destroyed |
THE PILOT INDUCED OVERLOAD TO THE AIRPLANE STRUCTURE CAUSING MATERIAL FAILURE OF THE AIRPLANE. ATTEMPTED FLIGHT INTO ADVERSE WEATHER, AND SPATIAL DISO…THE PILOT INDUCED OVERLOAD TO THE AIRPLANE STRUCTURE CAUSING MATERIAL FAILURE OF THE AIRPLANE. ATTEMPTED FLIGHT INTO ADVERSE WEATHER, AND SPATIAL DISORIENTATION OF THE PILOT, ARE CONTRIBUTING FACTORS IN THIS ACCIDENT. |
| Mar 20, 1988 | QUANTICO, VA | N6401N | Fatal (3) | destroyed | Investigation pending |
| Mar 11, 1988 | SYLVA, NC | N1258Q | Fatal (2) | destroyed | Investigation pending |
| Feb 28, 1988 | OXFORD, IA | N5816E | Fatal (4) | destroyed | Investigation pending |
| Feb 27, 1988 | HENDERSON, TX | N5522G | Fatal (1) | destroyed | Investigation pending |
| Feb 24, 1988 | KISSIMMEE, FL | N5211E | Fatal (2) | destroyed | Investigation pending |
| Feb 21, 1988 | ELLAMORE, WV | N2109Q | Fatal (2) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓