Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 04, 1988 | WHITTIER, AK | N185BT | Fatal (4) | substantial | Investigation pending |
| Jul 03, 1988 | ROOT RANCH, ID | N732HH | Fatal (5) | destroyed | Investigation pending |
| Jul 03, 1988 | PETROS, TN | N1724U | Fatal (1) | destroyed | Investigation pending |
| Jul 03, 1988 | NAKNEK, AK | N5045U | Fatal (1) | destroyed | Investigation pending |
| Jun 30, 1988 | DESCANSO, CA | N51234 | Fatal (1) | destroyed | PILOT'S POOR JUDGMENT AND INTENTIONAL DECISION TO LOW FLY THE AIRCRAFT BELOW THE MINIMUM SAFE ALTITUDE. |
| Jun 29, 1988 | SKYKOMISH, WA | N2RE | Fatal (2) | destroyed | Investigation pending |
| Jun 28, 1988 | FT WAYNE, IN | N4744X | Fatal | destroyed |
INADVERTENT STALL/SPIN DUE TO THE FAILURE TO MAINTAIN ADEQUATE AIRSPEED, AND FAILURE TO AVOID THE ADVERSE WIND CONDITIONS ASSOCIATED WITH A THUNDERSTO…INADVERTENT STALL/SPIN DUE TO THE FAILURE TO MAINTAIN ADEQUATE AIRSPEED, AND FAILURE TO AVOID THE ADVERSE WIND CONDITIONS ASSOCIATED WITH A THUNDERSTORM. |
| Jun 27, 1988 | NASSAU, BF | N1555T | Fatal (1) | destroyed | Investigation pending |
| Jun 23, 1988 | BIG BEAR LAKE, CA | N170R | Fatal (4) | destroyed | Investigation pending |
| Jun 22, 1988 | EASTMAN, GA | N4282U | Fatal (1) | destroyed | Investigation pending |
| Jun 10, 1988 | ELGIN, TX | N8181Z | Fatal (4) | destroyed | Investigation pending |
| Jun 09, 1988 | KNOXVILLE, TN | N700SC | Fatal (1) | destroyed | Investigation pending |
| Jun 08, 1988 | QUARTZSITE, AZ | N7892F | Fatal (1) | substantial | Investigation pending |
| Jun 07, 1988 | GEORGETOWN, TX | N7828Q | Fatal (2) | destroyed | Investigation pending |
| Jun 02, 1988 | HATCHER PASS, AK | N3327E | Fatal (3) | destroyed | Investigation pending |
| May 29, 1988 | SHAVER LAKE, CA | N98683 | Fatal (4) | destroyed |
INFLIGHT ENCOUNTER WITH FORCASTED SEVERE ICING AND TURBULENCE BEYOND THE CAPABILITY OF EITHER THE AIRCRAFT OR THE PILOT , WHICH LED TO AN INFLGIHT LOS…INFLIGHT ENCOUNTER WITH FORCASTED SEVERE ICING AND TURBULENCE BEYOND THE CAPABILITY OF EITHER THE AIRCRAFT OR THE PILOT , WHICH LED TO AN INFLGIHT LOSS OF CONTROL. FACTORS IN THE ACCIDENT WERE THE PILOTS LACK OF UNDERSTANDING OF HIGH ALTITUDE FLIGHT ASPECTS AND METEROLOGICAL PHENOMENA. |
| May 28, 1988 | PETERSBURG, VA | N6699F | Fatal (2) | destroyed | Investigation pending |
| May 27, 1988 | SEBOYETA, NM | N5536A | Fatal (1) | destroyed | Investigation pending |
| May 26, 1988 | West Columbia, SC | N8493A | Fatal (1) | destroyed | Investigation pending |
| May 25, 1988 | DILLINGHAM, AK | N4882U | Fatal (4) | destroyed | Investigation pending |
| May 25, 1988 | LAKE CITY, FL | N736VS | Fatal (1) | destroyed | Investigation pending |
| May 20, 1988 | HEBER CITY, UT | N25934 | Fatal (2) | destroyed | Investigation pending |
| May 18, 1988 | GRAND CANYON, AZ | N4845D | Fatal (2) | destroyed |
PILOTS SELECTION OF AN INAPPROPRIATE CRUISE ALTITUDE WHICH DID NOT ENSURE ADEQUTE TERRAIN CLEARANCE ON THE LEG OF THE FLIGHT FROM PAGE TO GRAND CANYON…PILOTS SELECTION OF AN INAPPROPRIATE CRUISE ALTITUDE WHICH DID NOT ENSURE ADEQUTE TERRAIN CLEARANCE ON THE LEG OF THE FLIGHT FROM PAGE TO GRAND CANYON, ARIZONA. A FACTOR IN THE ACCIDENT WAS THE PILOT'S FLIGHT SCHEDULE ON THE DAY OF THE ACCIDENT WHICH MAY HAVE PRODUCED A FATIGUE CONDITON. |
| May 18, 1988 | LE FLORE, OK | N212FR | Fatal (2) | destroyed | Investigation pending |
| May 17, 1988 | ALBUQUERQUE, NM | N5402Y | Fatal (5) | destroyed | Investigation pending |