Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 13, 2011 | Elkins, WV | N5399Q | Incident | substantial | The flight instructor's unfamiliarity with the geographic area, resulting in controlled flight into terrain. |
| Aug 09, 2011 | Bloomington, IN | N9281R | Incident | substantial | The pilot's failure to extend the landing gear prior to landing. |
| Aug 08, 2011 | St. Augustine, FL | N65777 | Incident | substantial | The student pilot's loss of directional control while attempting to close the airplane's door during takeoff roll. |
| Aug 05, 2011 | Los Cruces, NM | N493JL | Incident | substantial | The pilot's loss of aircraft control due to insufficient aircraft performance during takeoff, with a heavy gross weight and a high density altitude. |
| Aug 05, 2011 | Sylacauga, AL | N7214G | Incident | substantial | A stuck exhaust-valve on the number one cylinder which resulted in a loss of engine power. |
| Aug 04, 2011 | Wilkeson, WA | N2199N | Incident | substantial | A partial loss of engine power during takeoff due to water contamination in the fuel system. |
| Aug 01, 2011 | Rawlings, WY | N7024V | Incident | substantial |
The pilot's decision to attempt a takeoff at a density altitude that was outside the performance envelope of the airplane. Also causal was the flight'…The pilot's decision to attempt a takeoff at a density altitude that was outside the performance envelope of the airplane. Also causal was the flight's likely encounter with a sudden tailwind gust. |
| Jul 30, 2011 | Dandrige, TN | N5813B | Incident | substantial | The loss of engine power due to fuel exhaustion as a result of poor planning. |
| Jul 30, 2011 | Mulino, OR | N9741A | Incident | substantial |
The certified flight instructor's inadequate oversight of his student, and delayed recovery efforts following the student's loss of directional contro…The certified flight instructor's inadequate oversight of his student, and delayed recovery efforts following the student's loss of directional control during landing rollout. |
| Jul 28, 2011 | Oshkosh, WI | N195SM | Incident | substantial | The failure of the left brake which resulted in a ground-loop. |
| Jul 25, 2011 | Kenai, AK | N9852X | Incident | substantial | The loss of engine power for an undetermined reason, resulting in the ditching and sinking of the airplane in ocean waters. |
| Jul 24, 2011 | Americus, GA | N30214 | Incident | substantial | The CFI and pilot's improper fuel management, which resulted in a loss of engine power due to fuel exhaustion. |
| Jul 24, 2011 | Sandy, OR | N8426T | Incident | substantial | The pilot's failure to maintain adequate clearance between the airplane and ground obstacles. |
| Jul 24, 2011 | Sandy, OR | N758TT | Incident | substantial | The pilot's improper flare which resulted in a hard landing. |
| Jul 24, 2011 | Oscoda, MI | N6425X | Incident | substantial | The pilot's failure to retract the landing gear before a water landing. Contributing to the accident was the pilot's failure to use a checklist. |
| Jul 23, 2011 | Mount Hamill, IA | N9234R | Incident | substantial | The loss of engine power due to fuel starvation and the pilot's inadequate fuel management. |
| Jul 23, 2011 | Middleton, WI | N7624X | Incident | substantial |
The total loss of engine power during climb after takeoff for reasons that could not be determined because postaccident examination did not reveal any…The total loss of engine power during climb after takeoff for reasons that could not be determined because postaccident examination did not reveal any anomalies that would have precluded normal operation. |
| Jul 23, 2011 | Lincoln Park, NJ | N869BC | Incident | substantial | The pilot’s improper touchdown point, resulting in a runway overrun and collision with a guardrail. |
| Jul 23, 2011 | Greer, AZ | N9402B | Incident | substantial | The pilot’s improper flare and inadequate recovery from a bounced landing which resulted in a nose gear collapse. |
| Jul 22, 2011 | Devils Lake, ND | N731AU | Incident | substantial | The pilot's failure to maintain an adequate airspeed while maneuvering, which resulted in a stall during the aerial application. |
| Jul 20, 2011 | Columbia, MO | N2056S | Incident | substantial |
The collapse of the right main landing gear during landing due to a lack of component lubrication, which resulted in the failure of the landing gear t…The collapse of the right main landing gear during landing due to a lack of component lubrication, which resulted in the failure of the landing gear to lock once extended. |
| Jul 20, 2011 | Elizabethtown, KY | N8576U | Incident | substantial | A total loss of engine power for undetermined reasons. |
| Jul 19, 2011 | Pendleton, OR | N1705N | Incident | substantial | The pilot's excessive brake application while landing on rough terrain. |
| Jul 19, 2011 | Greenstown, IN | N4725R | Incident | substantial | The pilot's failure to maintain adequate clearance from vegetation that caused increased drag during a low-level maneuvering flight. |
| Jul 19, 2011 | Meeker, CO | N314FR | Incident | substantial | The pilot's inadvertent flight into a downdraft, which resulted in an in-flight collision with trees. |