Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 25, 1988 | CAMERON, MO | N2866Q | Minor | substantial | Investigation pending |
| Sep 25, 1988 | MILLBROOK, NY | N94228 | Minor | destroyed | Investigation pending |
| Sep 24, 1988 | BURLINGTON, CT | N3099X | Minor | substantial | Investigation pending |
| Sep 23, 1988 | BENSON, MN | N3815Q | Minor | destroyed | Investigation pending |
| Sep 17, 1988 | TRUCKEE, CA | N6406D | Minor | substantial | Investigation pending |
| Sep 07, 1988 | CAMBRIDGE, OH | N7118F | Minor | substantial | Investigation pending |
| Sep 03, 1988 | BERKELEY, KY | N52655 | Minor | substantial | Investigation pending |
| Aug 29, 1988 | GOODYEAR, AZ | N46972 | Minor | substantial | Investigation pending |
| Aug 27, 1988 | BURNSVILLE, MN | N5561G | Minor | substantial | Investigation pending |
| Aug 27, 1988 | CHINO, CA | N67649 | Minor | substantial | Investigation pending |
| Aug 27, 1988 | KATY, TX | N7746U | Minor | substantial |
FUEL EXHAUSTION INDUCED POWER LOSS, WHICH NECESSITATED THE FORCED LANDING. CONTRIBUTING TO THIS ACCIDENT WAS THE PILOT'S DECISION TO ATTEMPT TO CONTIN…FUEL EXHAUSTION INDUCED POWER LOSS, WHICH NECESSITATED THE FORCED LANDING. CONTRIBUTING TO THIS ACCIDENT WAS THE PILOT'S DECISION TO ATTEMPT TO CONTINUE THE FLIGHT WITHOUT BEING ABLE TO REFUEL, AND BECOMING LOST DURING THAT EFFORT. |
| Aug 25, 1988 | RAWLINS, WY | N3455V | Minor | substantial | Investigation pending |
| Aug 23, 1988 | Bamberg, SC | N5797B | Minor | substantial | Investigation pending |
| Aug 22, 1988 | RIDGELAND, SC | N30335 | Minor | substantial | Investigation pending |
| Aug 19, 1988 | LEADVILLE, CO | N93538 | Minor | substantial | Investigation pending |
| Aug 14, 1988 | MONTGOMERY, OH | N1925F | Minor | destroyed | Investigation pending |
| Aug 09, 1988 | MACOMB, MO | N4503U | Minor | substantial | Investigation pending |
| Aug 08, 1988 | LEES SUMMIT, MO | N51390 | Minor | substantial | Investigation pending |
| Aug 08, 1988 | WILDWOOD, NJ | N20722 | Minor | substantial | THE AIRCRAFT STRUCK A BUILDING AFTER IF EXPERIENCED A POWER LOSS DUE TO FUEL EXHAUSTION CAUSED BY OIL DILUTION AND LOW ENGINE COMPRESSION. |
| Aug 04, 1988 | GUFFEY, CO | N182VR | Minor | destroyed | Investigation pending |
| Aug 04, 1988 | DALHART, TX | N9248R | Minor | destroyed | Investigation pending |
| Jul 30, 1988 | NO. KINGSTOWN, RI | N19699 | Minor | substantial | THE FAILURE OF THE BOSTON CENTER CONTROLLER TO ADEQUATELY UNDERSTAND THE PILOT-IN-COMMAND'S REQUEST AND TO ASSESS THE GRAVITY OF THE SITUATION. |
| Jul 23, 1988 | COEUR D'ALENE, ID | N8109B | Minor | substantial | Investigation pending |
| Jul 22, 1988 | SOMERVILLE, TN | N757YP | Minor | substantial | Investigation pending |
| Jul 20, 1988 | EASTSOUND, WA | N2748K | Minor | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓