Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 05, 1988 | CAMARILLO, CA | N777HS | Minor | substantial | PILOT OF N8219J USED POOR JUDGEMENT WHEN SHE ELECTED TO EXECUTE THE HIGH SPEED TAXI OPERATION. |
| Nov 04, 1988 | EBENSBURG, PA | N4023Y | Minor | destroyed | Investigation pending |
| Oct 29, 1988 | CAMBRIDGE, MD | N63019 | Minor | substantial | Investigation pending |
| Oct 29, 1988 | COLUMBUS, OH | N7418X | Minor | substantial | STUDENT PILOT'S FAILURE TO MAINTAIN CONTROL OF THE AIRPLANE DURING LANDING FLARE. |
| Oct 23, 1988 | TRUMBAUERSVILLE, PA | N185SH | Minor | substantial |
AN OFF AIRPORT LANDING IN WHICH THE AIRCRAFT STRUCK TREES AND A SWING SET, FOLLOWING A POWER LOSS CAUSED BY THE FAILURE OF THE PILOT TO DETERMINE THAT…AN OFF AIRPORT LANDING IN WHICH THE AIRCRAFT STRUCK TREES AND A SWING SET, FOLLOWING A POWER LOSS CAUSED BY THE FAILURE OF THE PILOT TO DETERMINE THAT THE FUEL SELECTOR WAS IN THE OFF POSITION AND TO TURN IT ON PRIOR TO THE POWER LOSS. |
| Oct 22, 1988 | PEYTON, CO | N9062H | Minor | substantial | Investigation pending |
| Oct 15, 1988 | FRIENDSWOOD, TX | N7054F | Minor | substantial | Investigation pending |
| Oct 12, 1988 | ST PETER, MN | N2081V | Minor | substantial | Investigation pending |
| Oct 11, 1988 | LANCASTER, PA | N9108B | Minor | substantial | Investigation pending |
| Oct 09, 1988 | HATTERAS, NC | N17223 | Minor | substantial | Investigation pending |
| Oct 08, 1988 | FLORA, MS | N2896J | Minor | destroyed | Investigation pending |
| Oct 08, 1988 | NAVASOTA, TX | N51112 | Minor | substantial | Investigation pending |
| Oct 08, 1988 | DELTA, UT | N75666 | Minor | substantial | Investigation pending |
| Oct 08, 1988 | GREENSBORO, NC | N29550 | Minor | substantial | Investigation pending |
| Oct 07, 1988 | LEXINGTON, NC | N736EK | Minor | substantial | Investigation pending |
| Oct 07, 1988 | PORTERVILLE, CA | N2141C | Minor | substantial | Investigation pending |
| Oct 06, 1988 | SANDSTON, VA | N739PE | Minor | substantial | Investigation pending |
| Oct 06, 1988 | PRICE, UT | N7335N | Minor | substantial | Investigation pending |
| Oct 03, 1988 | KODIAK, AK | N122SC | Minor | substantial | Investigation pending |
| Oct 01, 1988 | DURANGO, CO | N4732F | Minor | substantial | Investigation pending |
| Oct 01, 1988 | HARRISON, AR | N3943S | Minor | substantial | Investigation pending |
| Oct 01, 1988 | BELLINGHAM, WA | N2068Q | Minor | substantial | Investigation pending |
| Sep 30, 1988 | NEW YORK, NY | N98305 | Minor | destroyed | Investigation pending |
| Sep 29, 1988 | QUESTA, NM | N8517B | Minor | substantial | Investigation pending |
| Sep 29, 1988 | BELLEVIEW, FL | N9051G | Minor | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓