Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 27, 2025 | Chartres, FR | F-GYDS | Incident | destroyed | Investigation pending |
| Jun 26, 2025 | Mount Gilead, OH | N3619J | Incident | substantial |
The pilot’s failure to maintain adequate airspeed while in a turn during initial climb and the exceedance of the airplane’s critical angle of attack, …The pilot’s failure to maintain adequate airspeed while in a turn during initial climb and the exceedance of the airplane’s critical angle of attack, which resulted in an aerodynamic stall at a low altitude. |
| Jun 26, 2025 | Nahunta, GA | N4953N | Incident | substantial | Investigation pending |
| Jun 25, 2025 | Denali Park, AK | N2655D | Incident | substantial | The failure of the left main landing gear spring due to a fatigue fracture during landing on uneven terrain. |
| Jun 24, 2025 | Maklar, HU | D-EADB | Incident | substantial | Investigation pending |
| Jun 24, 2025 | Calera, AL | N34655 | Incident | substantial | Investigation pending |
| Jun 24, 2025 | Fayetteville, TN | N5045Q | Incident | substantial | Investigation pending |
| Jun 23, 2025 | Port Graham, AK | N8630Z | Incident | substantial | Investigation pending |
| Jun 23, 2025 | Pace, FL | N262AL | Incident | substantial | Investigation pending |
| Jun 20, 2025 | Rockford, WA | N2680Y | Minor | substantial |
The pilot's inadequate preflight inspection, which resulted in a total loss of engine power due to fuel exhaustion and a subsequent landing on rough t…The pilot's inadequate preflight inspection, which resulted in a total loss of engine power due to fuel exhaustion and a subsequent landing on rough terrain. |
| Jun 19, 2025 | Brookshire, TX | N7299Q | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard, bounced landing and the nose landing gear collapsing. |
| Jun 19, 2025 | Billings, MT | N79306 | Fatal (1) | substantial | Investigation pending |
| Jun 18, 2025 | Salvador, OF | PT-LKC | Incident | unk | Investigation pending |
| Jun 18, 2025 | Three Points, AZ | N6436F | Fatal (2) | substantial | Investigation pending |
| Jun 18, 2025 | Falun, WI | N932DB | Incident | substantial |
The pilot experiencing the featureless terrain illusion during the approach which gave the perception that the airplane was at a higher altitude over …The pilot experiencing the featureless terrain illusion during the approach which gave the perception that the airplane was at a higher altitude over the glassy water surface than it was, resulting in the airplane impacting the water. |
| Jun 17, 2025 | Heber City, UT | N6349S | Incident | substantial | The student pilot’s improper recovery from a bounced landing, which resulted in a nose over. |
| Jun 16, 2025 | Mount Surprise, AS | VH-TSS | Incident | substantial | Investigation pending |
| Jun 15, 2025 | Fort Morgan, CO | N1996C | Incident | substantial | The pilot’s failure to maintain directional control of the tailwheel-equipped airplane during a gusty crosswind landing. |
| Jun 15, 2025 | Willow Creek, MT | N71450 | Incident | substantial | The pilot’s inadequate preflight inspection and fuel planning, which resulted in a total loss of engine power due to fuel exhaustion. |
| Jun 14, 2025 | Westplains, CO | N682RS | Incident | substantial | Investigation pending |
| Jun 14, 2025 | Modesto, CA | N4909T | Incident | substantial | The pilot’s failure to properly configure the airplane for landing. |
| Jun 13, 2025 | Hyampom, CA | N78720 | Incident | substantial |
The pilot’s failure to use carburetor heat, which resulted in a loss of engine power due to carburetor icing and a subsequent impact with terrain dur…The pilot’s failure to use carburetor heat, which resulted in a loss of engine power due to carburetor icing and a subsequent impact with terrain during a forced landing. |
| Jun 08, 2025 | Flagstaff, AZ | N605NB | Incident | substantial | The pilot’s failure to maintain directional control during takeoff in variable and gusty wind, which resulted in a ground loop. |
| Jun 08, 2025 | San Diego, CA | N414BA | Fatal (6) | substantial | Investigation pending |
| Jun 08, 2025 | Mineral Wells, TX | N7376N | Incident | substantial |
The pilot’s improper fuel tank selection prior to takeoff, which resulted in a total loss of engine power due to fuel starvation. Contributing to the …The pilot’s improper fuel tank selection prior to takeoff, which resulted in a total loss of engine power due to fuel starvation. Contributing to the accident was the pilot’s failure to follow the airplane checklist. |