Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 20, 2025 | Baraboo, WI | N9623Q | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Jul 19, 2025 | Lansing, MI | N888DK | Incident | substantial | The pilot’s improper landing flare and subsequent failure to maintain directional control during the landing in a crosswind condition. |
| Jul 19, 2025 | Miranda, OF | YV104E | Incident | minor | Investigation pending |
| Jul 17, 2025 | First Mesa, AZ | N182KC | Minor | substantial | Investigation pending |
| Jul 17, 2025 | Round Rock, AZ | N425D | Incident | substantial | Investigation pending |
| Jul 17, 2025 | Glennallen, AK | N91393 | Incident | — | Investigation pending |
| Jul 14, 2025 | Pembroke Pines, FL | N289 | Minor | substantial |
The pilot’s inadequate preflight fuel planning, which resulted in fuel exhaustion and a subsequent total loss of engine power to one of the airplane’s…The pilot’s inadequate preflight fuel planning, which resulted in fuel exhaustion and a subsequent total loss of engine power to one of the airplane’s two engines. Contributing to the outcome was the pilot’s loading of the airplane beyond its maximum gross weight. |
| Jul 13, 2025 | Sisters, OR | N787LF | Serious (1) | destroyed | Investigation pending |
| Jul 13, 2025 | San Diego, CA | N636CS | Fatal (1) | unk | Investigation pending |
| Jul 11, 2025 | St. Augustine, FL | N8503G | Incident | substantial | The pilot’s inadequate fuel planning, which resulted in a total loss of engine power due to fuel exhaustion. |
| Jul 09, 2025 | Century, FL | N3254C | Incident | substantial | Investigation pending |
| Jul 09, 2025 | Homer, AK | N2694D | Incident | substantial | The pilot’s failure to maintain directional control during landing, which resulted in a ground loop. |
| Jul 08, 2025 | Jenison, MI | N29342 | Minor | substantial | The pilot’s failure to maintain airplane control and clearance from trees during takeoff. |
| Jul 06, 2025 | Mallorca, SP | CN-SRA | Incident | minor | Investigation pending |
| Jul 05, 2025 | King Salmon, AK | N52009 | Serious (3) | substantial | Investigation pending |
| Jul 04, 2025 | Belen, NM | N7166E | Incident | substantial | Investigation pending |
| Jul 03, 2025 | Kona, HI | N3261S | Minor | substantial | Investigation pending |
| Jul 02, 2025 | Monroe, NJ | N716MM | Serious (12) | substantial | Investigation pending |
| Jun 29, 2025 | Warren, OH | N441LS | Fatal (6) | substantial | Investigation pending |
| Jun 29, 2025 | Nephi, UT | N3608U | Incident | substantial |
A failure of the nose wheel steering shaft and subsequent rotation of the nosewheel which resulted in the collapse of the nose landing gear during lan…A failure of the nose wheel steering shaft and subsequent rotation of the nosewheel which resulted in the collapse of the nose landing gear during landing. |
| Jun 29, 2025 | Pelzer, SC | N150TP | Minor | substantial | The pilot’s failure to maintain proper airspeed while landing on a short, down-sloping turf runway, which resulted in a noseover. |
| Jun 29, 2025 | Manokotak, AK | N8085L | Incident | substantial |
The pilot’s decision to land on an unsuitable landing surface with a tailwind, which resulted in a nose over. Contributing was the pilot’s failure to …The pilot’s decision to land on an unsuitable landing surface with a tailwind, which resulted in a nose over. Contributing was the pilot’s failure to recognize the wind direction, resulting in a tailwind landing. |
| Jun 28, 2025 | Wichita, KS | N1591V | Incident | substantial | The student pilot’s failure to maintain directional control during the takeoff that resulted in a runway excursion. |
| Jun 28, 2025 | Tracy, CA | N6744F | Incident | substantial | Investigation pending |
| Jun 27, 2025 | Chartres, FR | F-GYDS | Incident | destroyed | Investigation pending |