Cessna TU206 Safety Record
Complete NTSB accident and incident history. 170 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 08, 1990 | ELK CITY, ID | N9922Z | Incident | substantial | THE PILOT DID NOT MAINTAIN DIRECTIONAL CONTROL OF THE AIRPLANE DURING THE LANDING ROLL. THE LANDING WAS MADE ON A WET RUNWAY WITH EXCESSIVE AIRSPEED. |
| Sep 04, 1989 | MOORE, ID | N666HS | Incident | substantial | FUEL EXHAUSTION DUE TO THE PILOT'S INACCURATE FUEL CONSUMPTION CALCULATIONS. CONTRIBUTING TO THE ACCIDENT WAS A FENCE. |
| Jun 14, 1989 | LAS VEGAS, NV | N4769U | Incident | substantial | THE LOSS OF DIRECTIONAL CONTROL AS A RESULT OF GUSTING WIND CONDITIONS. |
| Mar 18, 1989 | ANACORTES, WA | N7551Z | Incident | substantial |
THE PILOT DIVERTED HIS ATTENTION DURING THE LANDING, WHICH RESULTED IN AN IMPROPER FLARE & HARD LANDING. HIS LACK OF RECENT FLYING EXPERIENCE WAS A RE…THE PILOT DIVERTED HIS ATTENTION DURING THE LANDING, WHICH RESULTED IN AN IMPROPER FLARE & HARD LANDING. HIS LACK OF RECENT FLYING EXPERIENCE WAS A RELATED FACTOR. |
| Oct 26, 1988 | SOLDOTNA, AK | N4850F | Incident | destroyed | Investigation pending |
| Dec 10, 1987 | SILVERDALE, WA | N4953Z | Incident | substantial | Investigation pending |
| Sep 22, 1987 | TAVERNIER, FL | N8741Q | Incident | destroyed | Investigation pending |
| Sep 16, 1987 | SPANISH FORK, UT | N756HD | Incident | destroyed | Investigation pending |
| Jun 19, 1987 | WEST PLAINS, MO | N4881U | Incident | substantial | Investigation pending |
| Oct 24, 1986 | GREYBULL, WY | N6277Z | Incident | substantial | Investigation pending |
| Sep 04, 1986 | TALKEETNA, AK | N942SA | Incident | substantial | Investigation pending |
| Apr 22, 1986 | TOMBALL, TX | N6272Z | Incident | substantial | Investigation pending |
| Feb 07, 1986 | FLAGSTAFF, AZ | N5340X | Incident | substantial | Investigation pending |
| Mar 28, 1985 | EL PASO, TX | N6282X | Incident | substantial | Investigation pending |
| Feb 24, 1985 | SEATTLE, WA | N1539U | Incident | substantial | Investigation pending |
| Oct 01, 1984 | CHANDELEUR ISL, LA | N4641U | Incident | substantial | Investigation pending |
| Jul 15, 1984 | CATALINA, AZ | N3971G | Incident | substantial | Investigation pending |
| May 12, 1984 | STRASBURG, CO | N222LS | Incident | substantial | Investigation pending |
| Nov 25, 1983 | RED ROCK, AZ | N1445M | Incident | substantial | Investigation pending |
| Oct 01, 1983 | MEDICINE BOW, WY | N61692 | Incident | substantial | Investigation pending |
| Jul 09, 1983 | LOVELOCK, NV | N4590U | Incident | substantial | Investigation pending |
| May 31, 1983 | EVANSTON, WY | N5136X | Incident | substantial | Investigation pending |
| Mar 13, 1983 | GLENNALLEN, AK | N5102X | Incident | substantial | Investigation pending |
| Feb 15, 1983 | MARIETTA, GA | N756MZ | Incident | substantial | Investigation pending |
| Dec 23, 1982 | FRANKLIN, CA | N59263 | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna TU206?
View 5 Cessna TU206 for sale ↓