Cessna T182 Safety Record
Complete NTSB accident and incident history. 64 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 29, 2008 | Lincoln Park, NJ | N357TG | Incident | substantial | The pilot's failure to maintain aircraft control while landing. Contributing to the accident was the wet runway and hydroplaning conditions. |
| Jun 17, 2008 | Point Roberts, WA | N2413M | Incident | substantial |
The pilot's failure to maintain clearance from trees during a go-around. Contributing to the accident were the pilot inadvertently allowing the airpla…The pilot's failure to maintain clearance from trees during a go-around. Contributing to the accident were the pilot inadvertently allowing the airplane to porpoise during the landing flare, and the presence of a tailwind. |
| Jun 13, 2008 | Omaha, NE | N2164Y | Incident | substantial | The pilot's improper use of the elevator trim resulting in a nose low/hard landing. |
| May 28, 2008 | Vandenberg, FL | N2252Z | Incident | substantial | The pilot's unstabilized approach and failure to maintain directional control during landing, which resulted in a veer off the runway. |
| Oct 05, 2006 | Spokane, WA | N134GW | Incident | substantial | The pilot's excessive braking which resulted in a loss of aircraft control during the landing roll. A taxiway sign was a factor. |
| Oct 31, 2004 | Morris, IL | N814FA | Incident | substantial |
The pilot's inadequate compensation for the wind conditions which resulted in a loss of directional control. Factors associated with the accident wer…The pilot's inadequate compensation for the wind conditions which resulted in a loss of directional control. Factors associated with the accident were the gusty crosswind condition and the runway sign which the airplane contacted. |
| May 15, 2004 | Paulden, AZ | N5341G | Incident | substantial | The pilot's inadequate compensation for the wind conditions and failure to maintain an adequate airspeed. |
| Nov 02, 2002 | Long Beach, CA | N184TA | Incident | substantial | The student's failure to maintain directional control and the instructor's inadequate supervision of the flight by his delayed remedial action. |
| Oct 04, 1993 | CASPER, WY | N999RG | Incident | substantial | INADEQUATE MAINTENANCE AND INSPECTION OF THE HYDRAULIC LINE RESULTING IN A LOSS OF HYDRAULIC PRESSURE. |
| Oct 04, 1989 | SODUS, MI | N7369H | Incident | destroyed | THE PILOT-IN-COMMAND'S FAILURE TO MAINTAIN A PROPER ANGLE OF CLIMB, RESULTING IN A STALL. |
| Aug 22, 1988 | KENAI, AK | N738NR | Incident | substantial | Investigation pending |
| Jan 11, 1987 | BIG BEAR CITY, CA | N6216N | Incident | substantial | Investigation pending |
| Jul 18, 1983 | SILVER CITY, NM | N4830S | Incident | substantial | Investigation pending |
| Mar 26, 1982 | LAUREL, MT | N575CF | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna T182?
View 10 Cessna T182 for sale ↓