Cessna 208 Safety Record
Complete NTSB accident and incident history. 332 events recorded from 1985 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 06, 2012 | Wichita, KS | N793FE | Fatal (1) | substantial | The total loss of engine power as a result of a fractured compressor turbine blade due to high-cycle fatigue. |
| Jul 09, 2012 | Sao Paulo, BR | PT-OQR | Fatal (1) | substantial | Investigation pending |
| Feb 28, 2012 | Manaus, BR | PT-PTB | Fatal (1) | substantial | Investigation pending |
| Oct 14, 2011 | Xakanaka, BC | A2-AKD | Fatal (9) | substantial | Investigation pending |
| Oct 04, 2011 | Utsigi Point, NT, CA | C-GATV | Fatal (2) | substantial | Investigation pending |
| Sep 09, 2011 | Wamean, West Papua, ID | PK-VVE | Fatal (2) | substantial | Investigation pending |
| Jun 13, 2010 | Felipe Carrillo Puerto, MX | XA-TWK | Fatal (9) | substantial | Investigation pending |
| Apr 17, 2009 | Canaima, VE | YV1181 | Fatal (1) | substantial | None. |
| Aug 24, 2008 | Zacapa, GT | TG-JCS | Fatal (11) | destroyed | Investigation pending |
| Jun 07, 2008 | La Junta, CI | CC-CTR | Fatal (1) | substantial | Investigation pending |
| Dec 05, 2007 | Columbus, OH | N28MG | Fatal (2) | destroyed |
The pilot's failure to maintain aircraft control and collision avoidance with terrain due to spatial disorientation. Contributing to the accident were…The pilot's failure to maintain aircraft control and collision avoidance with terrain due to spatial disorientation. Contributing to the accident were the low cloud ceiling and night conditions. |
| Oct 08, 2007 | Naches, WA | N430A | Fatal (10) | destroyed |
The pilot's failure to maintain an adequate airspeed to avoid an aerodynamic stall while maneuvering. Contributing to the accident were the pilot's im…The pilot's failure to maintain an adequate airspeed to avoid an aerodynamic stall while maneuvering. Contributing to the accident were the pilot's impaired physiological state due to hypoxia, the pilot's inadequate preflight weather evaluation, and his attempted flight into areas of known adverse weather. Also contributing were the pilot's inadvertent flight into instrument meteorological conditions that included clouds, turbulence, and dark night conditions. |
| Jul 05, 2007 | Inverin, EI | N208EC | Fatal (2) | destroyed | Investigation pending |
| Jun 30, 2006 | Vilanculos, MZ | ZS-POG | Fatal (3) | substantial | Investigation pending |
| Apr 28, 2006 | Kasese, UG | ZS-ADL | Fatal (3) | destroyed | Investigation pending |
| Mar 29, 2006 | Oak Glen, CA | N208WE | Fatal (2) | destroyed |
The pilot's continued flight into instrument meteorological weather conditions and his subsequent failure to maintain an adequate airspeed while maneu…The pilot's continued flight into instrument meteorological weather conditions and his subsequent failure to maintain an adequate airspeed while maneuvering, that led to a stall/spin. |
| Mar 24, 2006 | Cuenca, EC | HC-BXD | Fatal (5) | — | Investigation pending |
| Jan 22, 2006 | Port Alberni, CA | C-GRXZ | Fatal (3) | substantial | Investigation pending |
| Nov 19, 2005 | Moscow, RS | P4-OIN | Fatal (8) | — | Investigation pending |
| Oct 06, 2005 | Winnipeg, CA | C-FEXS | Fatal (1) | — | Investigation pending |
| Jul 26, 2005 | Cuilco, GT | TG-APG | Fatal (2) | destroyed | Investigation pending |
| Dec 06, 2004 | Bellevue, ID | N25SA | Fatal (2) | destroyed | The pilot's failure to maintain aircraft control while on approach for landing in icing conditions. Inadequate airspeed was a factor. |
| May 04, 2004 | Chimanta Tepuy, VE | YV-OCBL7 | Fatal (7) | destroyed | Investigation pending |
| Oct 29, 2003 | Cody, WY | N791FE | Fatal (1) | substantial |
the pilot's failure to maintain aircraft control. Contributing factors include the pilot's failure to divert to an alternate airport, an inadvertent s…the pilot's failure to maintain aircraft control. Contributing factors include the pilot's failure to divert to an alternate airport, an inadvertent stall, and the snow and icing conditions. |
| Dec 25, 2002 | Manteo, NC | N1122Y | Fatal (1) | substantial |
The pilot's continued descent below the minimum descent altitude, for undetermined reasons, while performing a NDB approach, resulting in the airplane…The pilot's continued descent below the minimum descent altitude, for undetermined reasons, while performing a NDB approach, resulting in the airplane crashing into water 1.5 miles from the airport. A factor in the accident was a cloud ceiling below the minimum descent altitude and low visibility. |