Cessna 206 Safety Record
Complete NTSB accident and incident history. 292 events recorded from 1982 to 2024.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 08, 2024 | Fairbanks, AK | N8795Q | Incident | substantial | The pilot’s failure to maintain directional control during takeoff in gusting wind conditions. |
| Jun 07, 2024 | King Salmon, AK | N756CL | Incident | substantial | A partial loss of engine power due to detonation/preignition of the No. 1 cylinder for reasons that could not be determined. |
| Jul 04, 2023 | Esrum Sø, DA | LN-TEP | Incident | minor | Investigation pending |
| Mar 11, 2023 | Gimpo, KS | HL1113 | Incident | substantial | Investigation pending |
| Feb 03, 2023 | Stann Creek, BH | V3-HES | Incident | unk | Investigation pending |
| Aug 30, 2021 | Vereda La Pollata, Villavicencio, OF | HK1833 | Incident | substantial | Investigation pending |
| Jul 28, 2021 | Paranam, OF | PZ-TBG | Incident | substantial | Investigation pending |
| Aug 10, 2019 | Prospect, OR | N5152U | Incident | substantial | The failure of the counterweight retainer pin plate which resulted in a total loss of engine power. |
| Nov 10, 2018 | Boise, ID | N16HT | Incident | substantial | The airplane’s impact with a bird during the approach. |
| Sep 04, 2018 | London, KY | N230DE | Incident | substantial | The pilot’s failure to maintain directional control during takeoff with a tailwind. |
| Mar 04, 2018 | Southport, AS | VH-LHQ | Incident | substantial | Investigation pending |
| Jul 04, 2016 | Halibut Cove, AK | N6251K | Incident | substantial | The pilot's failure to maintain clearance from trees during an attempted go-around. |
| Aug 02, 2015 | Pecos, TX | N5033U | Incident | substantial | The pilot's inadequate preflight fuel planning, which resulted in a total loss of engine power due to fuel exhaustion. |
| Apr 04, 2015 | Honolulu, HI | N245RB | Incident | substantial | A blown nose landing gear tire during landing, which resulted in the pilot’s inability to maintain directional control. |
| Mar 21, 2014 | Philadelphia, PA | N309JK | Incident | substantial | The pilot's failure to maintain control of the airplane while landing in gusty wind conditions. |
| Aug 22, 2013 | Boise, ID | N922MA | Incident | substantial | The mechanical failure of the nose landing gear for reasons that could not be determined because impact damage prevented a complete examination. |
| Aug 28, 2011 | Kumla, SW | SE-FMU | Incident | substantial | Investigation pending |
| Jul 07, 2010 | Albuquerque, NM | N164SA | Incident | substantial | The pilot's improper recovery from a bounced landing. |
| Jun 20, 2007 | Baton Rouge, LA | N4803U | Incident | substantial |
Fuel starvation as result of the pilot's failure to properly position the fuel selector. A contributing factor was the lack of suitable terrain for …Fuel starvation as result of the pilot's failure to properly position the fuel selector. A contributing factor was the lack of suitable terrain for the forced landing. |
| Sep 01, 2006 | Matinicus Islnd, ME | N8411Q | Incident | minor | An engine kick back of undetermined origin during engine start. |
| Aug 25, 2006 | Kodiak, AK | N800NL | Incident | substantial | The pilot's selection of an unsuitable landing site, which resulted in a rock striking the horizontal stabilizer during the landing roll. |
| Jul 22, 2006 | Lutsen, MN | N52728 | Incident | substantial | The unsuitable terrain the pilot encountered during takeoff in rough water. A factor was the wave in the rough water. |
| Jul 12, 2006 | Fairbanks, AK | N8440Q | Incident | substantial |
The pilot's inadequate weather evaluation, which resulted in the airplane encountering a severe downdraft during takeoff initial climb, and an in-flig…The pilot's inadequate weather evaluation, which resulted in the airplane encountering a severe downdraft during takeoff initial climb, and an in-flight collision with terrain. Factors associated with the accident were a thunderstorm and a downdraft. |
| Jun 03, 2006 | Stanley, ID | N7537N | Incident | substantial |
The pilot's failure to maintain directional control during an aborted takeoff. Factors include a tailwind gust, and a large rock near the side of the…The pilot's failure to maintain directional control during an aborted takeoff. Factors include a tailwind gust, and a large rock near the side of the runway. |
| May 30, 2006 | Aurora, OR | N8210G | Incident | substantial |
The failure of both the pilot of the aircraft traveling on a taxi lane and the operator of the automobile driving on a taxi lane to maintain an adequa…The failure of both the pilot of the aircraft traveling on a taxi lane and the operator of the automobile driving on a taxi lane to maintain an adequate visual lookout and their failure to see and avoid one another. |