Cessna 206 Safety Record
Complete NTSB accident and incident history. 292 events recorded from 1982 to 2024.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 04, 2018 | Southport, AS | VH-LHQ | Incident | substantial | Investigation pending |
| May 18, 2017 | Cerro Azul, EC | HC-CEG | Fatal (2) | destroyed | Investigation pending |
| Sep 25, 2016 | Lake Kuashkuapishiu, CA | C-FWBQ | Fatal (2) | substantial | Investigation pending |
| Jul 04, 2016 | Halibut Cove, AK | N6251K | Incident | substantial | The pilot's failure to maintain clearance from trees during an attempted go-around. |
| Apr 08, 2016 | Angoon, AK | N50159 | Fatal (3) | substantial |
The pilot's inadvertent turn toward terrain that was higher-than-expected while trying to avoid poor visibility conditions and his subsequent attempt …The pilot's inadvertent turn toward terrain that was higher-than-expected while trying to avoid poor visibility conditions and his subsequent attempt to clear terrain, which reduced the airspeed and led to the exceedance of the airplane's critical angle of attack and an aerodynamic stall and spin. |
| Aug 09, 2015 | Titusville, FL | N206DZ | Minor | substantial | The pilot's landing with a tailwind at an excessive speed, which resulted in a runway excursion, and collision with a ditch. |
| Aug 02, 2015 | Pecos, TX | N5033U | Incident | substantial | The pilot's inadequate preflight fuel planning, which resulted in a total loss of engine power due to fuel exhaustion. |
| Jul 19, 2015 | Sucua, EC | HC-CLR | Serious (1) | destroyed | Investigation pending |
| Apr 18, 2015 | Redding, CA | N3535M | Fatal (1) | destroyed | The pilot's intentional descent into terrain. |
| Apr 04, 2015 | Honolulu, HI | N245RB | Incident | substantial | A blown nose landing gear tire during landing, which resulted in the pilot’s inability to maintain directional control. |
| Sep 09, 2014 | Daimontaro, EC | HC-CAB | Fatal (1) | destroyed | Investigation pending |
| Mar 21, 2014 | Philadelphia, PA | N309JK | Incident | substantial | The pilot's failure to maintain control of the airplane while landing in gusty wind conditions. |
| Sep 07, 2013 | Kodoeskop, SF | ZS-PXV | Minor | substantial | Investigation pending |
| Aug 22, 2013 | Boise, ID | N922MA | Incident | substantial | The mechanical failure of the nose landing gear for reasons that could not be determined because impact damage prevented a complete examination. |
| Aug 16, 2013 | Brooklyn, IA | N2070K | Fatal (1) | minor |
The improper routing of the seatbelt, which resulted in the inadvertent deployment of the reserve parachute, and the open jump door, which allowed the…The improper routing of the seatbelt, which resulted in the inadvertent deployment of the reserve parachute, and the open jump door, which allowed the passenger to be pulled from the airplane. |
| Oct 31, 2012 | Kiim, EC | HC-CBG | Serious (1) | substantial | Investigation pending |
| Aug 28, 2011 | Kumla, SW | SE-FMU | Incident | substantial | Investigation pending |
| Jul 23, 2011 | Huesca, SP | G-CCRC | Incident | minor | Investigation pending |
| Jul 07, 2010 | Albuquerque, NM | N164SA | Incident | substantial | The pilot's improper recovery from a bounced landing. |
| Mar 23, 2010 | Homer, AK | N522HA | Minor | substantial |
The fatigue failure of the No. 4 engine cylinder head resulting in a loss of engine power. Contributing to the severity of the accident was the pilot'…The fatigue failure of the No. 4 engine cylinder head resulting in a loss of engine power. Contributing to the severity of the accident was the pilot's decision to attempt a low altitude turn back to the airport, resulting in a loss of control. |
| Feb 26, 2010 | San Pedro, BH | V3-HDR | Fatal (5) | substantial | Investigation pending |
| Aug 11, 2009 | Iliamna, AK | N5110U | Serious (1) | substantial |
The pilot's decision to takeoff towards an area of rising terrain and potential downdrafts with a fully loaded airplane, which resulted in an encounte…The pilot's decision to takeoff towards an area of rising terrain and potential downdrafts with a fully loaded airplane, which resulted in an encounter with a downdraft that exceeded the airplane's climb capability. |
| Feb 16, 2009 | Island of Cebaco, PM | HP-1367 RS | Fatal (1) | substantial | Not Required. Investigation is being conducted by AAC, Panama. |
| Feb 08, 2009 | Quebradillas, PR | N118ME | Fatal (6) | destroyed | The pilot exceeded the design limits of the airplane, which resulted in an in-flight break up while maneuvering in adverse weather conditions. |
| Dec 06, 2008 | Kalkaska, MI | N6053B | Fatal (1) | destroyed |
The pilot's failure to maintain clearance from trees and terrain during the instrument-flight-rules flight. Contributing to the accident was the pilot…The pilot's failure to maintain clearance from trees and terrain during the instrument-flight-rules flight. Contributing to the accident was the pilot's failure to comply with instrument flight procedures and his lack of recent instrument flight experience. |