Cessna 195A Safety Record
Complete NTSB accident and incident history. 43 events recorded from 1982 to 2024.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 19, 2024 | Greenville, MI | N1524D | Incident | substantial | The pilot’s loss of directional control during landing which led to a ground-loop. |
| Jul 31, 2023 | Laconia, NH | N9855A | Incident | substantial | The pilot’s failure to maintain directional control of the tailwheel-equipped airplane, which resulted in a ground-loop. |
| Jan 20, 2023 | Calexico, CA | N95U | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll in gusting wind. |
| Sep 06, 2019 | Pocahontas, IA | N9895A | Incident | substantial | Overload failure of the left main landing gear during landing, which resulted in a loss of directional control. |
| Oct 14, 2015 | Aztec, NM | N90K | Incident | substantial | The pilot's failure to maintain directional control during landing, which resulted in runway excursion and collision with terrain. |
| Apr 18, 2015 | Independence, IA | N1558D | Incident | substantial |
The pilot's attempt to land in strong crosswind conditions, resulting in his on-ground loss of control. Contributing to the accident was the crosswind…The pilot's attempt to land in strong crosswind conditions, resulting in his on-ground loss of control. Contributing to the accident was the crosswind that exceeded the crosswind limits of the airplane. |
| Dec 31, 2013 | Salinas, CA | N369JJ | Incident | substantial | The pilot's failure to maintain directional control during the landing roll, which resulted in a ground loop. |
| Sep 14, 2013 | Meadow Creek, MT | N4324N | Incident | substantial | The pilot's failure to maintain directional control during the takeoff roll on a rough turf runway. |
| May 16, 2013 | San Carlos, CA | N4026A | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| May 18, 2012 | Tipton, PA | N9859A | Incident | substantial | A fatigue failure of a copper oil line, which resulted in a partial loss of engine power due to oil starvation. |
| Feb 24, 2011 | Hannibal, MO | N9325A | Incident | substantial | The pilot's inability to maintain control during landing due to seized main landing gear wheels, which caused the airplane to nose over. |
| Sep 25, 2009 | Upland, CA | N195MD | Incident | substantial | The pilot's failure to maintain directional control of the airplane during the takeoff roll. |
| Nov 25, 2005 | Heber City, UT | N1528D | Incident | substantial | The failure of the right brake, which resulted in a loss of directional control during the landing roll and a nose down. |
| Apr 18, 2005 | Jackson, MI | N1082D | Incident | substantial |
The fracture of the left brake master cylinder piston rod, which resulted in the total failure of the left-side brake system and the subsequent loss o…The fracture of the left brake master cylinder piston rod, which resulted in the total failure of the left-side brake system and the subsequent loss of directional control during landing roll. An additional cause was the encountered ground-loop. |
| Feb 10, 2001 | Palm Springs, CA | N95U | Incident | substantial | The flight instructor's inadequate supervision of his dual student who lost directional control on landing. |
| Jul 28, 2000 | OSHKOSH, WI | N1010D | Incident | substantial | The pilots failure to maintain directional control. A factor was the landing gear being out of alignment. |
| May 13, 1999 | TUPELO, MS | N4478C | Incident | substantial | The pilot's failure to maintain directional control which resulted in an inadvertent ground loop/swerve and subsequent nose over. |
| Apr 01, 1998 | BEND, OR | N1069D | Incident | substantial | Separation by fracture of the left main gear leg, as the result of fatigue cracks that initiated in corrosion pits on the gear leg surface. |
| Jan 12, 1998 | TUCSON, AZ | N1073D | Incident | substantial |
The student's inadequate compensation for the wind conditions and his failure to maintain directional control. Factors in this accident were the inad…The student's inadequate compensation for the wind conditions and his failure to maintain directional control. Factors in this accident were the inadequate supervision of the flight by the flight instructor, and the student's failure to relinquish the aircraft controls in a timely manner. |
| Aug 19, 1996 | SAN LUIS OBISPO, CA | N4478C | Incident | substantial | the pilot's failure to maintain directional control, which resulted in a ground loop/swerve. |
| Oct 07, 1995 | TAOS, NM | N9867A | Incident | substantial | separation of the left main gear wheel as a result of improper maintenance. |
| Mar 31, 1995 | ALBUQUERQUE, NM | N1048D | Incident | substantial | A PARTIAL FAILURE OF THE AIRPLANE BRAKE SYSTEM (LEFT BRAKE). A FACTOR WAS THE RIGHT QUARTERING TAILWIND. |
| Nov 05, 1991 | CAMARILLO, CA | N195MD | Incident | substantial | THE FAILURE OF THE PILOT TO MAINTAIN DIRECTIONAL CONTROL DURING THE LANDING GROUND ROLL. |
| Jul 03, 1988 | MEMPHIS, TN | N1576D | Incident | substantial | Investigation pending |
| Jun 12, 1988 | PORT CLINTON, OH | N1527D | Incident | substantial | Investigation pending |