Cessna 195A Safety Record
Complete NTSB accident and incident history. 43 events recorded from 1982 to 2024.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 31, 1995 | ALBUQUERQUE, NM | N1048D | Incident | substantial | A PARTIAL FAILURE OF THE AIRPLANE BRAKE SYSTEM (LEFT BRAKE). A FACTOR WAS THE RIGHT QUARTERING TAILWIND. |
| Nov 17, 1994 | BROADVIEW HTS, OH | N1527D | Fatal (1) | destroyed | the improper installation of a cabin heater system, resulting in an in-flight fire and subsequent loss of control and collision with trees. |
| Jul 03, 1994 | SANTA PAULA, CA | N9300A | Fatal (2) | destroyed | the noninstrument-rated pilot's intentional VFR flight into IMC conditions and the resultant in-flight loss of control. |
| Feb 29, 1992 | SAN JOSE, CA | N3451V | Minor | substantial |
THE PILOT'S IMPROPER COMPENSATION FOR THE EXISTING WIND CONDITIONS AND IMPROPER RECOVERY FROM A BOUNCED LANDING. CONTRIBUTING TO THE ACCIDENT WAS THE …THE PILOT'S IMPROPER COMPENSATION FOR THE EXISTING WIND CONDITIONS AND IMPROPER RECOVERY FROM A BOUNCED LANDING. CONTRIBUTING TO THE ACCIDENT WAS THE LEFT QUARTERING TAIL/CROSSWIND. |
| Nov 05, 1991 | CAMARILLO, CA | N195MD | Incident | substantial | THE FAILURE OF THE PILOT TO MAINTAIN DIRECTIONAL CONTROL DURING THE LANDING GROUND ROLL. |
| Jul 03, 1988 | MEMPHIS, TN | N1576D | Incident | substantial | Investigation pending |
| Jun 12, 1988 | PORT CLINTON, OH | N1527D | Incident | substantial | Investigation pending |
| Dec 21, 1987 | BURBANK, CA | N4026A | Incident | substantial | Investigation pending |
| Oct 19, 1987 | MODESTO, CA | N4372N | Incident | substantial | Investigation pending |
| Jun 27, 1987 | CAMBRIDGE, MD | N9321A | Incident | substantial | Investigation pending |
| Sep 09, 1986 | WILLOW, AK | N9342A | Incident | substantial | Investigation pending |
| Jul 12, 1986 | ORLANDO, FL | N2187C | Incident | substantial | Investigation pending |
| Oct 04, 1984 | SANTA FE, NM | N3086B | Fatal (3) | destroyed | Investigation pending |
| Aug 06, 1983 | ELBERTA, AL | N9GH | Incident | substantial | Investigation pending |
| Jun 18, 1983 | ST. GEORGE, UT | N1537H | Incident | substantial | Investigation pending |
| Mar 31, 1983 | PALO ALTO, CA | N1537H | Incident | substantial | Investigation pending |
| Aug 19, 1982 | WALLINGFORD, CT | N4433C | Incident | substantial | Investigation pending |
| Aug 06, 1982 | DIXON, IL | N195SB | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 195A?
View 1 Cessna 195A for sale ↓