Cessna 182M Safety Record
Complete NTSB accident and incident history. 79 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 30, 2025 | Kanab, UT | N71331 | Incident | substantial | Investigation pending |
| Jul 28, 2025 | Inhama, OR | N91789 | Incident | substantial | Investigation pending |
| Jun 15, 2025 | Willow Creek, MT | N71450 | Incident | substantial | The pilot’s inadequate preflight inspection and fuel planning, which resulted in a total loss of engine power due to fuel exhaustion. |
| Dec 31, 2024 | Los Alamos, NM | N71074 | Incident | substantial | The pilot’s failure to maintain airplane control while landing in gusty crosswind conditions. |
| Jan 05, 2023 | Council Bluffs, IA | N71494 | Incident | substantial | The partial loss of engine power for reasons that could not be determined. |
| Apr 20, 2021 | Eufaula, AL | N91606 | Incident | substantial | A total loss of engine power for reasons that could not be determined based on the available information. |
| Sep 27, 2017 | Piqua, OH | N70634 | Incident | substantial |
The accumulation of carburetor ice while operating at a reduced engine power setting, which resulted in a total loss of engine power on approach and a…The accumulation of carburetor ice while operating at a reduced engine power setting, which resulted in a total loss of engine power on approach and a subsequent forced landing on unsuitable terrain. |
| Mar 08, 2015 | Ramona, CA | N2030M | Incident | substantial | The pilot's improper recovery from a bounced landing, which resulted in a loss of control. |
| Nov 25, 2010 | Lubbock, TX | N182DG | Incident | substantial | The pilot's inadequate visual lookout resulting in a collision with an airport sign. |
| Jul 05, 2010 | Alamagordo, NM | N71784 | Incident | substantial | The pilot's loss of airplane control during landing, which resulted in a hard/bounced landing. |
| May 03, 2010 | Angwin, CA | N91603 | Incident | substantial | The pilot's inadequate compensation for the crosswind resulting in the loss of directional control during the landing roll. |
| May 09, 2009 | Madera, CA | N71165 | Incident | substantial | The pilot’s failure to maintain directional control of the airplane throughout the landing. |
| Oct 05, 2006 | Boise, ID | N70946 | Incident | substantial | The pilot's failure to maintain adequate clearance while taxiing. A contributing factor was the temporary construction fence next to the taxiway. |
| Apr 08, 2005 | Cortez, CO | N92112 | Incident | substantial |
the pilot's failure to maintain aircraft control during the landing flare. Contributing factors include the pilot's improper in-flight planning/decisi…the pilot's failure to maintain aircraft control during the landing flare. Contributing factors include the pilot's improper in-flight planning/decision making, the crosswind and the gusty surface winds. |
| Feb 09, 2004 | Yakutat, AK | N71886 | Incident | substantial |
The pilot's delayed use of carburetor heat, which resulted in an engine power loss during takeoff-initial climb, a forced landing, and subsequent coll…The pilot's delayed use of carburetor heat, which resulted in an engine power loss during takeoff-initial climb, a forced landing, and subsequent collision with terrain. A factor contributing to the accident was the presence of carburetor icing conditions. |
| Nov 01, 2003 | Laytonsville, MD | N70800 | Incident | substantial | The pilot's abrupt evasive maneuver to avoid the deer, which resulted in the loss of airspeed and an inadvertent stall. |
| Jul 02, 2002 | Brunswick, GA | N71785 | Incident | substantial |
The pilot's failure to maintain directional control during landing roll, which resulted in an on-ground collision with a runway sign. A factor was the…The pilot's failure to maintain directional control during landing roll, which resulted in an on-ground collision with a runway sign. A factor was the pilot's inadvertent application of the right brake. |
| Sep 11, 2001 | Marshall, WI | N92071 | Incident | substantial | The pilot misjudged his altitude and airspeed and landed long. A factor was the wet grass. |
| Mar 08, 2001 | Enterprise, OR | N71354 | Incident | substantial | Inadvertent collision with a deer while landing. A contributing factor was night conditions. |
| Aug 05, 2000 | SHAWNEE, OK | N182DG | Incident | substantial | The pilot's failure to maintain control of the airplane during the landing flare/touchdown. A factor was the gusty wind condition. |
| Jun 02, 2000 | HOOD RIVER, OR | N999CT | Incident | substantial | The pilot's failure to adequately compensate for wind conditions. Factors include a tailwind. |
| Sep 04, 1999 | SANDPOINT, ID | N71685 | Incident | substantial |
The pilot's improper flare. Factors include a runway that sloped uphill, and the pilot's failure to familiarize himself with the destination airstrip …The pilot's improper flare. Factors include a runway that sloped uphill, and the pilot's failure to familiarize himself with the destination airstrip prior to departure. |
| Jan 16, 1999 | LONGMONT, CO | N555NP | Incident | destroyed |
The pilot's poor judgment by intentionally buzzing. A factor was an unfavorable wind that caused inadequate altitude/clearance to maneuver and avoid …The pilot's poor judgment by intentionally buzzing. A factor was an unfavorable wind that caused inadequate altitude/clearance to maneuver and avoid nearby houses. |
| Jan 14, 1998 | MOUNT PLEASANT, PA | N71763 | Incident | destroyed | The pilot's failure to initiate a go-around, and his failure to maintain adequate airspeed. |
| Dec 15, 1996 | VANCOUVER, WA | N42694 | Incident | substantial | The pilot-in-command's touchdown with an excessive rate of descent. Factors included gusty crossiwnds. |