Cessna 182 Safety Record
Complete NTSB accident and incident history. 2779 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 16, 2024 | East Ellijay, GA | N1242M | Minor | substantial | The pilot’s inadequate compensation for winds during landing., which resulted in a loss of control and an aerodynamic stall. |
| Oct 12, 2024 | South Charleston, WV | N1131M | Serious (2) | substantial | The pilot’s decision to continue landing after encountering a strong tailwind, which resulted in a loss of control and subsequent runway excursion. |
| Sep 14, 2024 | Buckland, AK | N5407B | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. |
| Sep 09, 2024 | Mitu, OF | HK1937 | Minor | substantial | Investigation pending |
| Aug 31, 2024 | Coopersville, MI | N9020X | Incident | substantial | The loss of airplane control while landing. |
| Aug 28, 2024 | Hawi, HI | N2728B | Minor | substantial |
The airplane’s loss of engine power due to carburetor ice that formed during a long descent, contributing to the outcome is the pilot’s delayed use of…The airplane’s loss of engine power due to carburetor ice that formed during a long descent, contributing to the outcome is the pilot’s delayed use of carburetor heat. |
| Aug 24, 2024 | King Salmon, AK | N2512G | Incident | substantial |
The airplanes contact with terrain during takeoff which resulted in an inability to gain airspeed, which resulted in an aerodynamic stall and subseque…The airplanes contact with terrain during takeoff which resulted in an inability to gain airspeed, which resulted in an aerodynamic stall and subsequent impact with terrain. |
| Aug 23, 2024 | Stanley, ID | N9989E | Incident | substantial | The pilot’s loss of directional control in reduced visibility conditions due to a wind gust, which resulted in a collision with a trailer. |
| Aug 22, 2024 | Shelter Island, NY | N7529N | Incident | substantial | The pilot’s failure to attain a proper touchdown point while landing, which resulted in a runway overrun. |
| Aug 08, 2024 | Augusta, MT | N2764Q | Fatal (3) | substantial | Investigation pending |
| Aug 07, 2024 | Provincia de Neuquén, OF | LV-IHU | Fatal (1) | substantial | Investigation pending |
| Jul 22, 2024 | La Paragua, VE | YV1358 | Incident | destroyed | Investigation pending |
| Jul 19, 2024 | Vichy, FR | D-ELXC | Incident | substantial | Investigation pending |
| Jul 18, 2024 | Zephyrhills, FL | N8523T | Incident | substantial | The loss of engine power due to the formation of carburetor ice as a result of the pilot’s delayed application of carburetor heat. |
| Jul 13, 2024 | Soldier, ID | N2617G | Minor | substantial | Investigation pending |
| Jul 10, 2024 | Teton Village, WY | N4083D | Incident | substantial |
The pilot’s failure to maintain control of the airplane during the landing roll.improper compensation for the prevailing wind conditions, resulting in…The pilot’s failure to maintain control of the airplane during the landing roll.improper compensation for the prevailing wind conditions, resulting in impact of the left wing on the runway surface. |
| Jul 08, 2024 | Rutherfordton, NC | N2198G | Fatal (3) | substantial | Investigation pending |
| Jul 06, 2024 | Sapareva Banya, BU | LZ-SDB | Incident | substantial | Investigation pending |
| Jun 28, 2024 | Big Creek, ID | N6210A | Fatal (1) | substantial | Investigation pending |
| Jun 26, 2024 | Cordova, AK | N3411U | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard, bounced landing. |
| Jun 24, 2024 | Spokane Valley, WA | N4059D | Incident | substantial | Investigation pending |
| Jun 22, 2024 | Torres, OF | PT-DYF | Minor | substantial | Investigation pending |
| Jun 08, 2024 | Telford, TN | N3304R | Serious (2) | substantial | The pilot’s failure to maintain control of the airplane while performing a go-around, which resulted in an inflight collision with trees. |
| Jun 05, 2024 | Gypsum, CO | N5755B | Incident | substantial |
The failure of the flight instructor and the pilot to visually confirm the airplane’s fuel quantity during preflight, which resulted in a loss of engi…The failure of the flight instructor and the pilot to visually confirm the airplane’s fuel quantity during preflight, which resulted in a loss of engine power due to fuel exhaustion and an off-airport forced landing in rough terrain. |
| May 25, 2024 | Kerestinec, OF | HA-TUB | Fatal (1) | unk | Investigation pending |