Cessna 180C Safety Record
Complete NTSB accident and incident history. 16 events recorded from 1982 to 2022.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 04, 2022 | Cantwell, AK | N9211T | Incident | substantial | The pilot's excessive brake application during the landing roll that resulted in a nose over. |
| Jul 04, 2021 | Ogden, UT | N9193T | Incident | substantial | The pilot’s loss of directional control while taxiing at high speed, which resulted in a ground loop. |
| Sep 24, 2010 | Anchorage, AK | N180BS | Incident | substantial | The pilot's failure to compensate for the gusting wind during takeoff, which resulted in a loss of control and impact with water. |
| Dec 21, 2008 | Great Falls, MT | C-FIWA | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. |
| Apr 11, 2007 | Santa Fe, NM | N9253T | Incident | substantial | Exceeding the airplane's maximum demonstrated crosswind component during the takeoff roll. A contributing factor was the crosswind. |
| Sep 10, 2005 | Igiugig, AK | N9254T | Incident | substantial |
The failure of the airplane's starter to disengage, which resulted in an overheated starter, smoke in the cockpit, and an emergency landing. A factor…The failure of the airplane's starter to disengage, which resulted in an overheated starter, smoke in the cockpit, and an emergency landing. A factor associated with the accident was soft terrain encountered during the emergency landing. |
| Jul 23, 2003 | Punkin Center, AZ | N767RK | Minor | substantial |
The pilot's inadequate preflight planning and failure to attain adequate climb rate to ensure clearance from obstacles. The tailwind and high density…The pilot's inadequate preflight planning and failure to attain adequate climb rate to ensure clearance from obstacles. The tailwind and high density altitude were factors. |
| Mar 30, 1997 | CAMARILLO, CA | N9065N | Minor | destroyed | The pilot's failure to adequately compensate for crosswind conditions during landing. |
| Dec 17, 1995 | PATOKA, IN | N9379T | Incident | substantial | the pilot's failure to maintain control of the airplane during takeoff. |
| Sep 22, 1993 | ANCHORAGE, AK | N9211T | Incident | minor | A FRAYED FUEL HOSE. |
| Mar 14, 1992 | CLARENCE, NY | N7019 | Incident | substantial | THE PILOT'S INADEQUATE INFLIGHT DECISION TO LAND WITH A DEFECTIVE SKI LANDING GEAR ON UNSUITABLE TERRAIN, WHICH RESULTED IN A NOSE OVER. |
| May 04, 1990 | ANCHORAGE, AK | N9339T | Incident | substantial | THE PILOT FAILED TO MAINTAIN DIRECTIONAL CONTROL OF THE AIRPLANE. |
| Feb 08, 1990 | HAUGAN, MT | N9342T | Incident | substantial |
THE FAILURE OF THE PILOT TO MAINTAIN DIRECTIONAL CONTROL DURING THE TAKEOFF ATTEMPT. A FACTOR IN THE ACCIDENT WAS THE ICY, SNOW COVERED CONDITION OF T…THE FAILURE OF THE PILOT TO MAINTAIN DIRECTIONAL CONTROL DURING THE TAKEOFF ATTEMPT. A FACTOR IN THE ACCIDENT WAS THE ICY, SNOW COVERED CONDITION OF THE TAKEOFF AREA. |
| Oct 08, 1987 | JUNEAU, AK | N9705Z | Incident | substantial | Investigation pending |
| Jun 16, 1984 | LUSTRE, MT | N9311T | Incident | substantial | Investigation pending |
| May 15, 1982 | LATOUCHE ISLAND, AK | N9366T | Incident | substantial | Investigation pending |