Cessna 180 Safety Record
Complete NTSB accident and incident history. 1114 events recorded from 1981 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 21, 2023 | Cincinnati, OH | N7772B | Incident | substantial |
The pilot’s failure to maintain an adequate visual lookout during taxi, which resulted in a collision with a parked airplane. Contributing was the mar…The pilot’s failure to maintain an adequate visual lookout during taxi, which resulted in a collision with a parked airplane. Contributing was the marshaller’s improper marshalling techniques. |
| Jan 12, 2023 | Agua Caliente Springs, CA | N2875K | Incident | substantial | The pilot’s failure to maintain aircraft control during an aborted approach, which resulted in a collision with terrain. |
| Nov 15, 2022 | Kahlotus, WA | N24227 | Serious (1) | substantial |
The pilot’s failure to check the fuel selector position before takeoff and his improper fuel management, which resulted in fuel starvation and a total…The pilot’s failure to check the fuel selector position before takeoff and his improper fuel management, which resulted in fuel starvation and a total loss of engine power. Also causal was the pilot’s loss of airplane control which resulted in an aerodynamic stall. |
| Sep 27, 2022 | Hermiston, OR | N2452F | Incident | substantial | The pilot’s loss of directional control during landing, which resulted in a ground loop. |
| Sep 26, 2022 | Williston, ND | N93330 | Incident | substantial | The pilot's failure to maintain directional control of the airplane during the landing, which resulted in a ground loop. |
| Sep 25, 2022 | Skwentna, AK | N9728B | Fatal (1) | substantial | The failure of the landing gear float due to inadequate maintenance of the floats and corrosion. |
| Sep 21, 2022 | Ocean City, MD | N9359C | Incident | substantial | The pilot’s failure to maintain directional control of the airplane while landing with a crosswind, resulting in the runway excursion and nose over. |
| Sep 04, 2022 | McCarty, AK | N91224 | Minor | substantial | The pilot’s failure to initiate a go around maneuver when the airplane past the intended touch down point. |
| Sep 03, 2022 | Seeley Lake, MT | N3135D | Serious (2) | substantial | The loss of engine power due to fuel starvation as a result of unporting of the fuel. |
| Aug 23, 2022 | Egegik, AK | N6455X | Incident | substantial | The pilot's failure to maintain directional control during takeoff from a lake. |
| Aug 12, 2022 | Sutton-Alpine, AK | N6577A | Minor | substantial | A total loss of engine power due to fuel exhaustion. |
| Aug 04, 2022 | Cantwell, AK | N9211T | Incident | substantial | The pilot's excessive brake application during the landing roll that resulted in a nose over. |
| Jul 22, 2022 | Oshkosh, WI | N669CB | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a gusty crosswind. |
| Apr 29, 2022 | Portland, OR | N20640 | Incident | substantial | The pilot’s failure to maintain directional control during landing on a wet surface with a tailwind, which resulted in a runway excursion. |
| Mar 30, 2022 | Lampasas, TX | N4738B | Incident | substantial |
The pilot’s decision to perform a takeoff from a perpendicular taxiway rather than the airport runway, which led to the airplane striking trees at the…The pilot’s decision to perform a takeoff from a perpendicular taxiway rather than the airport runway, which led to the airplane striking trees at the end of the departure path. |
| Feb 10, 2022 | Carrizozo, NM | N4750B | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. |
| Oct 13, 2021 | Chickaloon, AK | N9966N | Incident | unk | A mid-air collision for reasons that could not be determined based on the available evidence. |
| Oct 12, 2021 | Kalispell, MT | N926LL | Incident | substantial | The pilot’s failure to maintain directional control during landing, which resulted in a ground loop and a runway excursion. |
| Sep 26, 2021 | Kotzebue, AK | N716 | Incident | substantial | The pilot’s loss of control during takeoff due to a gusty, variable wind and the rough terrain. |
| Sep 01, 2021 | Dunseith, ND | C-FMFT | Incident | substantial | The pilot’s failure to maintain directional control during an attempted go-around with a strong gusting crosswind. |
| Aug 13, 2021 | Soldotna, AK | N3467Y | Incident | substantial |
The flight instructor's inadequate supervision of the pilot receiving instruction, which resulted in a loss of control during the landing touchdown an…The flight instructor's inadequate supervision of the pilot receiving instruction, which resulted in a loss of control during the landing touchdown and a left main landing gear collapse. |
| Jul 24, 2021 | Mt. Hood, OR | N8884 | Minor | substantial |
The total loss of engine power while in cruise flight for reasons that could not be determined based on available evidence. Contributing to the accide…The total loss of engine power while in cruise flight for reasons that could not be determined based on available evidence. Contributing to the accident was the presentation of an abandoned airport as available for use in the Federal Aviation Administration airports database. |
| Jul 19, 2021 | Brenham, TX | N9024M | Incident | substantial | The pilot’s failure to maintain control of the airplane during takeoff from a rough field. |
| Jul 04, 2021 | Lander, WY | N7802K | Incident | substantial | The pilot's failure to maintain directional control during landing, which resulted in a runway excursion and impact with a fence. |
| Jul 04, 2021 | Ogden, UT | N9193T | Incident | substantial | The pilot’s loss of directional control while taxiing at high speed, which resulted in a ground loop. |