Cessna 180 Safety Record
Complete NTSB accident and incident history. 1114 events recorded from 1981 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 14, 2024 | Grady, NM | N1000Y | Incident | substantial | The pilot’s failure to maintain directional control during takeoff with a quartering tailwind. |
| Jul 14, 2024 | Le Roy, MI | N7827K | Minor | substantial | The pilot’s failure to maintain control of the airplane while performing a go-around, which resulted in an inflight collision with trees. |
| Jul 04, 2024 | Fayetteville, AR | N669CB | Incident | substantial | The pilot’s loss of directional control due to a muscle spasm. |
| Jun 22, 2024 | Chamberlain Guard Station, ID | N4722B | Incident | substantial | The pilot’s failure to maintain directional control during takeoff which resulted in a collision with a rodent hole and subsequent nose over. |
| Jun 01, 2024 | Soldotna, AK | N91224 | Incident | substantial | The pilot’s failure to recognize and avoid an obstacle on the runway environment during takeoff roll. Contributing was flat light conditions. |
| May 28, 2024 | McCall, ID | N275DM | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a gusty right crosswind. |
| May 20, 2024 | Midland, TX | N600CG | Incident | substantial |
The pilot’s failure to maintain directional control during the landing. Contributing to the accident was the flight instructor’s failure to take remed…The pilot’s failure to maintain directional control during the landing. Contributing to the accident was the flight instructor’s failure to take remedial action. |
| Apr 04, 2024 | Nordman, ID | N5281D | Incident | substantial | Investigation pending |
| Mar 10, 2024 | Skwentna, AK | N7741A | Incident | substantial | The pilot’s failure to maintain directional control while taxiing, which resulted in a collision with trees. |
| Feb 28, 2024 | Alexandria, LA | N7770K | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a gusting crosswind. |
| Jan 18, 2024 | Featherville, ID | N2975A | Incident | substantial | The pilot's failure to maintain directional control during taxi, which resulted in a runway excursion and impact with terrain. |
| Nov 29, 2023 | Modesto, CA | N9991N | Incident | substantial | The failure of the pilot to maintain directional control of the airplane during landing, which resulted in a nose over. |
| Nov 21, 2023 | McCarthy, AK | N91393 | Incident | substantial | The pilot’s loss of directional control after touchdown which resulted in substantial damage to the right wing. |
| Sep 21, 2023 | Monument Valley, UT | N63130 | Incident | substantial | The pilot’s failure to maintain directional control after encountering a wind gust on the landing roll, which resulted in a ground loop. |
| Aug 15, 2023 | Moab, UT | N9977N | Incident | substantial | The pilot’s loss of directional control during landing, which resulted in a ground loop. |
| Aug 10, 2023 | Chaka Creek, AK | N42610 | Incident | substantial |
A partial loss of engine power as a result of carburetor ice. Contributing to the outcome was the pilot’s failure to effectively use carburetor heat i…A partial loss of engine power as a result of carburetor ice. Contributing to the outcome was the pilot’s failure to effectively use carburetor heat in conditions conducive to the formation of carburetor ice. |
| Aug 05, 2023 | Lolland, DA | N9902V | Incident | substantial | Investigation pending |
| Jul 05, 2023 | Grand Prairie, TX | N889SL | Incident | substantial | The pilot’s failure to maintain directional control during landing. Contributing to the accident was the unexpected sudden wind shift. |
| Jun 21, 2023 | Osceola, IA | N3127C | Incident | substantial | The pilot’s failure to maintain directional control of the tailwheel equipped airplane during a crosswind landing. |
| Jun 19, 2023 | Talkeetna, AK | N9214C | Incident | substantial | A loss of directional control, while landing, due to a flat main landing gear tire. |
| Jun 16, 2023 | Shaktoolik, AK | N91361 | Fatal (2) | substantial |
The pilot’s encounter with gusting tailwind conditions during takeoff, which resulted in impact with a tree, a loss of control, and subsequent impact …The pilot’s encounter with gusting tailwind conditions during takeoff, which resulted in impact with a tree, a loss of control, and subsequent impact with terrain. |
| Jun 10, 2023 | Agness, OR | N1778C | Incident | substantial | The pilot’s failure to maintain sufficient airspeed and decision to touch down on the surface of the water, resulting in a nose over. |
| Jun 08, 2023 | Stevens Point, WI | N223WH | Incident | substantial | The pilot’s failure to maintain directional control during landing that resulted in a ground loop and impact with the runway. |
| May 31, 2023 | Harrisburg, PA | N3178D | Fatal (1) | substantial |
The pilot’s inadequate preflight fuel planning and improper in-flight decision-making, which resulted in a total loss of engine power due to fuel exha…The pilot’s inadequate preflight fuel planning and improper in-flight decision-making, which resulted in a total loss of engine power due to fuel exhaustion and a subsequent collision with terrain and objects. |
| May 27, 2023 | Minden, NV | N180MK | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a quartering headwind. |