Cessna 180 Safety Record
Complete NTSB accident and incident history. 1114 events recorded from 1981 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Feb 28, 2024 | Alexandria, LA | N7770K | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a gusting crosswind. |
| Jan 18, 2024 | Featherville, ID | N2975A | Incident | substantial | The pilot's failure to maintain directional control during taxi, which resulted in a runway excursion and impact with terrain. |
| Nov 29, 2023 | Modesto, CA | N9991N | Incident | substantial | The failure of the pilot to maintain directional control of the airplane during landing, which resulted in a nose over. |
| Nov 21, 2023 | McCarthy, AK | N91393 | Incident | substantial | The pilot’s loss of directional control after touchdown which resulted in substantial damage to the right wing. |
| Sep 21, 2023 | Monument Valley, UT | N63130 | Incident | substantial | The pilot’s failure to maintain directional control after encountering a wind gust on the landing roll, which resulted in a ground loop. |
| Aug 15, 2023 | Moab, UT | N9977N | Incident | substantial | The pilot’s loss of directional control during landing, which resulted in a ground loop. |
| Aug 10, 2023 | Chaka Creek, AK | N42610 | Incident | substantial |
A partial loss of engine power as a result of carburetor ice. Contributing to the outcome was the pilot’s failure to effectively use carburetor heat i…A partial loss of engine power as a result of carburetor ice. Contributing to the outcome was the pilot’s failure to effectively use carburetor heat in conditions conducive to the formation of carburetor ice. |
| Aug 05, 2023 | Lolland, DA | N9902V | Incident | substantial | Investigation pending |
| Jul 05, 2023 | Grand Prairie, TX | N889SL | Incident | substantial | The pilot’s failure to maintain directional control during landing. Contributing to the accident was the unexpected sudden wind shift. |
| Jun 21, 2023 | Osceola, IA | N3127C | Incident | substantial | The pilot’s failure to maintain directional control of the tailwheel equipped airplane during a crosswind landing. |
| Jun 19, 2023 | Talkeetna, AK | N9214C | Incident | substantial | A loss of directional control, while landing, due to a flat main landing gear tire. |
| Jun 10, 2023 | Agness, OR | N1778C | Incident | substantial | The pilot’s failure to maintain sufficient airspeed and decision to touch down on the surface of the water, resulting in a nose over. |
| Jun 08, 2023 | Stevens Point, WI | N223WH | Incident | substantial | The pilot’s failure to maintain directional control during landing that resulted in a ground loop and impact with the runway. |
| May 27, 2023 | Minden, NV | N180MK | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a quartering headwind. |
| Mar 21, 2023 | Cincinnati, OH | N7772B | Incident | substantial |
The pilot’s failure to maintain an adequate visual lookout during taxi, which resulted in a collision with a parked airplane. Contributing was the mar…The pilot’s failure to maintain an adequate visual lookout during taxi, which resulted in a collision with a parked airplane. Contributing was the marshaller’s improper marshalling techniques. |
| Jan 12, 2023 | Agua Caliente Springs, CA | N2875K | Incident | substantial | The pilot’s failure to maintain aircraft control during an aborted approach, which resulted in a collision with terrain. |
| Sep 27, 2022 | Hermiston, OR | N2452F | Incident | substantial | The pilot’s loss of directional control during landing, which resulted in a ground loop. |
| Sep 26, 2022 | Williston, ND | N93330 | Incident | substantial | The pilot's failure to maintain directional control of the airplane during the landing, which resulted in a ground loop. |
| Sep 21, 2022 | Ocean City, MD | N9359C | Incident | substantial | The pilot’s failure to maintain directional control of the airplane while landing with a crosswind, resulting in the runway excursion and nose over. |
| Aug 23, 2022 | Egegik, AK | N6455X | Incident | substantial | The pilot's failure to maintain directional control during takeoff from a lake. |
| Aug 04, 2022 | Cantwell, AK | N9211T | Incident | substantial | The pilot's excessive brake application during the landing roll that resulted in a nose over. |
| Jul 22, 2022 | Oshkosh, WI | N669CB | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a gusty crosswind. |
| Apr 29, 2022 | Portland, OR | N20640 | Incident | substantial | The pilot’s failure to maintain directional control during landing on a wet surface with a tailwind, which resulted in a runway excursion. |
| Mar 30, 2022 | Lampasas, TX | N4738B | Incident | substantial |
The pilot’s decision to perform a takeoff from a perpendicular taxiway rather than the airport runway, which led to the airplane striking trees at the…The pilot’s decision to perform a takeoff from a perpendicular taxiway rather than the airport runway, which led to the airplane striking trees at the end of the departure path. |
| Feb 10, 2022 | Carrizozo, NM | N4750B | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. |