Cessna 177B Safety Record
Complete NTSB accident and incident history. 171 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 13, 2026 | Ocoee, TN | N34959 | Incident | — | Investigation pending |
| Jun 24, 2025 | Calera, AL | N34655 | Incident | substantial | Investigation pending |
| May 31, 2025 | Columbus, MS | N177LS | Minor | substantial |
The pilot's inadequate preflight inspection and improper in-flight decision-making, which resulted in a total loss of engine power due to fuel exhaust…The pilot's inadequate preflight inspection and improper in-flight decision-making, which resulted in a total loss of engine power due to fuel exhaustion and a subsequent landing on rough terrain. |
| Oct 13, 2024 | Creswell, OR | N35281 | Incident | substantial | The pilot’s loss of aircraft control during the landing flare and subsequent aborted landing. |
| Sep 22, 2024 | Redlands, CA | N177SX | Minor | substantial | The pilot’s failure to maintain airplane control during final approach, which resulted in a collision with rocky terrain. |
| Sep 01, 2024 | Shell Knob, MO | N30853 | Minor | substantial |
The pilot’s failure to maintain aircraft control and airspeed during final approach, which led to the airplane exceeding its critical angle-of-attack …The pilot’s failure to maintain aircraft control and airspeed during final approach, which led to the airplane exceeding its critical angle-of-attack and experiencing an aerodynamic stall. |
| Jun 12, 2024 | Elk River, ID | N34903 | Fatal (1) | destroyed | Investigation pending |
| May 29, 2024 | Forest Lake, MN | N177GW | Incident | substantial | The flight instructor’s delayed remedial action and failure to maintain aircraft control during the simulated forced landing. |
| May 24, 2023 | Tucson, AZ | N34713 | Serious (1) | substantial | A partial loss of engine power due to restricted fuel flow resulting from foreign object debris in the fuel flow transducer. |
| Apr 26, 2023 | Watkinsville, GA | N123DS | Fatal (2) | destroyed |
The pilot’s spatial disorientation and subsequent loss of airplane control, which resulted in an in-flight overload separation of the right wing durin…The pilot’s spatial disorientation and subsequent loss of airplane control, which resulted in an in-flight overload separation of the right wing during the uncontrolled descent. |
| Oct 04, 2022 | Coleman, FL | N16185 | Incident | substantial | The pilot's failure to maintain an appropriate final approach airspeed, which resulted in a runway excursion and impact with a fence. |
| Sep 05, 2022 | Ivanhoe, NC | N35243 | Serious (2) | substantial | The pilot's inadequate preflight and inflight planning, which resulted in a total loss of engine power due to fuel exhaustion. |
| Jan 11, 2022 | Wahoo, NE | N1333C | Incident | substantial | The pilot’s failure to maintain directional control during the landing. |
| Apr 07, 2021 | Great Valley, NY | N24RG | Fatal (1) | destroyed | The pilot’s failure to maintain control during takeoff. |
| Sep 17, 2017 | London, OH | N35170 | Incident | substantial | The flight instructor's inadequate in-flight fuel management, which resulted in a total loss of engine power due to fuel exhaustion. |
| Aug 16, 2015 | Los Angeles, CA | N13HK | Incident | substantial | The pilot's failure to maintain pitch control during the landing, resulting in a hard landing. |
| May 04, 2015 | Roxboro, NC | N1102C | Incident | substantial | The pilot's failure to monitor the airplane's movement and maintain control of the airplane. |
| Apr 07, 2015 | Jennings, LA | N30981 | Incident | substantial | The pilot's improper landing flare, which resulted in a hard landing, the nosewheel tire bursting, and a subsequent porpoise and nose-over. |
| Sep 02, 2014 | Neihart, MT | N34880 | Fatal (1) | destroyed |
The pilot's failure to maintain clearance from terrain while maneuvering at low altitude in turbulent conditions over mountainous terrain. Contributin…The pilot's failure to maintain clearance from terrain while maneuvering at low altitude in turbulent conditions over mountainous terrain. Contributing to the accident was the pilot's improper decision to traverse the mountainous area with the airplane over its maximum gross weight and with a forward center of gravity. |
| Jul 20, 2014 | Georgetown, TX | N5511B | Incident | substantial | The pilot’s improper recovery from a bounced landing. |
| Jul 19, 2014 | Falmouth, MA | N18509 | Incident | substantial |
The pilot's misjudgment of speed and distance on final approach resulting in a touchdown near the departure end of the runway, a runway excursion, and…The pilot's misjudgment of speed and distance on final approach resulting in a touchdown near the departure end of the runway, a runway excursion, and collision with trees. |
| Jun 02, 2014 | Cartersville, GA | N30820 | Incident | substantial | The pilot's failure to maintain directional control during a go-around after landing. |
| May 31, 2013 | Herndon, VA | N177FG | Minor | substantial | The pilot’s inadequate preflight planning, which resulted in fuel exhaustion and a subsequent total loss of engine power. |
| Sep 20, 2012 | Branson, MO | N34722 | Minor | substantial | The pilot's failure to maintain airplane control during an attempted go-around in dark night conditions. |
| Aug 07, 2012 | Carthage, TX | N17201 | Incident | substantial |
The loss of engine power during a low-level aerial observation flight as the result of the wearing of the rocker arm tip due to a thin carburized case…The loss of engine power during a low-level aerial observation flight as the result of the wearing of the rocker arm tip due to a thin carburized case layer, which resulted in a forced landing. |