Cessna 172P Safety Record
Complete NTSB accident and incident history. 696 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Dec 01, 2011 | Schenectady, NY | N83PD | Incident | substantial | The pilot’s inadequate recovery from a bounced landing, which resulted in a loss of control. |
| Oct 14, 2011 | Ozark, MO | N54356 | Incident | substantial | The pilot’s inadequate compensation for gusty crosswind conditions while on approach. |
| Oct 12, 2011 | Cornelius, OR | N52013 | Incident | substantial | The airplane’s encounter with an unseen hole or obstacle on the grass runway. |
| Oct 06, 2011 | Agana, USA | N9853L | Incident | substantial | The pilot's failure to avoid the jet blast while taxiing and the ground air traffic controller's failure to advise the pilot of the hazard. |
| Aug 14, 2011 | San Diego, CA | N216AF | Incident | substantial | The student pilot's failure to maintain clearance from obstacles while taxiing. |
| Jul 06, 2011 | Baltimore, MD | N65659 | Incident | substantial | The student pilot's failure to maintain aircraft control following a bounced landing. |
| Jun 19, 2011 | Gulfport, MS | N54120 | Incident | — |
the Gulfport control tower local controller cleared two aircraft for takeoff from runways with intersecting departure flight paths without ensuring th…the Gulfport control tower local controller cleared two aircraft for takeoff from runways with intersecting departure flight paths without ensuring the first aircraft had passed the flight path intersection prior to clearing the second aircraft for takeoff. |
| Jun 18, 2011 | Mount Pleasant, UT | N65654 | Serious (2) | substantial | The pilot’s failure to determine the airplane’s fuel quantity before takeoff, which resulted in a loss of engine power due to fuel exhaustion. |
| Jun 08, 2011 | Palo Alto, CA | N9849L | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. |
| May 03, 2011 | Stuart, FL | N88EP | Incident | substantial | The student pilot's improper landing flare, which resulted in a hard landing. |
| May 03, 2011 | Fort Pierce, FL | N5460K | Incident | substantial | The student pilot's improper flare, which resulted in a hard landing. |
| Apr 21, 2011 | Palm Springs, CA | N62145 | Incident | substantial | The pilot's failure to maintain aircraft control after landing with a crosswind. |
| Apr 01, 2011 | Vega Baja, PR | N98FR | Incident | substantial | The failure of the No. 2 cylinder exhaust valve resulting in a loss of engine power. |
| Jan 30, 2011 | Chesapeake, OH | N55212 | Minor | substantial |
The partial loss of engine power due to carburetor icing and the pilot’s delayed use of carburetor heat and failure to attain the proper touchdown poi…The partial loss of engine power due to carburetor icing and the pilot’s delayed use of carburetor heat and failure to attain the proper touchdown point on the runway during the precautionary landing. |
| Oct 28, 2010 | Tampa, FL | N612CB | Incident | substantial | The student pilot's failure to maintain directional control during a short-field takeoff. |
| Sep 15, 2010 | Stow, OH | N97921 | Incident | substantial | The pilot's inadequate landing flare, which resulted in a hard landing. |
| Aug 28, 2010 | Bartlesville, OK | N52071 | Incident | substantial | The student pilot's loss of directional control during takeoff due to an improper flap setting. |
| Aug 08, 2010 | San Jose, CA | N64204 | Incident | substantial | The pilot’s improper flare and inadequate recovery from a bounced landing. |
| Aug 01, 2010 | Santa Fe, NM | N52708 | Incident | substantial | A total loss of engine power following a loss of oil pressure for undetermined reasons. |
| Jul 18, 2010 | New Stuyahok, AK | N63022 | Incident | substantial | The pilot's selection of unsuitable terrain for takeoff, resulting in a collision with trees. |
| Jul 05, 2010 | Chesapeake, VA | N52614 | Fatal (1) | substantial | The airplane's impact with terrain for undetermined reasons following the pilot's report of a flight control malfunction. |
| May 22, 2010 | Las Vegas, NV | N529MC | Incident | substantial | The pilot's inadequate compensation for the wind conditions and failure to maintain directional control during taxi. |
| Apr 24, 2010 | Wurtsboro, NY | N51231 | Incident | substantial | The student pilot's improper flare and recovery from a bounced landing. |
| Mar 07, 2010 | Camarillo Airport, CA | N23FR | Incident | substantial | The pilot's inadequate compensation for the crosswind gusts and failure to maintain directional control during landing. |
| Mar 01, 2010 | Ft. Pierce, FL | N5460K | Incident | substantial | The student pilot's improper flare and the flight instructor's delayed remedial action, resulting in a hard landing. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 172P?
View 13 Cessna 172P for sale ↓