Cessna 172M Safety Record
Complete NTSB accident and incident history. 810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 21, 2010 | Connelsville, PA | N8921V | Incident | substantial | A total loss of engine power due to fuel exhaustion due to the pilot's failure to refuel. |
| Mar 15, 2010 | Waupaca, WI | N1472U | Incident | substantial | The student pilot's failure to maintain directional control while taking off in gusting winds. |
| Jan 19, 2010 | Bethel, AK | N20109 | Incident | substantial | The pilot's failure to maintain directional control of the airplane during takeoff. |
| Dec 24, 2009 | Albion, ID | N1883V | Incident | substantial | The pilot's failure to maintain clearance from mountainous terrain while maneuvering in gusting winds. |
| Dec 06, 2009 | Diamond Point, WA | N20186 | Incident | substantial | The pilot's inadequate compensation for the variable and unfavorable wind conditions. |
| Jul 18, 2009 | New Braunfels, TX | N5556S | Incident | substantial | The pilot's inadequate recovery from a bounced landing. |
| Jul 04, 2009 | Princeton, NJ | N64178 | Incident | substantial | The partial loss of engine power for undetermined reasons. |
| May 30, 2009 | Sarasota, FL | N12151 | Incident | substantial | A loss of engine power for undetermined reasons. |
| Apr 21, 2009 | Corona, CA | N9504H | Incident | substantial | The pilot's improper landing flare. |
| Feb 07, 2009 | Le Roy, NY | N3554Q | Incident | substantial |
The pilot's inadequate compensation for a crosswind during an aborted landing. Contributing to the accident was the pilot's decision to land in gustin…The pilot's inadequate compensation for a crosswind during an aborted landing. Contributing to the accident was the pilot's decision to land in gusting crosswinds in excess of the manufacturer's recommended crosswind limit. |
| Jan 22, 2009 | Little Rock, AR | N20275 | Incident | substantial | The loss of engine power due to the missing nut on the bolt connecting the throttle cable and carburetor's lever arm. |
| Nov 08, 2008 | Girdwood, AK | N9099H | Incident | substantial | The pilot's decision to attempt to take off on a snow-covered runway. Contributing to the accident was the snow-covered runway. |
| Oct 26, 2008 | Carroll, IA | N333AE | Incident | substantial | The improper preflight planning/decision made by the pilot in attempting a taxi in high wind conditions. Contributing to the accident was the winds. |
| Jul 20, 2008 | Leavenworth, WA | N80849 | Incident | substantial |
The pilot's inadequate preflight planning and failure to attain a sufficient airspeed to continue the takeoff. A contributing factor was the high den…The pilot's inadequate preflight planning and failure to attain a sufficient airspeed to continue the takeoff. A contributing factor was the high density altitude and short runway. |
| Jun 27, 2008 | Skykomish, WA | N94HJ | Incident | substantial |
The pilot's inadequate in-flight planning/decision and failure to execute a go-around when the airplane floated during the flare. Contributing to the…The pilot's inadequate in-flight planning/decision and failure to execute a go-around when the airplane floated during the flare. Contributing to the accident was the short and wet turf runway surface, which reduced braking action. |
| Jun 24, 2008 | San Diego, CA | N9629V | Incident | substantial | The student pilot's failure to maintain directional control during a touch-and-go landing. |
| Jun 09, 2008 | Byron, CA | N9328H | Incident | substantial | The student pilot's failure to maintain directional control during landing rollout. |
| Jun 06, 2008 | Byron, CA | N73403 | Incident | substantial |
The flight instructor's inadequate compensation for the wind conditions, and his inadequate supervision of the student pilot. Factors contributing to …The flight instructor's inadequate compensation for the wind conditions, and his inadequate supervision of the student pilot. Factors contributing to the accident were a sudden wind shift and wind gusts. |
| May 28, 2008 | San Antonio, TX | N9144H | Incident | substantial |
The pilot's failure to maintain clearance from an object while taxiing. Contributing to the accident were the pilot's diverted attention and a vehicl…The pilot's failure to maintain clearance from an object while taxiing. Contributing to the accident were the pilot's diverted attention and a vehicle. |
| May 23, 2008 | Savannah, GA | N73471 | Incident | substantial | The pilot's failure to maintain directional control on landing touchdown with a crosswind. |
| May 09, 2008 | Yurimaguas, PE | OB-1366 | Incident | substantial | Investigation pending |
| May 03, 2008 | Dixie, ID | N20406 | Incident | substantial | The pilot's failure to maintain adequate clearance from the vegetation during takeoff. |
| Jan 12, 2008 | Pine Bluffs, WY | N12606 | Incident | substantial | The pilot's failure to maintain control of the airplane. Contributing factors in this accident were the unfavorable wind and the snow bank. |
| Oct 28, 2007 | Duluth, MN | N4366R | Incident | substantial |
The pilot's inadequate compensation for wind conditions during the landing approach. Contributing to the accident was the crosswind weather condition…The pilot's inadequate compensation for wind conditions during the landing approach. Contributing to the accident was the crosswind weather condition. |
| Oct 18, 2007 | Rangeley, ME | N92737 | Incident | substantial |
The pilot's failure to maintain aircraft control during the landing flare/touchdown. A factor contributing to the accident was the pilot's diverted at…The pilot's failure to maintain aircraft control during the landing flare/touchdown. A factor contributing to the accident was the pilot's diverted attention. |