Cessna 172L Safety Record
Complete NTSB accident and incident history. 162 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 07, 2009 | Richland, WA | N7582G | Incident | substantial | The pilot's improper landing flare. |
| Sep 19, 2008 | York, NE | N4380Q | Fatal (2) | substantial | The student pilot's failure to maintain aircraft control, and the flight instructor's failure to take remedial action, for undetermined reasons. |
| Apr 21, 2008 | Fairfax, IA | N9832G | Serious (1) | substantial | Fuel exhaustion as a result of the pilot's inadequate preflight inspection and inaccurate fuel calculations. |
| Jan 12, 2008 | Clearwater, FL | N7100Q | Fatal (3) | substantial |
The pilot's failure to maintain airspeed while maneuvering for approach to land. Contributing to the accident was the pilot's operation of the airplan…The pilot's failure to maintain airspeed while maneuvering for approach to land. Contributing to the accident was the pilot's operation of the airplane above the design gross weight. |
| Oct 10, 2007 | Prescott, AZ | N9897G | Minor | substantial | The failure of maintenance personnel to detect fatigue cracks in the number 3 exhaust rocker arm, which lead to a partial loss of engine power. |
| Sep 13, 2007 | Helena, MT | N7221Q | Incident | substantial | unexpected collision with birds on short final that damaged the airplane wing structure. |
| Aug 18, 2007 | Winston-Salem, NC | N7125Q | Incident | substantial | The pilot's improper recovery from a bounced landing. |
| Apr 07, 2007 | North Las Vegas, NV | N1079M | Incident | substantial | The loss of engine power for undetermined reasons. A contributing factor was the sign. |
| Jul 08, 2006 | Waterford, OH | N7805G | Incident | substantial | The pilot's selection of unsuitable terrain for landing. The runway's downhill slope, the wet grass, the fence, and the embankment were factors. |
| Jul 01, 2006 | Burnett, TX | N7943G | Minor | substantial | The flight instructor's delayed remedial action during a simulated emergency landing, which resulted in an inadvertent stall. |
| May 23, 2006 | Lexington, TN | N7624G | Incident | substantial | The pilot's failure to attain the proper touchdown point during landing. |
| Apr 25, 2006 | Montgomery Twp, PA | N7604G | Fatal (1) | destroyed | An impact with mountainous terrain for an undetermined reason. |
| Feb 23, 2006 | Long Island, NC | N3803Q | Incident | substantial |
The student pilot's failure to achieve the proper touch down point on landing resulting in an overrun, on-ground collision with a ditch, and subsequen…The student pilot's failure to achieve the proper touch down point on landing resulting in an overrun, on-ground collision with a ditch, and subsequent nose over. A factor in the accident was the inadequate supervision of the student pilot by the flight instructor. |
| Nov 16, 2005 | Rock Springs, WY | N2870Q | Incident | substantial | the loss of engine power for reasons undetermined. Contributing to the accident was the dark night and lack of suitable terrain for a forced landing. |
| Nov 08, 2005 | Lehighton, PA | N7684G | Incident | substantial |
The pilot's inadequate preflight inspection, which resulted in a total loss of engine power during takeoff due to fuel contamination, and a subsequent…The pilot's inadequate preflight inspection, which resulted in a total loss of engine power during takeoff due to fuel contamination, and a subsequent forced landing to a field. |
| Oct 14, 2005 | Rootstown, OH | N7768G | Fatal (4) | destroyed |
The failure of both pilots to maintain an adequate visual lookout during cruise flight, which resulted in their failure to see and avoid each other an…The failure of both pilots to maintain an adequate visual lookout during cruise flight, which resulted in their failure to see and avoid each other and a midair collision. |
| Jun 26, 2005 | Tangier, VA | N19681 | Incident | substantial | The pilot's failure to maintain directional control during landing. |
| Jun 07, 2005 | Santa Ynez, CA | N7668G | Minor | substantial | the pilot's failure to maintain adequate airspeed during a go-around in gusty wind conditions, which resulted in a stall and collision with terrain. |
| Apr 03, 2005 | Stephenville, TX | N3889Q | Incident | substantial | The pilot's improper recovery from a bounced landing, which resulted in a hard landing. A contributing factor was the prevailing crosswind. |
| Mar 30, 2005 | Chino, CA | N7832G | Incident | substantial | the pilot's inadequate compensation for a gusting crosswind and his failure to maintain directional control. |
| Jan 01, 2005 | Poughkeepsie, NY | N7180Q | Incident | substantial | The pilot's inadequate preflight, which resulted in a loss of engine power due to fuel contamination. |
| Sep 29, 2004 | Gadsden, AL | N4336Q | Fatal (2) | destroyed |
The flight instructors failure to maintain clearance and his inadequate visual lookout while flying low over a river resulting in an in-flight collisi…The flight instructors failure to maintain clearance and his inadequate visual lookout while flying low over a river resulting in an in-flight collision with a wire. |
| Sep 17, 2004 | Kill Devil Hlls, NC | N986AC | Serious (1) | substantial |
An in-flight encounter with a downdraft on final approach, which resulted in a loss of control of the airplane and subsequent collision with the groun…An in-flight encounter with a downdraft on final approach, which resulted in a loss of control of the airplane and subsequent collision with the ground. |
| Aug 12, 2004 | Webster, WI | N3599F | Fatal (1) | destroyed | The high velocity impact with terrain for undetermined reasons. |
| Mar 14, 2004 | Turner, ME | N7872G | Minor | substantial | The pilot's misjudgment of speed/distance and the delayed aborted landing. A factor in this accident was the tail wind condition. |