Cessna 172L Safety Record
Complete NTSB accident and incident history. 162 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 14, 2025 | Walters, OK | N2860Q | Fatal (1) | destroyed | Investigation pending |
| Mar 07, 2025 | Romeo, MI | N7550G | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. Contributing to the accident was the soft, wet grass. |
| Oct 07, 2024 | El Monte, CA | N7869G | Incident | substantial | A total loss of engine power due to contaminated fuel. |
| Sep 17, 2024 | DeLand, FL | N19703 | Incident | substantial |
The parachutist’s failure to control his canopy which resulted in a downwind landing, an overshoot of the drop zone, and collision with a departing ai…The parachutist’s failure to control his canopy which resulted in a downwind landing, an overshoot of the drop zone, and collision with a departing airplane. |
| Jun 29, 2024 | Oxnard, CA | N2835Q | Incident | substantial | The student pilot’s failure to maintain directional control during the takeoff roll. |
| Jan 18, 2024 | Grass Valley, CA | N7250Q | Incident | substantial | Loss of control during the landing roll due to a malfunctioning brake for undetermined reasons. |
| Oct 21, 2023 | Richmond, VA | N7716G | Incident | substantial | The loss of engine power due to a restriction of fuel flow as a result of a fractured float bracket in the carburetor. |
| Mar 11, 2023 | Lewiston, ID | N7010Q | Incident | substantial |
The flight instructor’s inadequate fuel planning and improper in-flight decision-making, which resulted in a total loss of engine power due to fuel ex…The flight instructor’s inadequate fuel planning and improper in-flight decision-making, which resulted in a total loss of engine power due to fuel exhaustion. |
| Jan 29, 2023 | Cleveland, TX | N621EW | Minor | substantial |
The pilot’s decision to attempt the night flight under visual flight rules when instrument meteorological conditions prevailed resulting in the airpla…The pilot’s decision to attempt the night flight under visual flight rules when instrument meteorological conditions prevailed resulting in the airplane striking trees while on final approach. Contributing to the accident were the unserviceable runway lights at the destination airport. |
| Sep 16, 2022 | Ventura, CA | N7917G | Minor | substantial | A partial loss of engine power due to the fatigue fracture of the No. 4 exhaust valve. |
| May 28, 2022 | Canyon Lake, TX | N3842Q | Minor | substantial |
The pilot’s failure to retract the flaps during a go-around, which resulted in decreased climb performance and a subsequent collision with trees and t…The pilot’s failure to retract the flaps during a go-around, which resulted in decreased climb performance and a subsequent collision with trees and terrain. |
| Jan 08, 2022 | Knoxville, TN | N19710 | Incident | substantial | The pilot of the Cessna 150’s failure to avoid the taxiing Cessna 172. |
| Jan 03, 2022 | Minocqua, WI | N4209Q | Incident | substantial | The pilot’s loss of control during landing when the airplane encountered ice and snow on the runway. |
| Dec 27, 2021 | Koggala, CE | 4R-GAF | Incident | substantial | Investigation pending |
| Sep 22, 2017 | Perkinsville, AZ | N7070Q | Fatal (2) | destroyed |
The pilot's decision to fly into a canyon during wind conditions conducive to turbulence and downdrafts, and his subsequent loss of aircraft control w…The pilot's decision to fly into a canyon during wind conditions conducive to turbulence and downdrafts, and his subsequent loss of aircraft control while maneuvering in the canyon. Contributing to the accident was the pilot's limited canyon flying experience. |
| Mar 26, 2016 | McNeil Island, WA | N1151M | Incident | substantial |
The student pilot's fuel mismanagement, which led to fuel starvation and a total loss of engine power during cruise flight. Contributing to the accide…The student pilot's fuel mismanagement, which led to fuel starvation and a total loss of engine power during cruise flight. Contributing to the accident was his failure to follow the appropriate engine start, before takeoff, and emergency checklists. |
| Jan 16, 2015 | New Castle, PA | N7079Q | Incident | substantial | Pilot's inadequate control of the airplane during the landing roll, which resulted in a runway excursion. |
| Jun 28, 2014 | Danbury, CT | N7867G | Incident | substantial | The pilot's use of a person unfamiliar with aviation and his failure to properly secure the airplane during hand starting of the engine. |
| Aug 30, 2013 | McComb, MS | N7892G | Minor | substantial | The pilot’s failure to maintain adequate airspeed during approach to landing, which resulted in an aerodynamic stall and subsequent loss of control. |
| May 31, 2013 | Millinocket, ME | N9816G | Incident | substantial | The student pilot’s failure to maintain directional control during landing. |
| Mar 17, 2013 | Pontiac, MI | N7282Q | Incident | substantial | The pilot's failure to maintain airplane control after an unexplained increase in engine power while taxiing. |
| Feb 07, 2013 | Idabel, OK | N7974G | Incident | substantial | The student pilot's failure to maintain directional control during landing, which resulted in a runway excursion. |
| Jan 28, 2012 | Grand Isle, VT | N811P | Incident | substantial | The pilot's inability to stop the airplane on a grass runway with undetected ice. |
| Mar 03, 2011 | Fayetteville, GA | N7067Q | Incident | substantial | The pilot's decision to land with excessive speed in gusting, tailwind conditions, resulting in a runway overrun. |
| Jul 18, 2009 | Anchorage, AK | N7136Q | Incident | substantial |
The pilot's unfamiliarity with the airport environment, which resulted in his taxiing the airplane onto a no-taxi section of roadway and into a road s…The pilot's unfamiliarity with the airport environment, which resulted in his taxiing the airplane onto a no-taxi section of roadway and into a road sign. Contributing to the accident was the pilot's failure to avail himself of additional information that described the appropriate taxi routes on the airport. |