Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 22, 2017 | Chino, CA | N520KS | Incident | substantial | An in-flight collision with a bird while on downwind. |
| Sep 16, 2017 | Gallatin, TN | N5146R | Incident | substantial | The student pilot’s improper landing flare, which resulted in a bounced landing. |
| Sep 16, 2017 | Lynchburg, VA | N5396D | Incident | substantial | The pilot's unstabilized approach, which resulted in an aborted go-around, an aerodynamic stall, and a hard landing. |
| Aug 23, 2017 | Gulf Shores, AL | N97116 | Incident | substantial | The pilot's improper landing flare, which resulted in a hard landing. |
| Aug 21, 2017 | Balchik, BU | LZ-SPD | Incident | minor | Investigation pending |
| Aug 21, 2017 | Guntersville, AL | N73929 | Incident | substantial | The pilot's failure to maintain directional control on takeoff. |
| Aug 05, 2017 | Drexel, MO | N8226U | Incident | substantial |
The pilot’s failure to maintain adequate airspeed and his exceedance of the airplane’s critical angle of attack, which resulted in an aerodynamic stal…The pilot’s failure to maintain adequate airspeed and his exceedance of the airplane’s critical angle of attack, which resulted in an aerodynamic stall. |
| Aug 02, 2017 | Kearney, NE | N91966 | Incident | substantial | The pilot’s failure to maintain directional control of the airplane during the landing roll, which resulted in a runway excursion. |
| Jul 30, 2017 | Carlsbad, CA | N497TC | Incident | substantial | The student pilot’s improper landing flare in gusting wind conditions. |
| Jul 24, 2017 | Powell, WY | N6470E | Incident | substantial | The student pilot’s improper landing flare and subsequent failure to relinquish the flight controls, which resulted in a hard landing. |
| Jul 20, 2017 | Factoryville, PA | N4876F | Incident | substantial | The pilot's failure to attain the proper touchdown point, which resulted in a runway overrun. |
| Jul 16, 2017 | San Diego, CA | N5396E | Incident | minor | The other pilot's failure to maintain separation from a stationary airplane during the taxi to the runway. |
| Jul 09, 2017 | Manassas, VA | N80399 | Incident | substantial | The student pilot’s improper landing flare, which resulted in a porpoised landing. |
| Jul 03, 2017 | Shreveport, LA | N2173Z | Incident | substantial | The student’s improper landing flare, which resulted in a hard landing. |
| Jul 02, 2017 | Tucson, AZ | N4482L | Incident | substantial | The pilot’s failure to maintain pitch and yaw control during the landing roll in crosswind conditions. |
| Jul 02, 2017 | Tamuning, USA | N80328 | Incident | substantial | The pilot's improper landing flare, which resulted in a porpoised landing. |
| Jun 28, 2017 | Emporia, VA | N2460A | Incident | substantial | The student pilot's failure to maintain an adequate airspeed for landing and his improper landing flare and recovery from a bounced landing. |
| Jun 25, 2017 | Roseburg, OR | N79938 | Incident | substantial | An in-flight collision with a bird during the approach. |
| Jun 20, 2017 | El Cajon, CA | N5424V | Incident | substantial |
The pilot's failure to extend the landing gear with sufficient time to allow the landing gear to fully extend and the flight instructor's failure to v…The pilot's failure to extend the landing gear with sufficient time to allow the landing gear to fully extend and the flight instructor's failure to visually check to see if the right main landing gear were extended. |
| Jun 14, 2017 | Galena, ID | N9912Q | Incident | substantial | The pilot's exceedance of the airplane’s critical angle of attack, which resulted in a power-on stall and subsequent loss of airplane control. |
| Jun 12, 2017 | Suffolk, NY | N13306 | Incident | substantial |
A loss of preload to the crankshaft gear attachment bolt due to improper installation, which resulted in the fatigue failure of the crankshaft gear al…A loss of preload to the crankshaft gear attachment bolt due to improper installation, which resulted in the fatigue failure of the crankshaft gear alignment dowel and led to the rotation of the crankshaft gear and a subsequent total loss of engine power. |
| Jun 11, 2017 | Ravenna, OH | N33FM | Incident | substantial |
The flight instructor's failure to perform a go-around during final approach, which resulted in an aerodynamic stall and a hard landing. Contributing …The flight instructor's failure to perform a go-around during final approach, which resulted in an aerodynamic stall and a hard landing. Contributing to the accident was the flight instructor's failure to brief the student pilot on the positive transfer of aircraft control during preflight. |
| Jun 10, 2017 | Tamiami, FL | N881AV | Incident | substantial | A partial loss of engine power during the initial climb due to carburetor icing. |
| Jun 10, 2017 | Lawrence, KS | N99HV | Incident | substantial |
The student pilot's incorrect control application during landing after a simulated engine failure, which resulted in a hard, bounced landing, and the …The student pilot's incorrect control application during landing after a simulated engine failure, which resulted in a hard, bounced landing, and the flight instructor's delayed action to perform a go-around in gusting wind conditions. |
| Jun 08, 2017 | Nashville, TN | N4284Q | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |