Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 07, 2020 | Wilmington, DE | N19813 | Incident | substantial | The student pilot’s improper landing flare, which resulted in a hard bounced landing. |
| Aug 27, 2020 | Weston, FL | N65645 | Incident | substantial | A total loss of engine power due to the failure of the Nos. 1 and 3 connecting rods from lack of lubrication. |
| Aug 18, 2020 | Phoenix, AZ | N103VK | Incident | substantial |
The pilot's improper pitch attitude and landing flare, which resulted in a hard landing. Contributing to the accident was the flight instructors delay…The pilot's improper pitch attitude and landing flare, which resulted in a hard landing. Contributing to the accident was the flight instructors delayed remedial action. |
| Aug 08, 2020 | Englewood, CO | N79110 | Incident | substantial | The student pilot misjudged the landing flare which resulted in a loss of control and a hard bounced landing. |
| Aug 02, 2020 | Conway, AR | N13184 | Incident | substantial | The pilot’s improper recovery from a bounced landing. |
| Aug 02, 2020 | San Jose, CA | N55231 | Incident | substantial | The airplane’s collision with a bird while maneuvering in the airport traffic pattern. |
| Jul 29, 2020 | Hudson, NY | N6705E | Incident | substantial | The pilot's failure to maintain directional control during the takeoff, which resulted in a runway excursion and impact with vegetation. |
| Jul 13, 2020 | Fort Lauderdale, FL | N5280D | Incident | substantial |
The failure of both pilots to see and avoid each other while taxiing, which resulted in a ground collision. Contributing to the accident was the tower…The failure of both pilots to see and avoid each other while taxiing, which resulted in a ground collision. Contributing to the accident was the tower controller’s failure to provide information to each pilot regarding the position and intention of the other pilot. |
| Jul 12, 2020 | Concord, CA | N9559D | Incident | substantial |
The student pilot's failure to maintain airplane control when the airplane drifted off of runway centerline and subsequently collided with a taxiway s…The student pilot's failure to maintain airplane control when the airplane drifted off of runway centerline and subsequently collided with a taxiway sign during a go-around. |
| Jul 11, 2020 | Pickens, SC | N737WA | Incident | substantial | The student pilot's improper landing flare and improper recovery from a bounced landing, which resulted in a hard landing. |
| Jul 09, 2020 | Auburn, ME | N722SA | Incident | substantial | The student pilot's improper landing flare, which resulted in a hard landing on the nosegear and nosegear collapse. |
| Jul 05, 2020 | Prattville, AL | N173ME | Incident | substantial | The student pilot's failure improper landing flare, which resulted in a hard landing. |
| Jul 01, 2020 | Chesapeake, VA | N9391H | Incident | substantial | The student pilot's improper landing flare and failure to recover from the ensuing bounced landing, which resulted in a runway excursion. |
| Jul 01, 2020 | Meadville, PA | N9127H | Incident | substantial | The pilot's distraction while taxiing, which resulted in a taxiway excursion. |
| Jun 19, 2020 | Churchville, MD | N21585 | Incident | substantial | The student pilot's improper landing flare and improper recovery from a bounced landing in gusty wind conditions, which resulted in a hard landing. |
| Jun 12, 2020 | Reedsburg, WI | N738VY | Incident | substantial | The student pilot's improper landing flare, which resulted a hard, bounced landing. |
| Jun 12, 2020 | Bowling Green, MO | N65773 | Incident | substantial | The pilot's improper flare, which resulted in a hard, bounced landing. |
| Jun 09, 2020 | Santa Barbara, CA | N75989 | Incident | substantial | The pilot's failure to maintain directional control during landing, which resulted in a runway excursion and collision with a fence. |
| Jun 08, 2020 | Lubbock, TX | N92356 | Incident | substantial | The pilot's improper approach and descent rate, which resulted in a hard landing. |
| Jun 03, 2020 | Las Vegas, NV | N478ER | Incident | substantial |
The student pilot's failure to maintain directional control of the airplane during a soft-field takeoff and the flight instructor's delayed remedial a…The student pilot's failure to maintain directional control of the airplane during a soft-field takeoff and the flight instructor's delayed remedial action. |
| May 31, 2020 | Lakeview, AR | N52794 | Incident | substantial | The pilot’s failure to maintain control of the airplane during the takeoff. |
| May 21, 2020 | Houma, LA | N365CP | Incident | substantial | The pilot's failure to maintain adequate clearance from a ground obstacle during landing. |
| May 14, 2020 | Tucson, AZ | N63931 | Incident | substantial |
The pilot improper fuel management, which resulted in running the left fuel tank empty and a subsequent total loss of engine power due to fuel starvat…The pilot improper fuel management, which resulted in running the left fuel tank empty and a subsequent total loss of engine power due to fuel starvation. |
| Apr 22, 2020 | Ft Worth, TX | N13005 | Incident | substantial |
The student pilot’s failure to maintain a stabilized approach and the flight instructor's delayed remedial action to initiate a go-around, which resul…The student pilot’s failure to maintain a stabilized approach and the flight instructor's delayed remedial action to initiate a go-around, which resulted in a runway overrun and impact with runway lights and fences. |
| Apr 16, 2020 | Enid, OK | N737RR | Incident | substantial |
The flight instructor's delayed remedial action during a power-off approach and go-around in gusting wind conditions, which resulted in a hard landing…The flight instructor's delayed remedial action during a power-off approach and go-around in gusting wind conditions, which resulted in a hard landing, loss of directional control, and a runway excursion onto a field. |