Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Feb 21, 2021 | Bloemfontein, OF | ZS-SUI | Incident | substantial | Investigation pending |
| Feb 12, 2021 | Prairie du Sac, WI | N3477E | Incident | substantial |
The student pilot’s loss of directional control during takeoff, which resulted in the collision with a snowbank. Contributing to the accident was the …The student pilot’s loss of directional control during takeoff, which resulted in the collision with a snowbank. Contributing to the accident was the compacted snow conditions on the runway surface. |
| Feb 08, 2021 | Orange, VA | N841SP | Incident | substantial | The student pilot’s improper recovery from a bounced landing. |
| Feb 07, 2021 | Urbana, OH | N348RM | Incident | substantial |
The student pilot’s loss of directional control during landing which resulted in an impact with a snowbank. The slippery runway condition contributed …The student pilot’s loss of directional control during landing which resulted in an impact with a snowbank. The slippery runway condition contributed to the accident. |
| Jan 29, 2021 | Clare, MI | N22101 | Incident | substantial | The pilot’s failure to maintain directional control during landing that resulted in a runway excursion and impact with terrain. |
| Jan 28, 2021 | Lawrenceville, GA | N997MC | Incident | substantial | The pilot's failure to maintain directional control during landing in a gusting crosswind, which resulted in a loss of control and runway excursion. |
| Jan 14, 2021 | Kelso, WA | N5930R | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll, which resulted in a runway excursion and subsequent nose over. |
| Dec 29, 2020 | Cypress, TX | N3702R | Incident | substantial | A total loss of engine power due to fuel exhaustion. |
| Dec 26, 2020 | Locust Grove, GA | N75825 | Incident | substantial | The pilot’s improper recovery from a bounced landing, which resulted in a loss of directional control and subsequent runway excursion. |
| Dec 22, 2020 | Culpeper, VA | N505LP | Incident | substantial | The pilot’s decision to land the airplane in crosswind conditions that exceeded the airplane’s maximum demonstrated crosswind velocity. |
| Dec 13, 2020 | San Diego, CA | N5098E | Incident | substantial | A partial loss of engine power due to the fatigue fracture of the No. 3 exhaust valve rocker arm stud. |
| Dec 11, 2020 | Dexter, ME | N19801 | Incident | substantial | The pilot’s loss of directional control while landing, which resulted in an encounter with snow and subsequent nose over. |
| Nov 27, 2020 | Sanford, NC | N53587 | Incident | substantial | The pilot's loss of directional control during takeoff in crosswind conditions, which resulted in a runway excursion and impact with terrain. |
| Nov 24, 2020 | Manville, NJ | N23NJ | Incident | substantial |
The pilot’s failure to maintain a proper glidepath while on approach to the runway, and the flight instructor’s delayed remedial action, which resulte…The pilot’s failure to maintain a proper glidepath while on approach to the runway, and the flight instructor’s delayed remedial action, which resulted in the airplane colliding with a tree on final approach. |
| Nov 20, 2020 | Lawrence, KS | N99HV | Incident | substantial | The student pilot’s improper landing flare/touchdown which resulted in a hard landing. |
| Nov 19, 2020 | El Paso, TX | N5XY | Incident | substantial | The pilot’s loss of control on takeoff during a touch and go landing, which resulted in a runway excursion. |
| Nov 18, 2020 | Manville, NJ | N734JF | Incident | substantial | The pilot's failure to maintain directional control while landing in a gusty crosswind, which resulted in a runway excursion and noseover. |
| Oct 24, 2020 | Carefree, AZ | N7029T | Incident | substantial | The pilot’s exceedance of the airplane’s critical angle of attack while landing, which resulted in an aerodynamic stall. |
| Oct 24, 2020 | Geuda Springs, KS | N5910A | Incident | substantial |
The pilot’s failure to determine the airplane’s takeoff performance from an off-airport field which resulted in an aborted takeoff and impact with a f…The pilot’s failure to determine the airplane’s takeoff performance from an off-airport field which resulted in an aborted takeoff and impact with a fence and terrain. Contributing to the accident was the delayed aborted takeoff. |
| Oct 17, 2020 | Columbus, MS | N26481 | Incident | substantial | The pilot’s failure to maintain directional control during a touch-and-go landing. |
| Oct 13, 2020 | Williston, FL | N6158G | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard landing. |
| Oct 03, 2020 | Hinckley, MN | N4972G | Incident | substantial | The airplane’s impact with deer while landing. |
| Sep 30, 2020 | Higginsville, MO | N461CM | Incident | substantial | The airplane’s collision with a deer on the runway during takeoff at night. |
| Sep 29, 2020 | Big Rapids, MI | N79300 | Incident | substantial | The airplane’s impact with a deer during takeoff. |
| Sep 21, 2020 | Lafayette, IN | N6330V | Incident | substantial |
The separation failure of a landing gear system hydraulic line and its compression fitting during cruise flight, which resulted in a partial gear up l…The separation failure of a landing gear system hydraulic line and its compression fitting during cruise flight, which resulted in a partial gear up landing. |