Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 22, 2022 | Plains, TX | N7199G | Incident | substantial | The pilot’s failure to maintain control of the airplane during taxi with a strong crosswind. |
| Mar 20, 2022 | Talkeetna, AK | N6332D | Incident | substantial | The pilot’s improper positioning of the fuel selector during takeoff, which resulted in fuel starvation and a subsequent total loss of engine power. |
| Mar 07, 2022 | San Carlos, CA | N653ND | Incident | substantial | The pilot’s improper landing flare which resulted in a bounced landing. |
| Mar 04, 2022 | Pinckneyville, IL | N99104 | Incident | substantial | The airplane’s collision with a deer on the runway during landing. |
| Feb 12, 2022 | Paderborn, GE | N16ED | Incident | substantial | Investigation pending |
| Feb 06, 2022 | Rocky Mount, NC | N9382D | Incident | substantial | An inflight collision with a bird, which resulted in substantial damage to the left wing. |
| Jan 30, 2022 | Waynesboro, VA | N1766V | Incident | substantial | The student pilot’s loss of directional control while landing. |
| Jan 30, 2022 | Louisville, KY | N20312 | Incident | substantial | The pilot’s failure to maintain directional control during landing in cross wind conditions. |
| Jan 21, 2022 | Aligarh, IN | VT-AMU | Incident | substantial | Investigation pending |
| Jan 08, 2022 | Youngstown, OH | N3964L | Incident | substantial | A loss of engine power for reasons that could not be determined based on available information, which resulted in a forced landing. |
| Jan 08, 2022 | Knoxville, TN | N19710 | Incident | substantial | The pilot of the Cessna 150’s failure to avoid the taxiing Cessna 172. |
| Jan 03, 2022 | Minocqua, WI | N4209Q | Incident | substantial | The pilot’s loss of control during landing when the airplane encountered ice and snow on the runway. |
| Dec 29, 2021 | Berlin, NJ | N6295E | Incident | substantial | An inadvertent in-flight collision with a goose while on approach. |
| Dec 15, 2021 | Pallisa-KAGWARA, UG | 5X-KYO | Incident | substantial | Investigation pending |
| Dec 12, 2021 | Hazleton, PA | N215LP | Incident | substantial |
The pilot’s failure to maintain proper airspeed on approach in tailwind conditions, which resulted in an extended touchdown, bounced landing, and runw…The pilot’s failure to maintain proper airspeed on approach in tailwind conditions, which resulted in an extended touchdown, bounced landing, and runway excursion. |
| Dec 03, 2021 | Midland, VA | N2100S | Incident | substantial | Collision with a bird in flight, which resulted in damage to the right-wing leading-edge spar. |
| Nov 21, 2021 | Wheeling, IL | N99715 | Incident | substantial |
The student pilot’s improper landing flare, which resulted in a hard landing. Contributing was the student pilot’s self-induced pressure to land after…The student pilot’s improper landing flare, which resulted in a hard landing. Contributing was the student pilot’s self-induced pressure to land after being admonished by the controller. |
| Nov 14, 2021 | Palm Coast, FL | N61237 | Incident | substantial |
The student pilot’s improper landing flare and subsequent improper recovery from a bounced landing, resulting in a hard landing and substantial damage…The student pilot’s improper landing flare and subsequent improper recovery from a bounced landing, resulting in a hard landing and substantial damage to the lower fuselage and firewall. |
| Nov 14, 2021 | Worms, GE | N884CA | Incident | substantial | Investigation pending |
| Nov 08, 2021 | Madison, MS | N5321A | Incident | substantial | The student pilot’s failure to maintain aircraft control following a bounced landing. |
| Oct 23, 2021 | Westhampton Beach, NY | N1188L | Incident | substantial | A total loss of engine power during cruise flight for reasons that could not be determined based on the available evidence. |
| Oct 21, 2021 | Atlanta, GA | N6888A | Incident | substantial |
The pilot’s loss of directional control during the landing roll, which resulted in a runway excursion and a collision with runway approach lighting eq…The pilot’s loss of directional control during the landing roll, which resulted in a runway excursion and a collision with runway approach lighting equipment. |
| Oct 17, 2021 | Laurier, WA | N832DC | Incident | substantial |
The flight instructor’s delayed remedial action to prevent the airplane from landing long which, resulted in a runway overrun and collision with terra…The flight instructor’s delayed remedial action to prevent the airplane from landing long which, resulted in a runway overrun and collision with terrain. |
| Oct 09, 2021 | Statesboro, GA | N8592B | Incident | substantial |
The student pilot’s failure reduce power and apply sufficient braking after landing, which resulted in a runway excursion and impact with objects and …The student pilot’s failure reduce power and apply sufficient braking after landing, which resulted in a runway excursion and impact with objects and terrain. |
| Oct 09, 2021 | Chesterfield, MO | N24783 | Incident | substantial |
The pilot’s failure to maintain control of the airplane while landing in gusting wind conditions, which resulted in a hard, bounced landing and the no…The pilot’s failure to maintain control of the airplane while landing in gusting wind conditions, which resulted in a hard, bounced landing and the nose landing gear collapsing. . |