Cessna 152 Safety Record
Complete NTSB accident and incident history. 2435 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 26, 1998 | OXFORD, CT | N89644 | Incident | substantial | The pilot's improper flare and inadequate recovery from a bounced landing. A factor was the pilot's lack of experience. |
| Sep 25, 1998 | DANBURY, CT | N94784 | Incident | substantial | The pilot's improper flare and improper recovery from a bounced landing. |
| Sep 25, 1998 | REIDSVILLE, NC | N152DD | Incident | substantial | The pilot's delay in the initiation of a go-around, and his failure to maintain obstacle (tree) clearance. |
| Sep 21, 1998 | WEST LAFAYETTE, IN | N94286 | Incident | substantial | the student pilot's failure to maintain directional control during the touch and go takeoff. |
| Sep 20, 1998 | BURLINGTON, NC | N48195 | Minor | destroyed |
The pilot's failure to abort the takeoff after recognizing that the airplane was slow to accelerate during the takeoff roll, and his not obtaining/mai…The pilot's failure to abort the takeoff after recognizing that the airplane was slow to accelerate during the takeoff roll, and his not obtaining/maintaining clearance with the wire during the forced landing. Contributing factors were carburetor icing conditions, the pilot's improper use of carburetor heat while performing touch-and-go landings, and the wire. |
| Sep 17, 1998 | ELLINGTON, CT | N307DW | Incident | substantial |
Was the flight instructors lack of supervision over the student pilot's preflight inspection of the airplane, and which resulted in fuel exhaustion. …Was the flight instructors lack of supervision over the student pilot's preflight inspection of the airplane, and which resulted in fuel exhaustion. Factors were the night conditions and the soft terrain. |
| Aug 23, 1998 | GARLAND, TX | N757KA | Incident | substantial | The loss of engine power for undetermined reasons. A factor was the lack of suitable terrain for the forced landing. |
| Aug 16, 1998 | JACKSON TWNSHP, NJ | N89144 | Serious (1) | destroyed | The flight (check pilot) instructor's excessive pull-up maneuver and his inadvertent entry into a low altitude stall/spin. |
| Aug 16, 1998 | BLUE ASH, OH | N93784 | Fatal (1) | destroyed | the pilot's inaccurate calculation of the fuel which resulted in exhaustion of fuel and subsequent loss of engine power. |
| Aug 15, 1998 | BEECHER, IL | N89648 | Incident | substantial | Fuel exhaustion due to fuel mismanagement by the pilot-in-command. The rough terrain was a contributing factor. |
| Aug 09, 1998 | HAYES, LA | N69269 | Serious (1) | substantial | The forced landing for undetermined reasons. A factor was no suitable terrain for the forced landing. |
| Aug 03, 1998 | NORMAN, OK | N93116 | Incident | substantial | The student pilot's delayed landing flare resulting in a hard landing and his improper recovery procedures for a bounced landing. |
| Aug 01, 1998 | CULPEPER, VA | N89074 | Incident | substantial | Failure to maintain directional control during the takeoff roll. A related factor was wind gusts. |
| Jul 25, 1998 | GREENVILLE, MI | N623AF | Incident | substantial |
the student pilot's delay in performing the abort, and the instructor pilot's failure to take control of the airplane before passing the end of the ru…the student pilot's delay in performing the abort, and the instructor pilot's failure to take control of the airplane before passing the end of the runway. A factor contributing to this accident was the ditch. |
| Jul 24, 1998 | ICE CAP, GL | N6333H | Fatal (1) | destroyed | Investigation pending |
| Jul 20, 1998 | PHILIPPI, WV | N69193 | Incident | substantial | Was the failure of an exhaust valve. A factor in the accident was the unsuitable landing area encountered by the pilot. |
| Jul 14, 1998 | MILTONFREEWATER, OR | N24823 | Incident | substantial | The pilots failure to maintain proper terrain clearance. Factors contributing to the accident are high density altitude and rising terrain. |
| Jun 29, 1998 | COLUMBIA, SC | N6363B | Incident | substantial | The pilot's delay in initiating a go-around, which resulted in an inflight collision with power lines. |
| Jun 28, 1998 | POTTSTOWN, PA | N25858 | Incident | substantial | The student pilot's excessive application of the right brake, resulting in a ground loop. |
| Jun 24, 1998 | SANTA ANA, CA | N67421 | Fatal (1) | destroyed |
The failure of the pilot-in-command to identify a proper touchdown point on the runway and maintain an appropriate glidepath so as to remain clear of …The failure of the pilot-in-command to identify a proper touchdown point on the runway and maintain an appropriate glidepath so as to remain clear of vortex turbulence from the preceding large aircraft. A factor in the accident was the pilot's failure to initiate a go-around in the known presence of vortex turbulence. |
| Jun 21, 1998 | EDGEMERE, MD | N95415 | Minor | substantial | The pilot's inadequate in-flight planning/decision which led to fuel exhaustion. |
| Jun 15, 1998 | BOYD, TX | N6217Q | Incident | substantial |
The loss of engine power due to the total loss of engine oil for undetermined reasons. A factor was the lack of suitable terrain for the forced landi…The loss of engine power due to the total loss of engine oil for undetermined reasons. A factor was the lack of suitable terrain for the forced landing. |
| Jun 13, 1998 | BOYNTON BEACH, FL | N46129 | Minor | substantial | The pilot's inadequate preflight planning that resulted in a loss of engine power due to fuel exhaustion. |
| Jun 07, 1998 | DESCANSO, CA | N5343M | Serious (2) | destroyed |
the certified flight instructor's disregard of the weather briefings and forecasted en route weather conditions, and, his failure to maintain adequate…the certified flight instructor's disregard of the weather briefings and forecasted en route weather conditions, and, his failure to maintain adequate altitude/clearance in mountainous terrain. Contributing to the accident were instrument meteorological conditions and mountainous terrain. |
| May 10, 1998 | STILLWATER, OK | N67326 | Minor | substantial | The loss of engine power due to water contamination of the fuel. A factor was the lack of suitable terrain available for the forced landing. |