Cessna 150 Safety Record
Complete NTSB accident and incident history. 3241 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 04, 1988 | CHINO, CA | N7093F | Fatal (1) | destroyed | PILOT'S IN FLIGHT LOSS OF CONTROL OF THE AIRCRAFT DURING A BANNER PICKUP SEQUENCE. |
| Aug 30, 1988 | CALDWELL, ID | N23204 | Fatal (1) | substantial | Investigation pending |
| Aug 23, 1988 | BELLBROOK, OH | N8660G | Fatal (2) | destroyed |
FAILURE OF THE PIC TO MAINTAIN SUFFICIENT AIRSPEED TO SUSTAIN FLIGHT DURING INITIAL CLIMB TO CLEAR A BARRIER AFTER TAKING OFF FROM AN OFF AIRPORT AREA…FAILURE OF THE PIC TO MAINTAIN SUFFICIENT AIRSPEED TO SUSTAIN FLIGHT DURING INITIAL CLIMB TO CLEAR A BARRIER AFTER TAKING OFF FROM AN OFF AIRPORT AREA. |
| Jul 25, 1988 | PALMYRA, NY | N51413 | Fatal (1) | destroyed | Investigation pending |
| Jul 04, 1988 | PLYMOUTH, OH | N2865S | Fatal (1) | destroyed | Investigation pending |
| Jun 29, 1988 | SKYKOMISH, WA | N2RE | Fatal (2) | destroyed | Investigation pending |
| Jun 28, 1988 | FT WAYNE, IN | N4744X | Fatal | destroyed |
INADVERTENT STALL/SPIN DUE TO THE FAILURE TO MAINTAIN ADEQUATE AIRSPEED, AND FAILURE TO AVOID THE ADVERSE WIND CONDITIONS ASSOCIATED WITH A THUNDERSTO…INADVERTENT STALL/SPIN DUE TO THE FAILURE TO MAINTAIN ADEQUATE AIRSPEED, AND FAILURE TO AVOID THE ADVERSE WIND CONDITIONS ASSOCIATED WITH A THUNDERSTORM. |
| Jun 22, 1988 | EASTMAN, GA | N4282U | Fatal (1) | destroyed | Investigation pending |
| Jun 08, 1988 | QUARTZSITE, AZ | N7892F | Fatal (1) | substantial | Investigation pending |
| May 28, 1988 | PETERSBURG, VA | N6699F | Fatal (2) | destroyed | Investigation pending |
| May 09, 1988 | MANSFIELD, MO | N8605S | Fatal (1) | substantial | Investigation pending |
| May 04, 1988 | KOTZEBUE, AK | N6592G | Fatal (1) | destroyed | Investigation pending |
| Apr 15, 1988 | DEER LODGE, MT | N13788 | Fatal (2) | destroyed | Investigation pending |
| Mar 11, 1988 | SYLVA, NC | N1258Q | Fatal (2) | destroyed | Investigation pending |
| Feb 27, 1988 | HENDERSON, TX | N5522G | Fatal (1) | destroyed | Investigation pending |
| Feb 17, 1988 | SO. CHARLESTON, WV | N9399U | Fatal (1) | destroyed | Investigation pending |
| Feb 09, 1988 | YOUNGSTOWN, OH | N618DP | Fatal (1) | substantial | Investigation pending |
| Feb 02, 1988 | DOUGLAS, AZ | N61305 | Fatal (2) | destroyed | INADVERTENT ENTRY INTO A STALL/SPIN BY THE PILOT-IN-COMMAND. |
| Jan 31, 1988 | NORWALK, WI | N9458U | Fatal (1) | destroyed | Investigation pending |
| Jan 14, 1988 | CEDARTOWN, GA | N12NF | Fatal (1) | substantial | Investigation pending |
| Dec 24, 1987 | DESTIN, FL | N7005S | Fatal (1) | destroyed | Investigation pending |
| Dec 05, 1987 | MARION, IL | N7533G | Fatal (1) | substantial | Investigation pending |
| Oct 30, 1987 | AGUADILLA, PR | N4081U | Fatal (2) | destroyed | Investigation pending |
| Oct 12, 1987 | GARDNER, MA | N50342 | Fatal (2) | destroyed | Investigation pending |
| Aug 29, 1987 | MURRAY, KY | N6795G | Fatal (1) | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 150?
View 132 Cessna 150 for sale ↓