Cessna 140 Safety Record
Complete NTSB accident and incident history. 460 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 18, 1992 | CHILLICOTHE, MO | N72379 | Minor | substantial | THE PILOT'S IMPROPER USE OF THE AIRPLANES BRAKES. |
| Jul 04, 1992 | GRAIN VALLEY, MO | N9664A | Minor | substantial | THE PILOT'S EXCESSIVE APPLICATION OF WHEEL BRAKES AFTER TOUCHDOWN. |
| Aug 23, 1991 | WARD, AR | N2559N | Minor | substantial | THE PILOT'S FAILURE TO MAINTAIN DIRECTIONAL CONTROL. |
| May 08, 1991 | REDDING, CA | N140ED | Minor | substantial | THAT THE PILOT FAILED TO BRIEF THE PASSENGER AND THE PASSENGERS INTENTIONAL CONTROL INTERFERENCE. |
| May 07, 1991 | OJAI, CA | N89828 | Minor | substantial | THE PILOT'S INADEQUATE COMPENSATION FOR THE WIND CONDITION. A FACTOR RELATED TO THE ACCIDENT WAS THE DOWNDRAFT WEATHER CONDITION. |
| Aug 25, 1990 | BLISSFIELD, MI | N2239V | Minor | substantial | THE PILOT'S INADEQUATE VISUAL LOOKOUT WHICH RESULTED IN A COLLISION WITH A UTILITY WIRE. |
| Aug 17, 1990 | SILVER CITY, NM | N3648V | Minor | substantial |
THE PILOT'S IMPROPER PLANNING WHICH RESULTED IN A FLIGHT IN CONDITIONS WHICH EXCEEDED THE PERFORMANCE CAPABILITY OF THE AIRCRAFT. THE HIGH DENSITY ALT…THE PILOT'S IMPROPER PLANNING WHICH RESULTED IN A FLIGHT IN CONDITIONS WHICH EXCEEDED THE PERFORMANCE CAPABILITY OF THE AIRCRAFT. THE HIGH DENSITY ALTITUDE WAS A FACTOR. |
| Apr 10, 1990 | CHICO, CA | N76918 | Minor | substantial | FUEL STARVATION DUE TO UNPORTING OF THE FUEL PICK UP IN THE FUEL TANK SELECTED FOR THE TAKEOFF. |
| Feb 17, 1988 | ORANGE, VA | N2300N | Minor | substantial | Investigation pending |
| May 30, 1987 | SAWYER, ND | N1677V | Minor | substantial | Investigation pending |
| Aug 01, 1986 | OROVILLE, CA | N77326 | Minor | substantial | Investigation pending |
| Jul 27, 1986 | COLVILLE, WA | N9425A | Minor | substantial | Investigation pending |
| Dec 31, 1985 | COLUMBUS, NM | N5330C | Minor | substantial | Investigation pending |
| Sep 09, 1984 | SAN ANTONIO, TX | N5643C | Minor | substantial | Investigation pending |
| Oct 01, 1983 | HASTINGS, MI | N76639 | Minor | substantial | Investigation pending |
| Sep 02, 1983 | WINDHAM, NH | N77022 | Minor | substantial | Investigation pending |
| Aug 07, 1983 | ALAMAGORDO, NM | N1866V | Minor | substantial | Investigation pending |
| Dec 12, 1982 | RUSTON, LA | N89100 | Minor | substantial | Investigation pending |
| Oct 15, 1982 | IOTA, LA | N89003 | Minor | substantial | Investigation pending |
| Oct 03, 1982 | WICKENBURG, AZ | N9474A | Minor | substantial | Investigation pending |
| Aug 10, 1982 | WEST PLAINS, MO | N2319V | Minor | substantial | Investigation pending |
| May 23, 1982 | BUENA VISTA, OR | N73056 | Minor | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 140?
View 12 Cessna 140 for sale ↓