Bell 47 Safety Record
Complete NTSB accident and incident history. 744 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| May 15, 1991 | HUGHESVILLE, PA | N2619B | Serious (1) | destroyed | THE LOSS OF ENGINE POWER FOR UNDETERMINED REASONS AND THE PILOT'S SELECTION OF THE FORCED LANDING AREA. |
| May 11, 1991 | AGUADILLA, PR | N955B | Incident | destroyed |
THE IMPROPER IN FLIGHT PLANNING/DECISION OF THE PILOT-IN-COMMAND TO CONDUCT AN OUT-OF-GROUND-EFFECT HOVER WITH A RIGHT CROSSWIND. THIS RESULTED IN AN…THE IMPROPER IN FLIGHT PLANNING/DECISION OF THE PILOT-IN-COMMAND TO CONDUCT AN OUT-OF-GROUND-EFFECT HOVER WITH A RIGHT CROSSWIND. THIS RESULTED IN AN IN FLIGHT LOSS OF CONTROL DUE TO SETTLING WITH POWER AND IN FLIGHT COLLISION WITH TERRAIN. |
| May 07, 1991 | Yuma, AZ | N304JD | Incident | substantial | THE FAILURE OF THE PILOT-IN-COMMAND TO PERFORM FUEL CONSUMPTION CALCULATIONS WHICH RESULTED IN A TOTAL LOSS OF ENGINE POWER DUE TO FUEL EXHAUSTION. |
| Apr 27, 1991 | CORPUS CHRISTI, TX | N1195W | Minor | destroyed |
THE INITIAL RESTRICTED MOVEMENT AND EVENTUAL LOCKING OF THE CYCLIC CONTROL AS A RESULT OF THE FAILURE OF THE LATERAL SERVO. A FACTOR WAS THE INSTALLAT…THE INITIAL RESTRICTED MOVEMENT AND EVENTUAL LOCKING OF THE CYCLIC CONTROL AS A RESULT OF THE FAILURE OF THE LATERAL SERVO. A FACTOR WAS THE INSTALLATION OF THE FAILED COMPONENT BY AN UNQUALIFIED PERSON. |
| Apr 20, 1991 | HARWICH, MA | N1166W | Minor | substantial |
A FAILURE OF THE CLUTCH DURING TAKEOFF DUE TO IMPROPER MAINTENANCE PROCEDURES. FACTORS RELATED TO THE ACCIDENT WERE INSUFFICIENT ALTITUDE TO ESTABLIS…A FAILURE OF THE CLUTCH DURING TAKEOFF DUE TO IMPROPER MAINTENANCE PROCEDURES. FACTORS RELATED TO THE ACCIDENT WERE INSUFFICIENT ALTITUDE TO ESTABLISH AN AUTOROTATION. |
| Mar 30, 1991 | THOMPSON PASS, AK | N73279 | Incident | substantial | THE PILOT'S FAILURE TO MAINTAIN AIRCRAFT CONTROL AND IMPROPER FLARE DURING LANDING. |
| Mar 29, 1991 | TONOPAH, NV | N3FG | Incident | substantial | Investigation pending |
| Mar 27, 1991 | TITUSVILLE, FL | N7925J | Incident | substantial | Investigation pending |
| Mar 10, 1991 | FARMINGTON, CA | N59403 | Incident | substantial | THE CONTAMINATION OF THE ENGINE INDUCTION AIR FILTER. SOFT TERRAIN DURING THE TOUCHDOWN WAS A FACTOR IN THE ACCIDENT. |
| Nov 23, 1990 | MATOACA, VA | N8514P | Incident | substantial | THE FAILURE OF FOUR PROPELLER RETENTION AND THE PILOT'S MISJUDGEMENT OF THE FORCED LANDING APPROACH. |
| Nov 15, 1990 | NANTUCKET, MA | N2921W | Incident | destroyed | A HARD LANDING, AFTER A POWER LOSS DUE TO IMPROPER USE OF THE CARBURETOR HEAT CONTROL BY THE PILOT. |
| Nov 01, 1990 | GATLINBURG, TN | N49DA | Serious (1) | destroyed |
THE ACCIDENT WAS INADEQUATE MAINTENANCE OF THE HELICOPTER, ALLOWING A TAIL ROTOR DRIVE SHAFT BEARING TO EXCEED WEAR LIMITS. THIS RESULTED IN HIGH LOAD…THE ACCIDENT WAS INADEQUATE MAINTENANCE OF THE HELICOPTER, ALLOWING A TAIL ROTOR DRIVE SHAFT BEARING TO EXCEED WEAR LIMITS. THIS RESULTED IN HIGH LOADS ON THE TAIL ROTOR DRIVE SHAFT, AND THE RESULTING FATIGUE FAILURE OF THE DRIVE SHAFT. |
| Oct 22, 1990 | AQ | N2294W | Fatal (2) | destroyed | THE PILOT'S FAILURE TO MAINTAIN ON ADEQUATE ALTITUDE WHILE MANEUVERING ABOVE THE WATER. |
| Oct 20, 1990 | GRAND PRAIRIE, TX | N1071Z | Incident | substantial | THE PILOT'S INADEQUATE COMPENSATION FOR THE EXISTING TAILWIND CONDITIONS AND HIS FAILURE TO MAINTAIN ROTOR RPM. |
| Oct 11, 1990 | MERCED, CA | N477JM | Serious (1) | destroyed | LOSS OF ENGINE POWER FOR AN UNDETERMINED REASON. |
| Sep 02, 1990 | CANON CITY, CO | N73957 | Minor | substantial | THE PILOT'S FAILURE TO MAINTAIN AN ADEQUATE PATTERN ALTITUDE AND THE POSSIBLE EXISTENCE OF ADVERSE WINDS DUE TO THE SURROUNDING TERRAIN. |
| Aug 26, 1990 | WALL LAKE, IA | N90529 | Incident | substantial | THE FAILURE OF THE PILOT TO MAINTAIN ROTOR RPM DURING TAKEOFF. THE HIGH DENSITY ALTITUDE AND UPHILL TERRAIN WERE FACTORS. |
| Aug 14, 1990 | STOCKBRIDGE, MI | N3656F | Serious (1) | destroyed | THE RESTRICTED VISUAL LOOKOUT WHICH RESULTED FROM THE CANOPY FOGGING UP. |
| Aug 01, 1990 | HANSON, MA | N34691 | Incident | substantial | THE PILOT'S LOSS OF CONTROL OF THE HELICOPTER DUE TO THE FAILURE OF THE TAIL ROTOR DRIVE SHAFT. |
| Jul 31, 1990 | COON RAPIDS, MN | N4990H | Incident | substantial | THE PILOT-IN-COMMAND'S INACCURATE FUEL CONSUMPTION CALCULATIONS AND MISJUDGEMENT OF HIS FUEL SUPPLY. |
| Jul 30, 1990 | HUDSON, IA | N8140J | Incident | substantial | IMPROPER TOUCHDOWN PERFORMED BY THE PILOT IN COMMAND. |
| Jul 12, 1990 | FAIR OAKS, AR | N8117 | Minor | substantial | TAIL ROTOR CABLE DISENGAGEMENT DUE TO INADEQUATE MAINTENANCE. |
| Jul 10, 1990 | HATLEY, WI | N6768D | Incident | substantial | THE PARTIAL LOSS OF POWER DUE TO STICKING INTAKE VALVES. |
| Jun 22, 1990 | MEADVILLE, PA | N310A | Fatal (1) | destroyed | THE PILOT'S FAILURE TO SEE AND AVOID THE POWER LINES. |
| Jun 16, 1990 | CEDAR RAPIDS, IA | N67223 | Fatal (3) | substantial |
THE FAILURE OF THE PILOT TO MAINTAIN CONTROL OF THE HELICOPTER DURING MANEUVERING FLIGHT. DARKNESS AND THE PILOT'S MANNER OF FLYING THE AIRCRAFT (OST…THE FAILURE OF THE PILOT TO MAINTAIN CONTROL OF THE HELICOPTER DURING MANEUVERING FLIGHT. DARKNESS AND THE PILOT'S MANNER OF FLYING THE AIRCRAFT (OSTENTATIOUS DISPLAY) WERE CONSIDERED TO BE RELATED FACTORS. |