Cessna 150D Aircraft
4 used Cessna 150D aircraft for sale · Used median asking $37,900 · updated yesterday
Cessna 150D for Sale
Cessna 150D asking prices range from $25,000 to $38,900, with a median of $37,900.
$37,900
For Sale
Total Time
7,700
Reg#
N4326U
US
Location
Springfield
Via R3 Aviation
Listed 1mo ago
$38,900
For Sale
Total Time
3,060
Reg#
N4566U
US
Location
Bethany, OK
Listed 1mo ago
Cessna 150D Variants
| Variant | Years | Seats | Cruise | Range | Useful load | Price range | Best for | Listings for sale |
|---|---|---|---|---|---|---|---|---|
| 150 | 1959–1977 | 2 | 97 kts (180 km/h) | 420 nm (778 km) | 530 lbs (240 kg) | $13K – $85K | Choose the standard 150 for the most affordable two-seat trainer and time-builder — cheap to own and supported everywhere. Choose the 150 Aerobat if you want a factory-certified aerobatic two-seater for spin, loop and roll training at a similar running cost. | 43 |
| 150E | 1965–1965 | 2 | 97 kts (180 km/h) | 420 nm (778 km) | 530 lbs (240 kg) | — | A 1960s Cessna 150 — one of the most affordable two-seat trainers and an accessible entry into aircraft ownership. | 1 |
| 150F | 1966–1966 | 2 | 97 kts (180 km/h) | 420 nm (778 km) | 530 lbs (240 kg) | $35K – $74K | A 1960s Cessna 150 — one of the most affordable two-seat trainers and an accessible entry into aircraft ownership. | 8 |
| 150G | 1967–1967 | 2 | 97 kts (180 km/h) | 420 nm (778 km) | 530 lbs (240 kg) | $39K – $65K | A common 1960s 150 — one of the most affordable two-seat trainers and an accessible entry into aircraft ownership. | 7 |
| 150H | 1968–1970 | 2 | 97 kts (180 km/h) | 420 nm (778 km) | 530 lbs (240 kg) | $31K – $75K | A 1960s 150 — one of the most affordable two-seat trainers and an accessible entry into aircraft ownership. | 15 |
| 150K | 1970–1977 | 2 | 97 kts (180 km/h) | 420 nm (778 km) | 530 lbs (240 kg) | $52K – $65K | A 1960s 150 — one of the most affordable two-seat trainers and an accessible entry into aircraft ownership. | 5 |
| 150L | 1971–1977 | 2 | 97 kts (180 km/h) | 420 nm (778 km) | 530 lbs (240 kg) | $30K – $77K | A common late 150 — one of the most affordable two-seat trainers and an accessible entry into aircraft ownership. | 22 |
| 150M | 1975–1977 | 2 | 97 kts (180 km/h) | 420 nm (778 km) | 530 lbs (240 kg) | $34K – $88K | The last and most-refined Cessna 150 — one of the most affordable two-seat trainers and an accessible entry into aircraft ownership. | 21 |
Compare Cessna 150D
Detailed comparisons for the Cessna 150D are being prepared.
Browse all Cessna models →Cessna 150D Price & Cost
How much does a Cessna 150D cost? Used 150D prices: $25K – $38K, average $33K (median $37K), across 3 priced of 4 active listings.
Cessna 150D Price Guide
Key price factors: engine time to overhaul, year and airframe hours, avionics, damage history and logbook completeness — see the buying guide below for the full pre-purchase checklist.
Frequently Asked Questions — Cessna 150D
How much does a Cessna 150D cost?
Cessna 150D prices vary by year, condition, and installed avionics. Currently 4 aircraft are listed, starting from $25,000 with an average of $33,933. Browse listings above for current market prices.
How many Cessna 150D are for sale?
There are currently 4 Cessna 150D aircraft listed for sale on AeroGurus, aggregated from all major aviation marketplaces, broker sites and dealers.
Where can I find a Cessna 150D for sale?
AeroGurus aggregates Cessna 150D listings from marketplaces, dealers, and brokers. Use the search filters above to narrow by price, year, and location. Click any listing to view it on the original marketplace.
Disclaimer: All prices, cost estimates, and market values shown are based on asking prices from third-party sources and are provided for informational purposes only. AeroGurus is not an appraiser, broker, or financial advisor. Always obtain a professional appraisal and independent inspection before making a purchase decision.
Listings last refreshed yesterday · Data: FAA Registry, NTSB · About our data