Vans Safety Record
Complete NTSB accident and incident history. 172 events recorded from 1988 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 22, 2016 | Springfield, OH | N807LK | Fatal (2) | destroyed | The pilot’s decision to fly into known thunderstorms, which resulted in an in-flight breakup. |
| Jun 02, 2016 | St-Mathieu-De-Beloeil, CA | C-FTUO | Fatal (1) | destroyed | Investigation pending |
| Jun 01, 2016 | Coex, FR | PH-EIL | Fatal (1) | destroyed | Investigation pending |
| May 19, 2016 | Cordoba, AR | LV-X566 | Fatal (2) | destroyed | Investigation pending |
| May 07, 2016 | Eckville, CA | C-GGYT | Fatal (1) | substantial | Investigation pending |
| Apr 19, 2016 | Stevensville, MD | N276VA | Fatal (2) | substantial |
The pilot's failure to maintain airplane control during approach for landing in gusting crosswind conditions, which resulted in an exceedance of the a…The pilot's failure to maintain airplane control during approach for landing in gusting crosswind conditions, which resulted in an exceedance of the airplane's critical angle of attack and a subsequent aerodynamic stall. |
| Jan 24, 2016 | Chiang Mai, TH | HS-GMC | Incident | substantial | Investigation pending |
| Jun 07, 2015 | Zagreb, HR | 9A-DVM | Fatal (2) | destroyed | Investigation pending |
| May 31, 2015 | Corropoli, IT | I-AMEL | Fatal (1) | destroyed | Investigation pending |
| Mar 21, 2015 | Green Valley, AZ | N811KM | Minor | substantial | The total loss of engine power during initial climb due to the disconnection of both fuel pump power wires. |
| Feb 10, 2015 | Belfair, WA | N513BW | Minor | substantial |
A total loss of engine power during cruise flight due to the fatigue failure of the engine crankshaft. Contributing to the accident was the unapproved…A total loss of engine power during cruise flight due to the fatigue failure of the engine crankshaft. Contributing to the accident was the unapproved repair and improper inspection of the engine crankshaft. |
| Feb 23, 2014 | Tribune, KS | N7872 | Fatal (1) | substantial |
The pilot’s failure to maintain airplane control while conducting high-g turns, which resulted in impact with terrain. Contributing to the accident wa…The pilot’s failure to maintain airplane control while conducting high-g turns, which resulted in impact with terrain. Contributing to the accident was the pilot’s improper decision to initiate the flight with a severe progressive neurological disorder that likely impaired his ability to safely operate the airplane. |
| Jun 11, 2013 | Chadron, NE | N666BE | Serious (1) | substantial |
The pilot’s failure to properly secure the latch to the tip-up canopy before flight, which resulted in the canopy opening on takeoff and a subsequent …The pilot’s failure to properly secure the latch to the tip-up canopy before flight, which resulted in the canopy opening on takeoff and a subsequent loss of airplane control while attempting to land the airplane. |
| Mar 30, 2013 | Waldport, OR | N572LS | Incident | substantial | The pilot’s improper flare, which resulted in a hard landing. |
| Dec 10, 2011 | Surprise, AZ | N724WD | Fatal (1) | substantial | An electrical or engine electronic problem, which resulted in a loss of engine power, followed by a low-altitude stall. |
| Apr 21, 2011 | Locust Grove, GA | N190GE | Incident | substantial | The pilot's failure to maintain aircraft control during the takeoff roll. |
| Jul 10, 2010 | Port Orange, FL | N801RG | Incident | substantial | The pilot's failure to maintain directional control during the landing rollout. |
| Sep 16, 2007 | Vernon, TX | N729CM | Minor | substantial | The pilot's failure to maintain control of the airplane while landing. A contributing factor was the prevailing tailwind. |
| Apr 05, 1999 | CEDAR CREEK, NC | N239RB | Minor | substantial | The soft runway surface. |
| Jun 14, 1996 | INYOKERN, CA | N43BL | Serious (1) | destroyed |
the pilot's failure to maintain control of his airplane and stalled while intentionally performing a low altitude maneuver on base leg in a high densi…the pilot's failure to maintain control of his airplane and stalled while intentionally performing a low altitude maneuver on base leg in a high density altitude environment. |
| Oct 07, 1995 | NORTH PLAINS, OR | N96VA | Incident | substantial |
Fuel starvation due to the failure of the left tank fuel quantity sending unit which resulted in a false indication of fuel quantity. A factor was the…Fuel starvation due to the failure of the left tank fuel quantity sending unit which resulted in a false indication of fuel quantity. A factor was the lack of suitable terrain for the forced landing. |
| Jul 27, 1988 | WALKER, MN | N9WL | Minor | substantial | Investigation pending |