Vans Safety Record
Complete NTSB accident and incident history. 172 events recorded from 1988 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 31, 2019 | Middleburg, FL | N425JW | Fatal (1) | destroyed | Impact with power lines for reasons that could not be determined based on available evidence. |
| Oct 23, 2019 | Spanaway, WA | N615RJ | Serious (1) | substantial | A total loss of engine power during the initial climb for reasons that could not be determined. |
| Oct 20, 2019 | White Plains, AL | N249BW | Fatal (1) | destroyed | Impact with terrain for reasons that could not be determined based on the available information. |
| Oct 14, 2019 | Cameron, NC | N4332J | Fatal (1) | substantial |
The pilot's exceedance of the airplane’s critical angle of attack during the landing approach, which resulted in a loss of control and a subsequent ae…The pilot's exceedance of the airplane’s critical angle of attack during the landing approach, which resulted in a loss of control and a subsequent aerodynamic stall/spin. Contributing to the accident was the pilot's decision to fly the airplane in a configuration for which it was not certificated and in which the flight characteristics were not known. |
| Oct 04, 2019 | Lake Elsinore, CA | N192DP | Incident | substantial | The pilot's selection of unsuitable terrain for taxi, which resulted in the landing gear collapsing and a nose-over. |
| Sep 23, 2019 | Lakeland, FL | N12033 | Serious (1) | substantial | The pilot’s inability to maintain control due to passenger interference. |
| Sep 21, 2019 | Lancaster, TX | N569JC | Incident | substantial | A partial loss of engine power due to a faulty magneto/ignition system, which resulting in a forced landing. |
| Sep 18, 2019 | De Soto, MS | N64HS | Minor | substantial | A total loss of engine power due to fuel exhaustion. |
| Sep 17, 2019 | Stroudsburg, PA | N7TL | Fatal (2) | destroyed | The pilot's failure to maintain control of the airplane for undetermined reasons. |
| Sep 16, 2019 | Guaranta do Norte, BR | PP-ZOJ | Fatal (2) | destroyed | Investigation pending |
| Sep 06, 2019 | Lady Lake, FL | N767FS | Fatal (1) | destroyed | The pilot's loss of pitch control due to the in-flight opening of the canopy for reasons that could not be determined. |
| Aug 19, 2019 | Ocracoke, NC | N566WV | Minor | substantial | The pilot's failure to maintain lateral control during an attempted aborted landing, which resulted in impact with trees. |
| Jul 28, 2019 | Williams Creek, AS | VH-ANU | Serious (2) | substantial | Investigation pending |
| Jul 20, 2019 | Oshkosh, WI | N143MS | Incident | substantial |
The pilot’s failure to maintain adequate spacing from the lead airplane while landing following revised landing instructions, which necessitated that …The pilot’s failure to maintain adequate spacing from the lead airplane while landing following revised landing instructions, which necessitated that the pilot conduct an improper landing flare and resulted in a hard landing. |
| Jul 19, 2019 | Ocean City, MD | N849GS | Minor | substantial |
The disconnection of the propeller governor control arm from the propeller governor due to a missing attachment bolt, which resulted in a partial loss…The disconnection of the propeller governor control arm from the propeller governor due to a missing attachment bolt, which resulted in a partial loss of engine power during takeoff when the governor control vibrated to a high pitch, low rpm setting. |
| Jul 16, 2019 | Aumsville, OR | N365EM | Serious (1) | destroyed | An inflight fire that originated in the engine compartment for reasons that could not be determined based on available evidence. |
| Jun 29, 2019 | Joplin, MO | N678LL | Incident | substantial | The pilot's failure to maintain directional control during landing, which resulted in a ground loop. |
| Jun 27, 2019 | Monument Valley, UT | N475AH | Minor | substantial | The pilot's exceedance of the airplane's critical angle of attack during the aborted landing, which resulted in an aerodynamic stall. |
| Jun 27, 2019 | Williamson, GA | N102GL | Serious (1) | substantial | The pilot's inadvertent misplacement of the fuel selector, which resulted in a total loss of engine power due to fuel starvation. |
| Jun 14, 2019 | Culpepper, VA | N696SH | Incident | substantial | The pilot's failure to maintain directional control during takeoff in gusting crosswind conditions, which resulted in a ground loop. |
| Jun 01, 2019 | Rose Hill, KS | N787TL | Minor | substantial | The pilot's unintentional engagement of the brakes before landing, which resulted in a nose-over. |
| Jun 01, 2019 | Paola, KS | N515CW | Incident | substantial |
The pilot's failure to maintain directional control, which resulted in a runway excursion during the aborted landing and subsequent impact with vegeta…The pilot's failure to maintain directional control, which resulted in a runway excursion during the aborted landing and subsequent impact with vegetation and a nose-over. |
| May 29, 2019 | Green Cove Springs, FL | N203DD | Fatal (1) | destroyed | The failure of each pilot to maintain separation from the other airplane during intentional maneuvers within close proximity of each other. |
| May 25, 2019 | Fort Drum, FL | N702CL | Incident | substantial | The pilot's failure to maintain the proper airspeed during approach, which resulted in an aerodynamic stall. |
| May 18, 2019 | Chillicothe, OH | N596JB | Fatal (1) | destroyed |
The pilot's failure to maintain control of the airplane following an intermittent loss of engine power during cruise flight that resulted in him impac…The pilot's failure to maintain control of the airplane following an intermittent loss of engine power during cruise flight that resulted in him impacting trees. The reason for the loss of engine power could not be determined based on the available information. |