Vans Safety Record
Complete NTSB accident and incident history. 172 events recorded from 1988 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 08, 2023 | Roanoke, TX | N7776J | Incident | substantial | The pilot's failure to maintain directional control during the landing roll with crosswind. |
| Jul 21, 2023 | Chouteau, OK | N730WL | Minor | substantial | The total loss of engine power as a result of a failed positive crankcase ventilation (PCV) valve and a subsequent impact with terrain. |
| Jul 20, 2023 | Oshkosh, WI | N917CM | Incident | substantial | The pilot’s improper landing flare which resulted in a hard landing. |
| Jul 01, 2023 | Metaline Falls, WA | N68TP | Incident | substantial | The pilot’s loss of directional control during landing due to impact with a concrete ring embedded in the grass runway. |
| Jun 11, 2023 | Mimbres, NM | N60605 | Serious (1) | substantial | The pilot’s inflight loss of control while landing with wind gusts that resulted in a hard landing and subsequent nose over. |
| Jun 07, 2023 | Colonial Beach, VA | N835BC | Fatal (2) | destroyed |
The pilot’s failure to maintain adequate airspeed while maneuvering at low altitude, which resulted in an exceedance of the airplane’s critical angle …The pilot’s failure to maintain adequate airspeed while maneuvering at low altitude, which resulted in an exceedance of the airplane’s critical angle of attack and a subsequent aerodynamic stall. |
| Jun 02, 2023 | Gibbon, NE | N977RV | Fatal (1) | destroyed | The pilot’s improper decision to fly the airplane into known adverse weather and icing conditions which resulted in a loss of control. |
| Apr 26, 2023 | Eaton, OH | N327WC | Serious (1) | substantial | The pilot’s inadequate fuel management, which resulted in a total loss of engine power due to fuel exhaustion. |
| Apr 08, 2023 | Goldsby, OK | N48PS | Minor | substantial | The engine electronic ignition system became disconnected, which resulted in a partial loss of engine power. |
| Dec 18, 2022 | Afton, WY | N78HJ | Minor | substantial | The pilot’s failure to maintain control during landing on a contaminated runway. |
| Oct 28, 2022 | Reno, NV | N673PH | Incident | substantial | The pilot’s improper flare, which resulted in a hard landing. |
| Aug 03, 2022 | Hurst, IL | N255CP | Incident | substantial | A loss of engine power for reasons that could not be determined. |
| Jul 18, 2022 | Palatka, FL | N910BW | Serious (1) | substantial | Total loss of engine power due to the improper installation of an electronic ignition system connector plug. |
| Jul 03, 2022 | Aurora, CO | N184CB | Minor | substantial |
A total loss of engine power due to foreign object debris blockage of engine air intake. The source of the debris could not be determined based on the…A total loss of engine power due to foreign object debris blockage of engine air intake. The source of the debris could not be determined based on the available information. |
| May 31, 2022 | Galice, OR | N298DM | Incident | substantial |
The in-flight failure of the crankshaft gear’s alignment dowel as a result of the retaining bolt not being installed, which lead to a total loss of en…The in-flight failure of the crankshaft gear’s alignment dowel as a result of the retaining bolt not being installed, which lead to a total loss of engine power. |
| May 06, 2022 | Sausalito, CA | N54MG | Fatal (2) | substantial |
The pilot’s improper decision to continue a visual flight rules flight into an area of limited visibility conditions, which resulted in spatial disori…The pilot’s improper decision to continue a visual flight rules flight into an area of limited visibility conditions, which resulted in spatial disorientation and a loss of airplane control. |
| May 04, 2022 | Mankato, MN | N5060 | Serious (1) | substantial | The pilot’s failure to maintain directional control while landing with a higher airspeed. |
| May 01, 2022 | Huntsville, AL | N1218B | Serious (1) | substantial | The pilot’s impairment due to the effects of ethanol, which resulted in a loss of airplane control and an impact with terrain on approach to landing. |
| Apr 06, 2022 | Chubut, AR | PP-ZRT | Fatal (3) | unk | Investigation pending |
| Jan 29, 2022 | Hortonville, WI | N544WM | Incident | substantial | The loss of direction control while maneuvering off the plowed surface to avoid a collision with a vehicle. |
| Jan 23, 2022 | Ciudad-Chihuahua state, MX | XB-JXK | Fatal (2) | substantial | Investigation pending |
| Dec 22, 2021 | Show Low, AZ | N6000Z | Fatal (2) | destroyed |
The pilot’s exceedance of the airplane’s critical angle of attack following an aborted landing approach, which resulted in an aerodynamic stall and lo…The pilot’s exceedance of the airplane’s critical angle of attack following an aborted landing approach, which resulted in an aerodynamic stall and loss of control at an altitude too low for recovery. |
| Dec 08, 2021 | Walsenburg, CO | N456MC | Fatal (1) | substantial |
The pilot’s failure to maintain clearance from terrain while intentionally maneuvering in a canyon at low altitude. Contributing to the accident was t…The pilot’s failure to maintain clearance from terrain while intentionally maneuvering in a canyon at low altitude. Contributing to the accident was the pilot’s decision to enter a canyon environment at a low altitude, and the sudden change in wind conditions within the canyon. |
| Dec 04, 2021 | Wichita Falls, TX | N421RT | Serious (2) | substantial | The pilot’s improper fuel management that resulted in a total loss of engine power due to fuel starvation. |
| Nov 22, 2021 | Hurricane, UT | N54CT | Minor | substantial | The total loss of engine power due to a loose fuel line at the fuel servo outlet port. |