Robinson R44 Safety Record
Complete NTSB accident and incident history. 366 events recorded from 1993 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 25, 2015 | Guarani Municipality, BR | PP-BAO | Fatal (1) | substantial | Investigation pending |
| Sep 09, 2015 | Foleyet, CA | C-GZFX | Fatal (2) | — | Investigation pending |
| Aug 28, 2015 | Cheyenne, WY | N440SA | Serious (3) | substantial |
The pilot's improper preflight performance planning, which resulted in a hard landing due to low rotor rpm while operating near maximum gross weight i…The pilot's improper preflight performance planning, which resulted in a hard landing due to low rotor rpm while operating near maximum gross weight in high density altitude conditions. |
| Aug 22, 2015 | Natolin village, PL | SP-TVN | Minor | destroyed | Investigation pending |
| Aug 14, 2015 | Sakha Republic, RS | RA-04339 | Fatal (1) | destroyed | Investigation pending |
| Aug 14, 2015 | Limpio, PA | ZPHAH | Fatal (1) | destroyed | Investigation pending |
| Aug 07, 2015 | Kansasville, WI | N20KD | Minor | destroyed | The pilot's inability to see and avoid power lines that were low to the ground and a green color that blended with the background crops. |
| Jun 27, 2015 | Makarakskiy, RS | RA-05765 | Fatal (3) | substantial | Investigation pending |
| Jun 14, 2015 | Timber Creek, Australia, AS | VH-KJJ | Fatal (1) | substantial | Investigation pending |
| Mar 29, 2015 | Modrava, EZ | OK-RRJ | Fatal (1) | substantial | Investigation pending |
| Feb 19, 2015 | Queenstown, New Zealand, NZ | ZK-IPY | Fatal (2) | substantial | Investigation pending |
| Jan 23, 2015 | Waikaia, NZ | ZK-HPC | Incident | substantial | Investigation pending |
| Jan 10, 2015 | Santa Monica, BR | PR-HPR | Fatal (1) | destroyed | Investigation pending |
| Nov 29, 2014 | Dar es Salaam, TZ | 5H-TWA | Fatal (4) | destroyed | Investigation pending |
| Oct 07, 2014 | Mount Arthur, New Zealand, NZ | ZK-HBQ | Fatal (1) | destroyed | Investigation pending |
| Jul 23, 2014 | Ivashka Township, RS | RA-1975G | Fatal (2) | substantial | <br /><br /> |
| Jul 05, 2014 | Novosheshminsk, Tatarstan, RS | RA-04288 | Serious (1) | destroyed | Investigation pending |
| Apr 30, 2014 | Inta, RS | RA-06712 | Fatal (1) | substantial | <br /><br /> |
| Mar 23, 2014 | Menard, TX | N44MD | Incident | substantial | The pilot’s inadequate recovery from a practice autorotation, which resulted in an improper touchdown attitude and collision with terrain. |
| Feb 15, 2014 | Braganca, BR | PT-YMF | Fatal (2) | substantial | <br /><br /> |
| Nov 19, 2013 | Neuhausen ob Eck, GE | D-HOMI | Fatal (2) | substantial | <br /><br /> |
| Oct 18, 2013 | Sedro Woolley, WA | N414CC | Incident | substantial |
The non-instrument rated pilot's inadvertent encounter with instrument meteorological conditions during initial climb and his improper decision to con…The non-instrument rated pilot's inadvertent encounter with instrument meteorological conditions during initial climb and his improper decision to continue flight, which resulted in an in-flight impact with a tree and an emergency descent that resulted in a roll over on landing. |
| Oct 13, 2013 | Beles, KZ | UP-RB002 | Fatal (2) | destroyed | Investigation pending |
| Sep 25, 2013 | Flagstaff, AZ | N190SH | Minor | substantial | The pilot's failure to maintain rotor rpm while landing in a gusty wind at a high density altitude. |
| Sep 13, 2013 | Wygonin, PL | SP-WNP | Fatal (3) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Robinson R44?
View 447 Robinson R44 for sale ↓