Piper PA-18A Safety Record
Complete NTSB accident and incident history. 108 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| May 23, 2025 | Susitna, AK | N1364C | Incident | substantial | The pilot’s encounter with shifting winds during landing, which resulted in a loss of airspeed and altitude, and subsequent contact with water. |
| Sep 04, 2024 | Denali, AK | N424RD | Incident | substantial | Failure to maintain clearance from terrain due to the airplane’s encounter with windshear during takeoff. |
| Dec 29, 2023 | Vermillion, SD | N2774P | Incident | substantial |
The pilot’s encounter with carburetor icing during landing final approach which resulted in fuel starvation, a total loss of engine power, and impact …The pilot’s encounter with carburetor icing during landing final approach which resulted in fuel starvation, a total loss of engine power, and impact with terrain. |
| Apr 14, 2023 | Garrison, MO | N7278D | Incident | substantial | The pilot’s inadequate fuel planning which resulted in fuel starvation, a loss of engine power and a subsequent impact with terrain. |
| Mar 22, 2023 | Lakeland, FL | N1907A | Incident | substantial | The pilot’s failure to ensure that the landing gear was properly configured for a water landing. |
| Mar 13, 2021 | Kasilof, AK | N9073D | Incident | substantial | The pilot’s mismanagement of the available fuel, which resulted in a total loss on engine power due to fuel starvation. |
| Sep 06, 2014 | Gunthersville, AL | N7089B | Incident | substantial | The pilot's failure to retract the landing gear wheels prior to a water landing, resulting in a nose over upon touchdown. |
| Jun 12, 2013 | Juneau, AK | N1886P | Incident | substantial | The pilot did not maintain directional control while attempting to recover from a bounced landing. |
| May 13, 2013 | Nikiski, AK | N2496P | Incident | substantial | The pilot's failure to maintain directional control during landing, resulting in contact with terrain, and a ground loop. |
| Aug 18, 2012 | Talkeetna, AK | N7863D | Incident | substantial | The pilot's decision to land on a short, wet, off-airport landing site, which resulted in a runway excursion. |
| Jul 03, 2012 | Illiamna, AK | N8889D | Incident | substantial | The pilot's inadequate recovery from a bounced landing, which resulted in a loss of control. |
| May 26, 2012 | Farmingdale, NJ | N4895A | Incident | substantial | The pilot’s loss of directional control during the landing roll, which resulted in a runway excursion. |
| Sep 08, 2011 | Galena, AK | N2694P | Incident | substantial | The total loss of engine power for undetermined reasons. |
| Jul 13, 2011 | Cordova, AK | N9255D | Incident | substantial | The pilot's failure to maintain sufficient airspeed during approach, resulting in an aerodynamic stall, and collision with terrain. |
| Jun 15, 2011 | McCarthy, AK | N1858A | Incident | substantial | The pilot's failure to maintain control of the airplane while taxiing in gusty wind conditions. |
| May 20, 2011 | Coldfoot, AK | N9279D | Incident | substantial | The pilot's failure to maintain control of the airplane while taxiing in gusty wind conditions. |
| Mar 19, 2011 | Beluga Lake, AK | N3573P | Incident | substantial | The pilot's decision to land on unsuitable terrain, resulting in the airplane nosing over. |
| Mar 19, 2011 | Hollywood, FL | N9692D | Incident | substantial | A total loss of engine power for undetermined reasons. |
| Jul 10, 2008 | Camarillo, CA | N7471D | Incident | substantial | The pilot's inadequate fuel management, which resulted in a total loss of engine power due to fuel starvation. |
| Nov 24, 2007 | Yelm, WA | N3250B | Incident | substantial |
The pilot's failure to maintain directional control of the tailwheel-equipped airplane during landing roll. Contributing factors were the rough/uneve…The pilot's failure to maintain directional control of the tailwheel-equipped airplane during landing roll. Contributing factors were the rough/uneven terrain and log. |
| Jun 15, 2006 | Lawrenceville, IL | N9779D | Incident | substantial |
The visual separation from the glider attempted by the tow pilot and traffic advisories from the glider not received by the tow pilot. The airport si…The visual separation from the glider attempted by the tow pilot and traffic advisories from the glider not received by the tow pilot. The airport sign/marker was a contributing factor. |
| Mar 04, 2006 | Shady Cove, OR | N1984A | Incident | substantial |
The pilot's improper installation of the control stick during maintenance, which resulted in the control stick becoming disconnected during the initia…The pilot's improper installation of the control stick during maintenance, which resulted in the control stick becoming disconnected during the initial takeoff climb, resulting in a loss of control and in-flight collision with the ground. |
| Aug 17, 2005 | Cedaredge, CO | N7172K | Incident | substantial |
the pilot's failure to maintain aircraft control, and the pilot's improper in-flight planning. Contributing to the accident was the wind shift, result…the pilot's failure to maintain aircraft control, and the pilot's improper in-flight planning. Contributing to the accident was the wind shift, resultant tailwind, and the inadvertent stall. |
| Jun 12, 2003 | Laurel, MT | N5779D | Incident | substantial | Aircraft control was not maintained during the landing roll. The aircraft subsequently nosed over. |
| Dec 30, 2002 | Blairstown, NJ | N6780B | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. |